American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
9 0 393 150 11 2 528 226 W9 6 0 5 2
8 1 235 182 11 2 349 246 L1 6 2 5 0
7 1 303 184 8 4 380 296 L1 5 1 3 3
6 2 321 265 9 3 476 348 W1 4 2 5 0
4 4 281 316 6 6 370 419 W1 4 2 2 4
4 4 220 197 6 6 363 320 W2 4 3 2 3
4 4 168 193 5 6 201 252 L1 4 2 1 3
3 5 269 273 5 7 414 445 W2 3 3 2 4
3 5 247 298 4 8 359 443 L1 4 2 0 6
3 5 202 198 4 8 285 306 L4 2 4 2 4
2 6 134 239 3 9 210 343 L3 1 5 2 4
2 6 190 276 4 8 281 406 W1 2 4 2 4
1 7 174 321 3 9 253 428 L3 3 4 0 5
1 7 120 165 2 10 208 269 L2 1 5 1 5

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 272 136 13 0 481 207 W13 6 0 5 0
7 1 255 168 10 3 402 256 L2 6 1 2 1
6 2 181 135 9 3 322 242 W5 5 2 4 1
5 3 253 236 6 6 374 366 L1 3 3 3 2
5 3 257 191 6 6 343 291 W1 4 2 2 4
4 4 189 178 8 4 350 239 W4 6 1 2 3
4 4 278 254 8 4 439 325 L2 6 1 1 3
4 4 198 188 7 5 333 237 W1 6 1 1 4
3 5 210 215 7 5 385 265 W1 5 2 2 3
3 5 197 261 6 6 300 354 L3 3 4 3 2
2 6 129 242 6 6 306 285 W1 4 2 1 4
2 6 163 219 3 9 242 328 L1 3 3 0 5
2 6 190 265 3 9 279 405 L1 2 4 1 4
1 7 136 220 4 8 243 326 L5 3 3 1 5

Big Ten

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
9 0 355 107 13 0 477 123 W13 7 0 5 0
8 1 279 101 11 1 394 132 L1 6 0 5 1
7 2 282 115 10 2 446 137 W2 6 1 3 1
4 5 237 239 7 5 355 279 W1 4 3 3 2
3 6 148 226 6 6 271 252 L4 5 2 1 4
2 7 108 278 4 8 191 340 L1 3 3 1 4
1 8 182 304 3 9 266 359 L3 3 3 0 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 2 131 109 10 3 216 172 L1 6 1 3 1
5 4 198 221 7 5 273 286 W3 5 1 2 3
5 4 179 165 7 5 274 227 W2 4 3 3 2
3 6 139 158 5 7 216 219 L4 4 3 1 4
3 6 208 274 4 8 287 365 W1 3 4 1 4
3 6 218 274 5 7 294 353 L2 3 4 2 3
3 6 169 262 5 7 242 323 L4 4 3 1 4

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 1 319 163 12 1 470 228 W7 6 0 5 0
7 2 301 267 9 4 383 377 L1 6 1 3 2
7 2 351 239 10 2 518 267 W3 6 0 3 2
6 3 291 269 8 4 379 330 W2 5 1 3 3
6 3 265 221 7 5 315 260 W1 3 3 4 2
6 3 340 211 8 4 454 254 L1 6 1 2 3
5 4 218 248 6 6 322 324 L1 4 2 2 4
5 4 290 245 8 4 403 309 W1 5 2 3 2
3 6 268 269 6 6 390 305 W1 4 2 2 4
3 6 259 266 5 7 376 334 L1 4 3 1 4
2 7 184 311 5 7 277 358 L5 4 2 1 5
2 7 203 331 3 9 277 400 L5 1 7 2 2
2 7 188 314 4 8 284 378 L3 3 4 1 4
1 8 172 295 3 9 289 360 L2 1 6 2 3

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 305 174 13 0 530 295 W13 8 0 5 0
7 1 204 147 10 4 402 305 L1 5 1 5 3
6 2 244 173 8 4 358 244 L1 5 1 3 3
5 3 231 202 7 5 358 338 W2 4 2 3 3
3 5 207 213 4 8 291 337 L1 4 2 0 6
2 6 195 274 3 9 311 401 L6 2 4 1 5
2 6 206 228 3 9 240 314 W1 2 3 1 5
2 6 166 214 3 9 239 342 L3 1 5 2 4
1 7 137 270 4 8 241 382 L4 2 4 2 4

FBS Independents

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
1 0 31 18 3 9 229 358 W2 1 5 2 4
0 0 0 0 9 3 469 199 W2 5 1 3 2
0 0 0 0 5 6 229 242 W3 3 3 1 3
0 1 18 31 3 9 278 454 L2 1 5 2 4

Mid American

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 190 86 11 2 350 210 W5 4 1 6 1
6 2 208 138 9 3 275 185 W3 5 1 4 2
5 3 210 175 7 5 316 282 W1 3 2 4 3
3 5 132 151 3 9 251 329 L4 1 5 2 4
1 7 120 227 2 10 195 336 L3 2 3 0 7
0 8 116 268 1 11 176 415 L9 1 4 0 7
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 262 171 11 2 437 268 L1 6 0 5 1
5 3 240 159 6 6 303 254 W2 3 3 3 3
4 4 186 202 6 6 244 288 W2 5 1 1 5
3 5 204 234 4 8 284 381 L2 3 2 1 6
3 5 154 157 4 8 219 293 L1 3 3 1 5
3 5 175 229 5 7 278 373 L3 4 1 1 6

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 275 176 8 5 428 323 W4 5 1 3 4
6 2 279 187 7 5 400 309 W6 4 2 3 3
6 2 290 193 9 4 446 351 L2 5 2 4 2
5 3 256 176 8 4 331 215 L4 4 1 3 2
5 3 215 175 8 4 313 275 W2 7 0 1 4
4 4 204 219 8 4 359 295 L3 5 1 3 3
4 4 245 276 6 6 409 406 W1 3 3 3 3
3 5 165 255 5 8 278 419 W1 4 3 1 5
3 5 182 219 5 7 313 355 L1 4 2 1 5
2 6 140 236 2 10 208 401 L4 1 5 1 5
2 6 210 301 4 8 327 421 L1 2 4 2 4
2 6 171 219 4 8 246 321 W1 3 4 1 4

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
9 0 316 240 13 0 490 307 W13 7 0 5 0
8 1 369 144 11 2 574 225 L1 7 0 4 1
7 2 319 206 9 3 412 250 W6 5 1 4 2
5 4 283 225 8 4 406 258 L2 5 1 3 3
5 4 219 206 8 4 294 237 W1 6 1 2 3
5 4 360 329 7 5 502 419 L3 4 3 3 2
4 5 188 187 7 5 309 217 L1 4 2 3 3
4 5 280 340 6 6 379 392 W3 3 3 3 3
2 7 235 270 5 7 380 337 L1 4 2 1 5
2 7 174 305 3 9 213 382 L2 2 6 1 3
2 7 164 342 3 9 247 452 L3 0 7 3 2
1 8 214 327 4 8 338 418 L6 2 4 2 4

SEC

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 302 135 12 1 499 216 L1 7 0 4 0
6 2 287 185 10 2 409 268 W3 6 1 3 1
4 4 195 221 8 4 378 264 W1 6 1 1 3
3 5 244 269 5 7 341 331 L5 4 2 1 4
3 5 198 233 7 5 343 298 W1 4 3 3 2
3 5 203 220 5 7 312 316 L1 5 2 0 4
0 8 135 317 2 10 274 434 L10 2 4 0 6
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 266 161 12 1 456 239 W11 6 1 5 0
6 2 225 215 10 2 418 268 W2 7 0 3 2
6 2 343 264 9 3 557 333 W3 7 0 2 2
4 4 240 185 7 5 410 256 L1 6 1 0 4
3 5 199 195 6 6 327 263 L2 3 4 3 2
1 7 101 240 5 7 262 319 L1 4 4 1 3
1 7 160 258 4 8 319 335 L1 3 4 1 3

Sun Belt

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 259 140 11 1 422 222 W1 5 1 6 0
6 3 311 255 8 5 452 369 L1 5 1 3 4
5 3 206 218 7 5 336 296 L2 4 2 3 3
5 3 214 205 6 6 275 315 W2 4 2 2 4
3 5 234 282 6 6 371 355 L4 5 1 1 5
3 5 177 239 6 6 309 369 L5 3 3 3 3
3 5 162 243 6 6 279 338 W1 5 1 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 1 298 127 11 2 405 223 W10 6 1 5 1
4 4 265 297 7 5 432 406 W1 5 1 2 4
4 4 247 229 6 6 333 374 L1 4 2 2 4
4 4 256 168 6 6 371 263 L1 4 2 2 4
3 5 239 231 6 6 387 338 W1 4 2 2 4
2 6 202 287 3 9 278 429 L2 2 4 1 5
0 8 161 310 2 10 208 419 L10 2 4 0 6