Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
J. Allen QB Josh Allen QB 12 12 433 295 68.1 3214 7.4 267.8 81 24 13 15 83 95.8
Team 12 433 295 68.1 3214 7.4 267.8 81 24 13 15 83 95.8
Opponents 12 389 261 67.1 2674 6.9 222.8 37 16 11 41 235 88.6

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
J. Cook RB James Cook RB 12 8 153 731 4.8 42 21 1 60.9 1 0 36 23.5
J. Allen QB Josh Allen QB 12 12 62 342 5.5 23 12 9 28.5 4 3 32 51.6
L. Murray RB Latavius Murray RB 12 4 70 280 4.0 29 6 3 23.3 0 0 24 34.3
D. Harris RB Damien Harris RB 6 0 23 94 4.1 11 1 1 15.7 0 0 9 39.1
T. Johnson RB Ty Johnson RB 6 0 10 32 3.2 13 1 0 5.3 0 0 3 30
G. Davis WR Gabe Davis WR 12 12 1 -2 -2.0 -2 0 0 -0.2 0 0 0 0
K. Allen QB Kyle Allen QB 5 0 9 -9 -1.0 -1 0 0 -1.8 0 0 0 0
D. Harty WR Deonte Harty WR 11 1 4 0 0.0 4 0 0 0.0 0 0 0 0
Team 12 332 1468 4.4 42 41 14 122.3 5 3 104 31.3
Opponents 12 300 1400 4.7 83 42 8 116.7 4 3 65 21.7

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
S. Diggs WR Stefon Diggs WR 12 12 83 121 68.6 969 11.7 55 7 8 80.8 2 1 47 56.6
G. Davis WR Gabe Davis WR 12 12 39 67 58.2 595 15.3 40 7 6 49.6 1 1 29 74.4
D. Kincaid TE Dalton Kincaid TE 11 9 56 64 87.5 474 8.5 22 0 2 43.1 1 1 22 39.3
K. Shakir WR Khalil Shakir WR 12 6 25 30 83.3 410 16.4 81 4 2 34.2 0 0 16 64
J. Cook RB James Cook RB 12 8 33 39 84.6 308 9.3 48 4 2 25.7 1 1 11 33.3
D. Harty WR Deonte Harty WR 11 1 13 19 68.4 113 8.7 43 1 1 10.3 0 0 7 53.8
D. Knox TE Dawson Knox TE 7 7 15 28 53.6 102 6.8 15 0 1 14.6 0 0 7 46.7
L. Murray RB Latavius Murray RB 12 4 16 20 80 98 6.1 22 0 0 8.2 0 0 6 37.5
T. Sherfield WR Trent Sherfield WR 12 1 7 13 53.8 53 7.6 9 0 0 4.4 0 0 1 14.3
T. Johnson RB Ty Johnson RB 6 0 3 3 100 47 15.7 28 1 1 7.8 0 0 2 66.7
Q. Morris TE Quintin Morris TE 10 0 2 3 66.7 26 13.0 15 0 1 2.6 0 0 1 50
D. Harris RB Damien Harris RB 6 0 2 2 100 16 8.0 13 0 0 2.7 0 0 0 0
R. Gilliam FB Reggie Gilliam FB 12 0 1 1 100 3 3.0 3 0 0 0.3 0 0 0 0
Team 12 295 410 72 3214 10.9 81 24 24 267.8 5 4 149 50.5
Opponents 12 261 368 70.9 2674 10.2 37 15 16 222.8 5 4 136 52.1

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
T. Bernard LB Terrel Bernard LB 12 12 61 43 104 3.5 3 2 2 0 5 0 3 0
J. Poyer FS Jordan Poyer FS 11 11 45 25 70 1.0 0 0 0 3 1 0 0
T. Johnson CB Taron Johnson CB 12 12 46 16 62 1.0 0 0 0 3 3 0 0
M. Hyde SS Micah Hyde SS 11 11 32 12 44 0.0 2 24 23 0 5 0 0 0
T. Dodson LB Tyrel Dodson LB 12 5 33 10 43 1.0 0 0 0 2 1 1 0
E. Oliver DT Ed Oliver DT 11 11 26 14 40 6.0 0 0 0 0 0 0 0
C. Benford CB Christian Benford CB 10 9 27 7 34 0.0 0 0 0 6 0 0 0
D. Jackson CB Dane Jackson CB 10 6 29 5 34 0.0 0 0 0 4 1 0 0
D. Williams LB Dorian Williams LB 12 2 19 12 31 0.0 0 0 0 1 0 0 0
G. Rousseau DE Greg Rousseau DE 11 11 23 7 30 4.0 0 0 0 3 1 1 0
M. Milano OLB Matt Milano OLB 5 5 18 12 30 0.0 2 16 13 0 2 1 0 0
L. Floyd DE Leonard Floyd DE 12 12 15 10 25 9.5 0 0 0 1 1 0 0
T. Rapp SAF Taylor Rapp SAF 11 2 16 8 24 0.5 0 0 0 0 0 1 0
A. Epenesa DE A.J. Epenesa DE 12 1 8 11 19 6.5 1 32 32 1 7 1 1 0
R. Douglas CB Rasul Douglas CB 4 3 14 3 17 0.0 2 8 8 0 4 0 2 0
K. Elam CB Kaiir Elam CB 3 2 10 4 14 0.0 0 0 0 0 0 0 0
J. Phillips DT Jordan Phillips DT 12 7 9 4 13 1.5 0 0 0 4 0 0 0
T. White CB Tre'Davious White CB 4 4 10 2 12 0.0 1 2 2 0 2 0 0 0
S. Lawson DE Shaq Lawson DE 11 0 7 3 10 1.0 0 0 0 0 0 0 0
C. Lewis CB Cam Lewis CB 12 0 7 3 10 0.0 0 0 0 1 0 0 0
D. Jones DE DaQuan Jones DE 5 5 6 4 10 2.5 0 0 0 0 0 0 0
T. Settle DT Tim Settle DT 12 1 5 3 8 1.0 0 0 0 0 0 0 0
P. Ford DT Poona Ford DT 5 0 3 4 7 0.0 0 0 0 0 0 0 0
L. Joseph DT Linval Joseph DT 4 0 4 2 6 1.0 0 0 0 0 0 0 0
S. Neal DB Siran Neal DB 12 0 4 1 5 0.0 0 0 0 0 0 0 0
V. Miller OLB Von Miller OLB 8 0 1 1 2 0.0 0 0 0 0 0 0 0
T. Matakevich ILB Tyler Matakevich ILB 12 0 1 1 2 0.0 0 0 0 0 0 0 0
K. Vickers DE Kendal Vickers DE 2 0 1 1 2 0.0 0 0 0 0 0 0 0
K. Jonathan DE Kingsley Jonathan DE 10 0 1 1 2 0.0 0 0 0 0 1 0 0
D. Hamlin SAF Damar Hamlin SAF 3 0 1 0 1 0.0 0 0 0 0 0 0 0
J. Norman CB Josh Norman CB 3 0 1 0 1 0.0 0 0 0 0 0 0 0
R. Gilliam FB Reggie Gilliam FB 12 0 0 0 0 0.0 0 0 0 0 1 0 0
Q. Morris TE Quintin Morris TE 10 0 0 0 0 0.0 0 0 0 0 0 1 0
Team 12 483 229 712 41.0 11 84 32 1 53 11 10
Opponents 12 497 251 748 15.0 13 71 51 50 8 7

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
T. Bass K Tyler Bass K 12 0 0 0 18 34 0 88
J. Allen QB Josh Allen QB 12 12 9 0 9 0 54
S. Diggs WR Stefon Diggs WR 12 12 8 0 8 1 50
G. Davis WR Gabe Davis WR 12 12 0 6 0 6 1 38
J. Cook RB James Cook RB 12 8 1 2 0 3 0 18
L. Murray RB Latavius Murray RB 12 4 3 0 0 3 0 18
K. Shakir WR Khalil Shakir WR 12 6 2 0 2 0 12
D. Kincaid TE Dalton Kincaid TE 11 9 2 0 2 0 12
D. Knox TE Dawson Knox TE 7 7 1 0 1 1 8
T. Johnson RB Ty Johnson RB 6 0 0 1 0 1 0 6
Q. Morris TE Quintin Morris TE 10 0 1 0 1 0 0 6
D. Harty WR Deonte Harty WR 11 1 0 1 0 1 0 6
D. Harris RB Damien Harris RB 6 0 1 0 0 1 0 6
A. Epenesa DE A.J. Epenesa DE 12 1 0 1 0 0 6
Team 12 14 24 0 39 18 34 3 328 X
Opponents 12 8 16 1 25 19 16 227 18.9

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
D. Harty WR Deonte Harty WR 11 1 16 149 9.3 24 0 17
K. Shakir WR Khalil Shakir WR 12 6 5 37 7.4 10 0 0
Team 12 21 186 8.9 24 17
Opponents 12 14 173 12.4 65 1 11

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
K. Shakir WR Khalil Shakir WR 12 6 5 98 19.6 27 0
T. Johnson RB Ty Johnson RB 6 0 4 75 18.8 24 0
A. Isabella WR Andy Isabella WR 2 0 1 25 25.0 25 0
D. Harris RB Damien Harris RB 6 0 1 41 41.0 41 0
Team 12 11 239 21.7 24
Opponents 12 23 470 20.4 65

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
T. Bass K Tyler Bass K 12 0 18-23 78.3 54 0-0 1-1 9-10 4-6 4-6 34-35 97.1
Team 12 18-23 78.3 54 0-0 1-1 9-10 4-6 66-6 34-35 97.1
Opponents 12 19-20 95.0 59 0-0 5-5 3-3 8-8 75-4 16-17 94.1

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
S. Martin P Sam Martin P 12 0 34 1514 70 44.5 38.3 13 2 11 14 173 0
Team 12 34 1514 70 44.5 38.3 13 2 14 173 8.9
Opponents 12 49 2401 64 49.0 43.2 20 5 21 186 12.4
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.