Offense

NO Player POS HT WT DOB (AGE) EXP College
17 J. AllenJosh Allen QB 6-5 237 5/21/1996 (27) 6 Wyoming
9 K. AllenKyle Allen QB 6-3 210 3/8/1996 (27) 5 Houston
4 J. CookJames Cook RB 5-11 190 9/25/1999 (24) 2 Georgia
26 T. Johnson
Bills' Ty Johnson: Continued usage with new OC
Ty Johnson
Bills' Ty Johnson: Continued usage with new OC
RB 5-10 210 9/17/1997 (26) 5 Maryland
28 L. Murray
Bills' Latavius Murray: Shares backfield with Cook, Johnson
Latavius Murray
Bills' Latavius Murray: Shares backfield with Cook, Johnson
RB 6-3 230 1/18/1990 (33) 10 UCF
41 R. GilliamReggie Gilliam FB 6-0 244 8/20/1997 (26) 4 Toledo
13 G. DavisGabe Davis WR 6-2 225 3/1/1999 (24) 4 UCF
14 S. DiggsStefon Diggs WR 6-0 191 11/29/1993 (30) 9 Maryland
11 D. HartyDeonte Harty WR 5-6 170 12/4/1997 (26) 5 Assumption
10 K. Shakir
Bills' Khalil Shakir: Clear-cut No. 3 wideout
Khalil Shakir
Bills' Khalil Shakir: Clear-cut No. 3 wideout
WR 6-0 190 2/3/2000 (23) 2 Boise St.
16 T. SherfieldTrent Sherfield WR 6-1 206 2/26/1996 (27) 6 Vanderbilt
86 D. KincaidDalton Kincaid TE 6-4 240 10/18/1999 (24) R Utah
85 Q. MorrisQuintin Morris TE 6-2 252 1/21/1999 (24) 2 Bowling Green
60 M. MorseMitch Morse C 6-6 305 4/21/1992 (31) 9 Missouri
70 A. AndersonAlec Anderson OT 6-5 305 10/3/1999 (24) 1 UCLA
71 R. BatesRyan Bates OT 6-4 302 2/14/1997 (26) 5 Penn State
79 S. BrownSpencer Brown OT 6-8 311 2/28/1998 (25) 3 Northern Iowa
73 D. DawkinsDion Dawkins OT 6-5 320 4/26/1994 (29) 7 Temple
74 R. Van DemarkRyan Van Demark OT 6-6 307 3/22/1998 (25) 1 UConn
76 D. EdwardsDavid Edwards OG 6-6 308 3/20/1997 (26) 5 Wisconsin
68 G. IfediGermain Ifedi OG 6-5 325 6/2/1994 (29) 8 Texas A&M
63 K. JarvisKevin Jarvis OG 6-6 325 12/22/1998 (24) 1 Michigan St.
66 C. McGovernConnor McGovern OG 6-5 318 11/3/1997 (26) 5 Penn State
64 O. TorrenceO'Cyrus Torrence OG 6-5 347 1/20/2000 (23) R Florida

Defense

NO Player POS HT WT DOB (AGE) EXP College
57 A. EpenesaA.J. Epenesa DE 6-6 260 9/15/1998 (25) 4 Iowa
56 L. FloydLeonard Floyd DE 6-3 240 9/8/1992 (31) 8 Georgia
59 K. JonathanKingsley Jonathan DE 6-4 260 4/28/1998 (25) 2 Syracuse
90 S. LawsonShaq Lawson DE 6-3 265 6/17/1994 (29) 8 Clemson
50 G. RousseauGreg Rousseau DE 6-6 266 4/5/2000 (23) 3 Miami (Fla.)
98 P. FordPoona Ford DT 5-11 310 11/19/1995 (28) 6 Texas
93 L. Joseph
Bills' Linval Joseph: Grabs first sack of season
Linval Joseph
Bills' Linval Joseph: Grabs first sack of season
DT 6-4 329 10/10/1988 (35) 14 East Carolina
91 E. OliverEd Oliver DT 6-1 287 12/12/1997 (25) 5 Houston
97 J. PhillipsJordan Phillips DT 6-6 341 9/21/1992 (31) 9 Oklahoma
99 T. SettleTim Settle DT 6-3 313 7/11/1997 (26) 6 Virginia Tech
52 A. KleinA.J. Klein OLB 6-1 240 7/30/1991 (32) 11 Iowa St.
40 V. Miller
Bills' Von Miller: Not being placed on exempt list
Von Miller
Bills' Von Miller: Not being placed on exempt list
OLB 6-3 250 3/26/1989 (34) 13 Texas A&M
44 T. MatakevichTyler Matakevich ILB 6-1 235 12/22/1992 (30) 8 Temple
43 T. Bernard
Bills' Terrel Bernard: Nabs interception in loss
Terrel Bernard
Bills' Terrel Bernard: Nabs interception in loss
LB 6-1 224 5/7/1999 (24) 2 Baylor
25 T. DodsonTyrel Dodson LB 6-0 237 6/25/1998 (25) 4 Texas A&M
54 B. SpectorBaylon Spector LB 6-0 233 10/20/1998 (25) 2 Clemson
42 D. WilliamsDorian Williams LB 6-2 230 6/28/2001 (22) R Tulane
47 C. BenfordChristian Benford CB 6-1 205 9/21/2000 (23) 2 Villanova
31 R. DouglasRasul Douglas CB 6-2 209 8/29/1994 (29) 7 West Virginia
30 D. Jackson
Bills' Dane Jackson: Returns to practice
Dane Jackson
Bills' Dane Jackson: Returns to practice
CB 5-11 180 11/29/1996 (27) 4 Pittsburgh
7 T. JohnsonTaron Johnson CB 5-11 192 7/27/1996 (27) 6 Weber St.
39 C. LewisCam Lewis CB 5-9 183 4/13/1997 (26) 4 Buffalo
33 S. NealSiran Neal DB 6-0 206 8/4/1994 (29) 6 Jacksonville St.
3 D. HamlinDamar Hamlin SAF 6-0 200 3/24/1998 (25) 3 Pittsburgh
20 T. Rapp
Bills' Taylor Rapp: Gets back on field
Taylor Rapp
Bills' Taylor Rapp: Gets back on field
SAF 6-0 208 12/22/1997 (25) 5 Washington
21 J. PoyerJordan Poyer FS 6-0 191 4/25/1991 (32) 11 Oregon State
23 M. Hyde
Bills' Micah Hyde: Solid outing in loss
Micah Hyde
Bills' Micah Hyde: Solid outing in loss
SS 6-0 197 12/31/1990 (32) 11 Iowa

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
2 T. BassTyler Bass K 5-10 183 2/14/1997 (26) 4 Ga. Southern
8 S. MartinSam Martin P 6-1 211 2/27/1990 (33) 11 App. St.
69 R. FergusonReid Ferguson LS 6-2 235 3/24/1994 (29) 7 LSU