Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
L. Jackson QB Lamar Jackson QB 12 12 334 228 68.3 2618 7.8 218.2 80 13 5 29 166 98.4
T. Huntley QB Tyler Huntley QB 3 0 8 5 62.5 38 4.8 12.7 13 1 0 0 0 113.5
Team 12 342 233 68.1 2656 7.8 221.3 80 14 5 29 166 98.8
Opponents 12 446 270 60.5 2434 5.5 202.8 50 10 11 47 374 72.5

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
G. Edwards RB Gus Edwards RB 12 6 141 590 4.2 42 11 10 49.2 0 0 38 27
L. Jackson QB Lamar Jackson QB 12 12 112 574 5.1 26 19 5 47.8 4 2 36 32.1
J. Hill RB Justice Hill RB 11 4 66 290 4.4 27 8 3 26.4 0 0 16 24.2
K. Mitchell RB Keaton Mitchell RB 6 1 29 269 9.3 60 7 2 44.8 0 0 12 41.4
Z. Flowers WR Zay Flowers WR 12 12 8 56 7.0 37 1 1 4.7 0 0 1 12.5
M. Gordon RB Melvin Gordon RB 2 0 13 53 4.1 22 2 0 26.5 0 0 2 15.4
J. Dobbins RB J.K. Dobbins RB 1 1 8 22 2.8 4 0 1 22.0 0 0 1 12.5
R. Bateman WR Rashod Bateman WR 11 7 1 18 18.0 18 1 0 1.6 0 0 1 100
T. Huntley QB Tyler Huntley QB 3 0 6 16 2.7 8 0 0 5.3 0 0 1 16.7
D. Duvernay WR Devin Duvernay WR 12 1 4 15 3.8 8 0 0 1.3 0 0 0 0
K. Drake RB Kenyan Drake RB 2 0 1 0 0.0 0 0 0 0.0 0 0 0 0
M. Andrews TE Mark Andrews TE 10 9 1 0 0.0 0 0 0 0.0 0 0 0 0
S. Mustipher C Sam Mustipher C 7 2 0 0 0 0 0.0 1 0 0
Team 12 390 1903 4.9 60 49 22 158.6 5 2 108 27.7
Opponents 12 286 1227 4.3 63 33 4 102.3 66 23.1

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
Z. Flowers WR Zay Flowers WR 12 12 58 80 72.5 613 10.6 52 5 2 51.1 0 0 28 48.3
M. Andrews TE Mark Andrews TE 10 9 45 61 73.8 544 12.1 38 3 6 54.4 1 0 27 60
O. Beckham Jr. WR Odell Beckham Jr. WR 10 5 27 47 57.4 408 15.1 51 5 2 40.8 1 1 19 70.4
N. Agholor WR Nelson Agholor WR 12 2 20 28 71.4 282 14.1 37 2 3 23.5 1 0 12 60
R. Bateman WR Rashod Bateman WR 11 7 22 36 61.1 236 10.7 29 1 1 21.5 0 0 11 50
G. Edwards RB Gus Edwards RB 12 6 10 11 90.9 130 13.0 80 1 0 10.8 1 0 3 30
I. Likely TE Isaiah Likely TE 12 6 13 18 72.2 129 9.9 20 0 0 10.8 0 0 5 38.5
J. Hill RB Justice Hill RB 11 4 16 18 88.9 73 4.6 24 0 0 6.6 1 1 2 12.5
K. Mitchell RB Keaton Mitchell RB 6 1 6 7 85.7 70 11.7 32 1 0 11.7 0 0 3 50
P. Ricard FB Patrick Ricard FB 12 6 4 5 80 48 12.0 28 1 0 4.0 0 0 2 50
M. Gordon RB Melvin Gordon RB 2 0 3 3 100 46 15.3 23 0 0 23.0 0 0 3 100
K. Drake RB Kenyan Drake RB 2 0 2 3 66.7 31 15.5 24 0 0 15.5 1 1 0 0
D. Duvernay WR Devin Duvernay WR 12 1 4 9 44.4 18 4.5 10 0 0 1.5 0 0 0 0
J. Dobbins RB J.K. Dobbins RB 1 1 2 3 66.7 15 7.5 10 0 0 15.0 0 0 0 0
C. Kolar TE Charlie Kolar TE 10 0 1 2 50 13 13.0 13 0 0 1.3 0 0 1 100
Team 12 233 331 70.4 2656 11.4 80 19 14 221.3 6 3 116 49.8
Opponents 12 270 423 63.8 2434 9.0 50 11 10 202.8 2 2 117 43.3

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
R. Smith ILB Roquan Smith ILB 12 12 70 56 126 1.5 0 0 0 6 1 0 0
P. Queen LB Patrick Queen LB 12 12 67 35 102 3.5 0 0 0 4 1 0 0
K. Hamilton SAF Kyle Hamilton SAF 12 12 50 12 62 3.0 2 18 18 1 9 1 0 0
B. Stephens CB Brandon Stephens CB 12 12 42 12 54 0.0 2 56 52 0 9 0 0 0
G. Stone SAF Geno Stone SAF 12 8 31 16 47 0.0 6 97 36 0 8 0 0 0
J. Madubuike DT Justin Madubuike DT 12 12 27 10 37 10.0 0 0 0 0 1 0 0
J. Clowney OLB Jadeveon Clowney OLB 12 10 19 11 30 7.5 0 0 0 3 1 1 0
M. Pierce DT Michael Pierce DT 12 12 16 12 28 1.0 0 0 0 2 1 2 0
T. Jones DT Travis Jones DT 12 0 14 11 25 0.5 0 0 0 1 0 0 0
M. Williams FS Marcus Williams FS 6 6 14 10 24 0.0 0 0 0 5 0 0 0
A. Maulet CB Arthur Maulet CB 10 2 16 4 20 2.0 1 0 0 0 4 0 0 0
K. Van Noy MLB Kyle Van Noy MLB 9 2 12 6 18 6.0 0 0 0 3 1 0 0
O. Oweh LB Odafe Oweh LB 8 4 15 3 18 4.0 0 0 0 0 2 0 0
B. Urban DE Brent Urban DE 12 0 13 4 17 1.0 0 0 0 2 0 1 0
R. Darby CB Ronald Darby CB 12 6 15 2 17 0.0 0 0 0 7 0 0 0
M. Harrison LB Malik Harrison LB 11 5 10 6 16 0.0 0 0 0 0 0 0 0
T. Robinson LB Tavius Robinson LB 12 1 9 7 16 1.0 0 0 0 0 0 0 0
M. Humphrey CB Marlon Humphrey CB 6 6 12 2 14 0.0 0 0 0 1 0 0 0
B. Washington DT Broderick Washington DT 11 5 7 6 13 2.0 0 0 0 0 0 1 0
A. Washington SAF Ar'Darius Washington SAF 2 1 6 5 11 1.0 0 0 0 2 0 0 0
D. Worley CB Daryl Worley CB 8 2 4 3 7 0.0 0 0 0 1 0 0 0
R. Ya-Sin CB Rock Ya-Sin CB 11 0 6 0 6 0.0 0 0 0 2 0 0 0
D. Ojabo LB David Ojabo LB 3 1 5 1 6 1.0 0 0 0 0 1 0 0
J. Moon LB Jeremiah Moon LB 4 1 2 3 5 0.0 0 0 0 0 1 0 0
J. Armour-Davis CB Jalyn Armour-Davis CB 6 0 2 1 3 0.0 0 0 0 0 0 0 0
K. Seymour CB Kevon Seymour CB 8 0 2 0 2 0.0 0 0 0 0 0 1 0
T. Simpson LB Trenton Simpson LB 10 0 1 0 1 0.0 0 0 0 0 0 0 0
D. Phillips LB Del'Shawn Phillips LB 12 0 1 0 1 0.0 0 0 0 0 0 1 0
D. Duvernay WR Devin Duvernay WR 12 1 0 0 0 0.0 0 0 0 0 0 1 0
Team 12 488 238 726 47.0 11 171 52 1 69 10 8
Opponents 12 510 241 751 29.0 5 54 34 1 36 12 9

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
J. Tucker K Justin Tucker K 12 0 0 0 21 35 0 98
G. Edwards RB Gus Edwards RB 12 6 10 0 0 10 1 62
M. Andrews TE Mark Andrews TE 10 9 0 6 0 6 0 36
L. Jackson QB Lamar Jackson QB 12 12 5 0 5 0 30
J. Hill RB Justice Hill RB 11 4 3 0 0 3 0 18
Z. Flowers WR Zay Flowers WR 12 12 1 2 0 3 0 18
N. Agholor WR Nelson Agholor WR 12 2 3 0 3 0 18
O. Beckham Jr. WR Odell Beckham Jr. WR 10 5 2 0 2 0 12
K. Mitchell RB Keaton Mitchell RB 6 1 2 0 0 2 0 12
R. Bateman WR Rashod Bateman WR 11 7 0 1 0 1 0 6
J. Dobbins RB J.K. Dobbins RB 1 1 1 0 0 1 0 6
K. Hamilton SAF Kyle Hamilton SAF 12 12 0 1 0 0 6
Team 12 22 14 0 37 21 35 1 1 324 X
Opponents 12 4 10 1 16 25 10 1 187 15.6

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
D. Duvernay WR Devin Duvernay WR 12 1 22 276 12.5 70 0 20
Team 12 22 276 12.5 70 20
Opponents 12 22 304 13.8 81 1 13

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
D. Duvernay WR Devin Duvernay WR 12 1 8 153 19.1 28 0
Team 12 8 153 19.1 70
Opponents 12 10 220 22.0 81

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
J. Tucker K Justin Tucker K 12 0 21-26 80.8 50 0-0 6-6 6-6 8-9 1-5 35-36 97.2
J. Stout P Jordan Stout P 12 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 12 21-26 80.8 50 0-0 6-6 6-6 8-9 20-5 35-36 97.2
Opponents 12 25-26 96.2 54 0-0 7-7 8-8 4-4 85-7 10-11 90.9

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
J. Stout P Jordan Stout P 12 0 47 2260 67 48.1 39.1 21 4 13 22 304 1
Team 12 47 2260 67 47.1 39.1 21 4 22 304 12.5 1
Opponents 12 58 2687 67 46.3 40.5 15 3 22 276 13.8
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.