Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
D. Watson QB Deshaun Watson QB 6 6 171 105 61.4 1115 6.5 185.8 59 7 4 17 85 84.3
P. Walker QB P.J. Walker QB 6 2 111 54 48.6 674 6.1 112.3 58 1 5 11 90 52.2
D. Thompson-Robinson QB Dorian Thompson-Robinson QB 5 3 109 58 53.2 429 3.9 85.8 23 1 4 5 50 50.6
J. Flacco QB Joe Flacco QB 1 1 44 23 52.3 254 5.8 254.0 42 2 1 2 14 75.4
Team 12 435 240 55.2 2472 5.7 206.0 59 11 14 35 239 66.8
Opponents 12 323 181 56.0 2078 6.4 173.2 75 13 9 34 237 77.4

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
J. Ford RB Jerome Ford RB 12 8 154 647 4.2 69 17 3 53.9 1 1 26 16.9
K. Hunt RB Kareem Hunt RB 10 2 101 334 3.3 16 5 6 33.4 0 0 31 30.7
P. Strong Jr. RB Pierre Strong Jr. RB 12 0 37 173 4.7 40 4 1 14.4 0 0 8 21.6
N. Chubb RB Nick Chubb RB 2 2 28 170 6.1 20 6 0 85.0 0 0 8 28.6
D. Watson QB Deshaun Watson QB 6 6 26 142 5.5 16 7 1 23.7 2 1 10 38.5
D. Thompson-Robinson QB Dorian Thompson-Robinson QB 5 3 12 65 5.4 12 1 0 13.0 1 0 3 25
M. Goodwin WR Marquise Goodwin WR 8 0 4 33 8.3 20 2 0 4.1 0 0 2 50
P. Walker QB P.J. Walker QB 6 2 13 30 2.3 9 0 0 5.0 1 0 3 23.1
E. Moore WR Elijah Moore WR 12 7 9 11 1.2 19 1 0 0.9 1 1 2 22.2
H. Bryant TE Harrison Bryant TE 12 6 5 8 1.6 2 0 0 0.7 1 1 4 80
C. Tillman WR Cedric Tillman WR 9 2 1 8 8.0 8 0 0 0.9 0 0 0 0
Team 12 390 1621 4.2 69 43 11 135.1 7 4 97 24.9
Opponents 12 306 1285 4.2 74 37 13 107.1 3 2 61 19.9

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
A. Cooper WR Amari Cooper WR 12 12 50 91 54.9 799 16.0 59 8 2 66.6 1 0 34 68
D. Njoku TE David Njoku TE 12 12 53 84 63.1 509 9.6 41 3 2 42.4 1 1 23 43.4
E. Moore WR Elijah Moore WR 12 7 47 85 55.3 501 10.7 42 4 1 41.8 1 1 22 46.8
J. Ford RB Jerome Ford RB 12 8 30 44 68.2 196 6.5 24 0 3 16.3 0 0 11 36.7
D. Peoples-Jones WR Donovan Peoples-Jones WR 7 5 8 18 44.4 97 12.1 29 1 0 13.9 0 0 4 50
C. Tillman WR Cedric Tillman WR 9 2 9 20 45 85 9.4 23 0 0 9.4 0 0 4 44.4
H. Bryant TE Harrison Bryant TE 12 6 10 15 66.7 61 6.1 23 0 3 5.1 0 0 4 40
K. Hunt RB Kareem Hunt RB 10 2 10 13 76.9 59 5.9 13 0 0 5.9 0 0 3 30
J. Akins TE Jordan Akins TE 12 4 7 12 58.3 51 7.3 12 0 0 4.3 0 0 2 28.6
D. Bell WR David Bell WR 10 0 6 11 54.5 45 7.5 14 0 0 4.5 0 0 4 66.7
P. Strong Jr. RB Pierre Strong Jr. RB 12 0 3 4 75 38 12.7 41 1 0 3.2 0 0 1 33.3
N. Chubb RB Nick Chubb RB 2 2 4 4 100 21 5.3 10 0 0 10.5 0 0 1 25
M. Goodwin WR Marquise Goodwin WR 8 0 3 11 27.3 10 3.3 6 0 0 1.3 0 0 0 0
J. Proche WR James Proche WR 5 0 0 1 0 0 0 0 0.0 0 0 0
Team 12 240 413 58.1 2472 10.3 59 17 11 206.0 3 2 113 47.1
Opponents 12 181 306 59.2 2078 11.5 75 22 13 173.2 1 1 81 44.8

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
G. Delpit SS Grant Delpit SS 12 12 57 15 72 0.5 1 0 0 0 3 0 1 0
J. Owusu-Koramoah LB Jeremiah Owusu-Koramoah LB 12 9 45 22 67 2.5 0 0 0 2 1 0 0
J. Thornhill FS Juan Thornhill FS 10 10 38 11 49 0.0 0 0 0 1 0 0 0
M. Emerson CB Martin Emerson CB 12 8 31 12 43 0.0 2 14 14 0 7 0 0 0
A. Walker MLB Anthony Walker MLB 11 11 18 19 37 0.0 0 0 0 4 0 1 0
G. Newsome II CB Greg Newsome II CB 10 9 23 12 35 0.5 1 34 34 1 5 0 0 0
S. Takitaki LB Sione Takitaki LB 11 4 23 10 33 2.0 1 0 0 0 2 0 0 0
M. Garrett DE Myles Garrett DE 12 12 24 8 32 13.0 0 0 0 3 4 1 0
O. Okoronkwo DE Obo Okoronkwo DE 12 0 20 9 29 3.5 0 0 0 1 0 1 0
D. Ward CB Denzel Ward CB 10 10 25 4 29 0.0 2 20 20 0 10 1 0 0
R. McLeod FS Rodney McLeod FS 10 5 13 10 23 0.0 0 0 0 1 0 0 0
S. Harris DE Shelby Harris DE 12 3 13 9 22 1.5 0 0 0 4 1 0 0
Z. Smith DE Za'Darius Smith DE 12 12 13 9 22 2.5 0 0 0 1 1 0 0
D. Tomlinson DE Dalvin Tomlinson DE 12 12 7 13 20 3.0 0 0 0 0 0 0 0
M. Hurst DT Maurice Hurst DT 12 0 8 10 18 0.5 1 0 0 0 3 0 1 0
J. Elliott DT Jordan Elliott DT 12 12 11 5 16 2.5 0 0 0 0 0 0 0
M. Ford CB Mike Ford CB 12 1 13 2 15 0.0 1 10 10 0 2 0 0 0
T. Fields II LB Tony Fields II LB 12 1 4 8 12 0.0 0 0 0 0 0 1 1
A. Wright DE Alex Wright DE 11 0 4 8 12 1.0 0 0 0 0 0 1 0
C. Mitchell CB Cameron Mitchell CB 8 1 7 1 8 0.0 0 0 0 1 0 0 0
R. Hickman SAF Ronnie Hickman SAF 5 0 4 1 5 0.0 0 0 0 0 0 0 0
K. Hailassie DB Kahlef Hailassie DB 6 0 3 1 4 0.0 0 0 0 0 0 0 0
M. Adams OLB Matthew Adams OLB 12 0 1 1 2 0.0 0 0 0 0 0 0 0
M. Diabate LB Mohamoud Diabate LB 12 0 0 1 1 0.0 0 0 0 0 0 0 0
D. Bell DB D'Anthony Bell DB 12 0 1 0 1 0.0 0 0 0 0 0 0 0
P. Strong Jr. RB Pierre Strong Jr. RB 12 0 0 0 0 0.0 0 0 0 0 1 0 0
Team 12 406 201 607 34.0 9 78 34 1 50 8 7 1
Opponents 12 508 329 837 35.0 14 258 52 2 61 11 10 1

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
D. Hopkins K Dustin Hopkins K 12 0 0 0 30 16 0 106
J. Ford RB Jerome Ford RB 12 8 3 3 0 6 1 38
K. Hunt RB Kareem Hunt RB 10 2 6 0 0 6 0 36
H. Bryant TE Harrison Bryant TE 12 6 0 3 0 3 0 18
A. Cooper WR Amari Cooper WR 12 12 2 0 2 0 12
D. Watson QB Deshaun Watson QB 6 6 1 0 1 3 12
D. Njoku TE David Njoku TE 12 12 2 0 2 0 12
P. Strong Jr. RB Pierre Strong Jr. RB 12 0 1 0 0 1 0 0 6
G. Newsome II CB Greg Newsome II CB 10 9 0 1 0 0 6
E. Moore WR Elijah Moore WR 12 7 0 1 0 1 0 6
T. Fields II LB Tony Fields II LB 12 1 0 1 0 0 6
Team 12 11 11 0 24 30 16 4 258 X
Opponents 12 13 13 0 29 13 28 2 245 20.4

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
J. Proche WR James Proche WR 5 0 13 131 10.1 21 0 10
D. Peoples-Jones WR Donovan Peoples-Jones WR 7 5 13 84 6.5 13 0 8
J. Darden WR Jaelon Darden WR 1 0 4 39 9.8 11 0 1
E. Moore WR Elijah Moore WR 12 7 2 23 11.5 13 0 0
Team 12 32 277 8.7 21 19
Opponents 12 28 292 10.4 28 11

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
P. Strong Jr. RB Pierre Strong Jr. RB 12 0 5 120 24.0 33 0
J. Darden WR Jaelon Darden WR 1 0 2 42 21.0 23 0
Team 12 7 162 23.1 21
Opponents 12 16 280 17.5 28

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
D. Hopkins K Dustin Hopkins K 12 0 30-33 90.9 58 0-0 8-8 5-5 10-13 7-7 16-18 88.9
C. Bojorquez P Corey Bojorquez P 12 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 12 30-33 90.9 58 0-0 8-8 5-5 10-13 100-7 16-18 88.9
Opponents 12 13-19 68.4 52 0-0 5-5 3-3 3-5 33-6 28-28 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
C. Bojorquez P Corey Bojorquez P 12 0 60 3009 73 50.2 42.6 19 8 11 28 292 0
Team 12 60 3009 73 50.2 42.6 19 8 28 292 8.7
Opponents 12 78 3780 74 48.5 42.3 27 10 32 277 10.4
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.