Preseason

WK Date OPP Result Record
HOF Aug 3, 2023 vs 1-0
1 Aug 11, 2023 vs 1-1
2 Aug 17, 2023 @ 1-2
3 Aug 26, 2023 @ 1-3

Regular season

Wk Date OPP Result Record
1 Sep 10, 2023 vs 1-0
2 Sep 18, 2023 @ 1-1
3 Sep 24, 2023 vs 2-1
4 Oct 1, 2023 vs 2-2
5
BYE
6 Oct 15, 2023 vs 3-2
7 Oct 22, 2023 @ 4-2
8 Oct 29, 2023 @ 4-3
9 Nov 5, 2023 vs 5-3
10 Nov 12, 2023 @ 6-3
11 Nov 19, 2023 vs 7-3
12 Nov 26, 2023 @ 7-4
13 Dec 3, 2023 @ 7-5
Wk Date OPP Time TV Venue Buy Tickets
14 Dec 10, 2023 vs
Cleveland Browns Stadium
15 Dec 17, 2023 vs
FOX
Cleveland Browns Stadium
16 Dec 24, 2023 @
NRG Stadium
17 Dec 28, 2023 vs
AMZN
Cleveland Browns Stadium
18 Jan 7, 2024 @ Paycor Stadium