Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
K. Pickett QB Kenny Pickett QB 12 12 324 201 62.0 2070 6.4 172.5 72 6 4 23 173 81.4
M. Trubisky QB Mitch Trubisky QB 4 1 84 51 60.7 463 5.5 115.8 26 3 3 4 23 72.7
C. Heyward TE Connor Heyward TE 13 3 1 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 13 409 252 61.6 2533 6.2 194.8 72 9 7 27 196 79.4
Opponents 13 442 264 59.7 3178 7.2 244.5 56 17 13 36 228 82.4

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
N. Harris RB Najee Harris RB 13 13 171 690 4.0 25 17 4 53.1 1 0 32 18.7
J. Warren RB Jaylen Warren RB 13 0 109 612 5.6 74 19 3 47.1 2 1 28 25.7
K. Pickett QB Kenny Pickett QB 12 12 42 54 1.3 11 3 1 4.5 2 0 12 28.6
M. Trubisky QB Mitch Trubisky QB 4 1 14 53 3.8 15 1 1 13.3 1 1 5 35.7
C. Austin III WR Calvin Austin III WR 13 1 9 42 4.7 12 2 0 3.2 0 0 3 33.3
G. Pickens WR George Pickens WR 13 13 2 15 7.5 16 1 0 1.2 0 0 1 50
C. Heyward TE Connor Heyward TE 13 3 1 0 0.0 0 0 0 0.0 0 0 0 0
Team 13 348 1466 4.2 74 43 9 112.8 6 2 81 23.3
Opponents 13 364 1533 4.2 69 34 8 117.9 5 2 75 20.6

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
G. Pickens WR George Pickens WR 13 13 49 84 58.3 767 15.7 71 9 3 59.0 1 0 31 63.3
D. Johnson WR Diontae Johnson WR 9 9 37 67 55.2 475 12.8 39 6 3 52.8 0 0 25 67.6
J. Warren RB Jaylen Warren RB 13 0 42 53 79.2 272 6.5 30 1 0 20.9 0 0 15 35.7
P. Freiermuth TE Pat Freiermuth TE 8 7 24 37 64.9 227 9.5 29 1 2 28.4 0 0 14 58.3
A. Robinson WR Allen Robinson WR 13 13 27 41 65.9 225 8.3 31 1 0 17.3 0 0 7 25.9
C. Austin III WR Calvin Austin III WR 13 1 17 28 60.7 180 10.6 72 1 1 13.8 0 0 7 41.2
C. Heyward TE Connor Heyward TE 13 3 21 32 65.6 163 7.8 13 0 0 12.5 0 0 7 33.3
N. Harris RB Najee Harris RB 13 13 24 32 75 149 6.2 32 1 0 11.5 0 0 7 29.2
D. Washington TE Darnell Washington TE 13 6 6 9 66.7 53 8.8 12 0 0 4.1 0 0 4 66.7
A. McFarland RB Anthony McFarland RB 3 0 2 2 100 11 5.5 6 0 0 3.7 0 0 1 50
M. Boykin WR Miles Boykin WR 13 0 2 3 66.7 11 5.5 6 0 0 0.8 0 0 0 0
G. Olszewski WR Gunner Olszewski WR 2 0 1 1 100 0 0.0 0 0 0 0.0 1 1 0 0
R. Williams TE Rodney Williams TE 9 0 0 2 0 0 0 0 0.0 0 0 0
Team 13 252 391 64.5 2533 10.1 72 20 9 194.8 2 1 118 46.8
Opponents 13 264 425 62.1 3178 12.0 56 31 17 244.5 6 3 143 54.2

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
E. Roberts OLB Elandon Roberts OLB 13 12 54 32 86 2.5 0 0 0 2 0 0 0
M. Fitzpatrick FS Minkah Fitzpatrick FS 9 9 43 21 64 0.0 0 0 0 2 0 0 0
D. Kazee SS Damontae Kazee SS 13 8 42 14 56 0.0 2 37 30 0 3 0 2 0
C. Holcomb LB Cole Holcomb LB 8 8 31 23 54 0.0 0 0 0 2 2 1 0
T. Watt OLB T.J. Watt OLB 13 13 37 15 52 14.0 1 24 24 0 7 3 3 1
K. Neal SS Keanu Neal SS 9 8 33 17 50 0.0 1 32 32 0 2 0 1 0
A. Highsmith LB Alex Highsmith LB 13 13 27 22 49 6.0 1 30 30 1 2 2 0 0
K. Alexander MLB Kwon Alexander MLB 9 2 32 9 41 1.0 1 0 0 0 1 1 0 0
J. Porter Jr. CB Joey Porter Jr. CB 13 7 27 9 36 0.0 1 0 0 0 7 0 0 0
P. Peterson CB Patrick Peterson CB 13 12 27 6 33 0.0 1 0 0 0 10 0 0 0
L. Ogunjobi DT Larry Ogunjobi DT 13 13 16 17 33 2.0 0 0 0 2 1 1 0
K. Benton DT Keeanu Benton DT 13 6 14 17 31 1.0 0 0 0 2 2 0 0
L. Wallace DB Levi Wallace DB 12 6 22 6 28 0.0 2 0 0 0 10 0 0 0
C. Heyward DT Cameron Heyward DT 7 7 20 5 25 2.0 0 0 0 0 0 0 0
M. Adams DT Montravius Adams DT 9 8 11 12 23 0.0 0 0 0 0 1 0 0
M. Walker LB Mykal Walker LB 4 3 12 8 20 0.0 1 30 30 0 1 0 0 0
N. Herbig LB Nick Herbig LB 13 0 11 5 16 2.0 0 0 0 0 1 0 0
D. Leal DE DeMarvin Leal DE 11 4 10 5 15 1.0 0 0 0 1 0 0 0
T. Thompson DB Trenton Thompson DB 5 1 13 2 15 0.0 1 6 6 0 3 0 0 0
I. Loudermilk DE Isaiahh Loudermilk DE 13 0 6 8 14 0.0 0 0 0 2 0 0 0
C. Sullivan DB Chandon Sullivan DB 13 1 7 7 14 0.0 1 0 0 0 4 1 0 0
M. Robinson LB Mark Robinson LB 13 0 9 4 13 0.0 0 0 0 0 0 0 0
A. Watts DT Armon Watts DT 11 0 3 8 11 0.5 0 0 0 0 0 0 0
M. Golden LB Markus Golden LB 12 0 9 2 11 3.0 0 0 0 0 0 0 0
E. Riley DB Elijah Riley DB 10 0 3 4 7 1.0 0 0 0 0 0 0 0
B. Martinez ILB Blake Martinez ILB 1 1 2 2 4 0.0 0 0 0 0 0 0 0
M. Killebrew DB Miles Killebrew DB 13 1 3 0 3 0.0 0 0 0 0 0 0 0
D. Rush CB Darius Rush CB 3 0 2 1 3 0.0 0 0 0 1 0 0 0
Team 13 526 281 807 36.0 13 159 32 1 64 14 8 1
Opponents 13 467 309 776 27.0 7 125 33 56 6 4

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
C. Boswell K Chris Boswell K 13 0 0 0 23 17 0 86
N. Harris RB Najee Harris RB 13 13 4 0 0 4 0 24
D. Johnson WR Diontae Johnson WR 9 9 3 0 3 0 18
G. Pickens WR George Pickens WR 13 13 0 3 0 3 0 18
J. Warren RB Jaylen Warren RB 13 0 3 0 0 3 0 18
P. Freiermuth TE Pat Freiermuth TE 8 7 2 0 2 1 14
A. Highsmith LB Alex Highsmith LB 13 13 0 1 0 0 6
K. Pickett QB Kenny Pickett QB 12 12 1 0 1 0 6
M. Trubisky QB Mitch Trubisky QB 4 1 1 0 1 0 6
C. Austin III WR Calvin Austin III WR 13 1 0 1 0 1 0 6
T. Watt OLB T.J. Watt OLB 13 13 0 1 0 0 6
M. Killebrew DB Miles Killebrew DB 13 1 0 0 1 0 2
Team 13 9 9 0 20 23 17 1 1 210 X
Opponents 13 8 17 0 25 24 18 250 19.2

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
C. Austin III WR Calvin Austin III WR 13 1 23 151 6.6 21 0 10
G. Olszewski WR Gunner Olszewski WR 2 0 1 8 8.0 8 0 1
Team 13 24 159 6.6 21 11
Opponents 13 25 226 9.0 21 23

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
G. Igwebuike RB Godwin Igwebuike RB 6 0 7 161 23.0 36 0
A. McFarland RB Anthony McFarland RB 3 0 6 164 27.3 37 0
D. King DB Desmond King DB 3 0 4 88 22.0 27 0
G. Olszewski WR Gunner Olszewski WR 2 0 2 24 12.0 24 0
G. Pickens WR George Pickens WR 13 13 1 7 7.0 7 0
Team 13 20 444 22.2 21
Opponents 13 15 394 26.3 21

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
C. Boswell K Chris Boswell K 13 0 23-25 92.0 57 0-0 6-6 5-5 7-8 5-6 17-17 100.0
Team 13 23-25 92.0 57 0-0 6-6 5-5 7-8 83-6 17-17 100.0
Opponents 13 24-27 88.9 55 0-0 4-4 10-10 6-7 66-6 18-20 90.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
P. Harvin III P Pressley Harvin III P 11 0 62 2769 63 44.7 39.8 25 5 19 21 199 0
B. Wing P Brad Wing P 2 0 11 495 52 45.0 38.9 3 2 4 4 27 0
Team 13 73 3264 63 44.7 39.8 28 7 25 226 6.6
Opponents 13 63 2869 68 45.5 40.2 26 9 24 159 9.0 1
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.