Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
C. Stroud QB C.J. Stroud QB 12 12 418 265 63.4 3540 8.5 295.0 75 20 5 31 263 101.2
D. Mills QB Davis Mills QB 2 0 2 2 100.0 20 10.0 10.0 18 0 0 0 0 108.3
D. Singletary RB Devin Singletary RB 12 5 1 1 100.0 6 6.0 0.5 6 1 0 0 0 131.3
T. Dell WR Tank Dell WR 11 8 0 0 0 0.0 0 0 1 1
Team 12 421 268 63.7 3566 8.5 297.2 75 21 5 32 264 102.1
Opponents 12 409 279 68.2 3135 7.7 261.3 64 12 11 27 193 89.4

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
D. Singletary RB Devin Singletary RB 12 5 128 525 4.1 22 15 2 43.8 0 0 20 15.6
D. Pierce RB Dameon Pierce RB 9 7 129 382 3.0 22 9 2 42.4 0 0 14 10.9
C. Stroud QB C.J. Stroud QB 12 12 35 143 4.1 16 7 3 11.9 2 1 15 42.9
T. Dell WR Tank Dell WR 11 8 11 51 4.6 13 3 0 4.6 0 0 3 27.3
X. Hutchinson WR Xavier Hutchinson WR 11 0 4 44 11.0 17 3 0 4.0 0 0 3 75
M. Boone RB Mike Boone RB 9 0 5 23 4.6 11 1 0 2.6 1 0 2 40
D. Ogunbowale RB Dare Ogunbowale RB 7 0 3 5 1.7 2 0 0 0.7 0 0 1 33.3
A. Beck FB Andrew Beck FB 11 10 5 3 0.6 2 0 1 0.3 0 0 2 40
N. Brown WR Noah Brown WR 6 3 1 -1 -1.0 -1 0 0 -0.2 0 0 0 0
J. Metchie III WR John Metchie III WR 11 0 0 0 0 0 0.0 0 0 0
J. Patterson C Jarrett Patterson C 7 7 0 0 0 0 0.0 1 0 0
Team 12 321 1175 3.7 22 38 8 97.9 4 1 60 18.7
Opponents 12 324 1164 3.6 23 31 14 97.0 4 1 82 25.3

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
N. Collins WR Nico Collins WR 11 6 59 85 69.4 991 16.8 59 12 6 90.1 0 0 39 66.1
T. Dell WR Tank Dell WR 11 8 47 75 62.7 709 15.1 68 6 7 64.5 0 0 34 72.3
D. Schultz TE Dalton Schultz TE 11 6 40 61 65.6 455 11.4 31 4 5 41.4 1 1 24 60
N. Brown WR Noah Brown WR 6 3 21 30 70 439 20.9 75 9 1 73.2 0 0 15 71.4
R. Woods WR Robert Woods WR 10 9 30 57 52.6 326 10.9 26 2 1 32.6 0 0 21 70
J. Metchie III WR John Metchie III WR 11 0 12 16 75 138 11.5 22 0 0 12.5 0 0 7 58.3
B. Jordan TE Brevin Jordan TE 9 1 9 12 75 124 13.8 27 1 1 13.8 0 0 8 88.9
D. Singletary RB Devin Singletary RB 12 5 19 23 82.6 117 6.2 33 1 0 9.8 0 0 6 31.6
D. Pierce RB Dameon Pierce RB 9 7 10 13 76.9 88 8.8 27 1 0 9.8 0 0 2 20
X. Hutchinson WR Xavier Hutchinson WR 11 0 2 4 50 43 21.5 34 1 0 3.9 0 0 2 100
M. Boone RB Mike Boone RB 9 0 7 9 77.8 40 5.7 12 0 0 4.4 0 0 2 28.6
T. Quitoriano TE Teagan Quitoriano TE 7 5 2 3 66.7 33 16.5 22 0 0 4.7 0 0 2 100
S. Sims WR Steven Sims WR 2 0 2 2 100 25 12.5 23 0 0 12.5 0 0 1 50
A. Beck FB Andrew Beck FB 11 10 5 7 71.4 19 3.8 8 0 0 1.7 1 1 1 20
D. Ogunbowale RB Dare Ogunbowale RB 7 0 1 1 100 14 14.0 14 0 0 2.0 0 0 0 0
E. Saubert TE Eric Saubert TE 4 0 1 1 100 5 5.0 5 0 0 1.3 0 0 0 0
C. Stroud QB C.J. Stroud QB 12 12 1 1 100 0 0.0 0 0 0 0.0 0 0 0 0
Team 12 268 400 67 3566 13.3 75 37 21 297.2 2 2 164 61.2
Opponents 12 279 393 71 3135 11.2 64 25 12 261.3 6 3 130 46.6

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
B. Cashman LB Blake Cashman LB 11 10 47 35 82 2.0 1 0 0 0 5 0 1 0
C. Harris LB Christian Harris LB 11 7 35 23 58 1.0 0 0 0 4 0 0 0
H. To'oTo'o LB Henry To'oTo'o LB 10 6 31 25 56 0.0 0 0 0 2 1 0 0
J. Pitre SAF Jalen Pitre SAF 10 10 40 15 55 0.0 0 0 0 3 1 1 0
D. Perryman MLB Denzel Perryman MLB 7 6 28 19 47 0.5 0 0 0 0 0 0 0
T. Thomas CB Tavierre Thomas CB 8 5 27 20 47 0.0 0 0 0 1 2 0 0
S. Nelson CB Steven Nelson CB 12 11 35 11 46 0.0 3 33 33 0 9 0 0 0
W. Anderson Jr. DE Will Anderson Jr. DE 12 12 27 15 42 5.0 0 0 0 1 0 0 0
J. Ward SAF Jimmie Ward SAF 7 7 26 14 40 0.0 1 0 0 0 3 1 0 0
J. Greenard DE Jonathan Greenard DE 12 12 29 11 40 8.0 0 0 0 1 0 0 0
S. Griffin CB Shaquill Griffin CB 10 6 24 9 33 0.0 1 0 0 0 4 0 0 0
S. Rankins DT Sheldon Rankins DT 10 10 21 7 28 4.0 0 0 0 0 1 0 0
M. Collins DT Maliek Collins DT 12 12 11 15 26 2.5 0 0 0 0 0 0 0
J. Hughes DE Jerry Hughes DE 12 0 18 5 23 1.0 0 0 0 0 0 0 0
D. Stingley Jr. CB Derek Stingley Jr. CB 6 6 16 5 21 0.0 4 17 14 0 8 0 0 0
M. Stewart SAF M.J. Stewart SAF 8 1 12 9 21 0.0 0 0 0 0 1 1 0
D. Houston-Carson DB DeAndre Houston-Carson DB 7 3 13 7 20 0.0 1 13 13 0 3 0 1 0
K. Davis DT Khalil Davis DT 10 0 8 11 19 1.0 0 0 0 2 1 0 0
G. Arnold SAF Grayland Arnold SAF 8 0 11 4 15 0.0 0 0 0 0 1 0 0
D. Horton DE Dylan Horton DE 10 0 8 5 13 0.0 0 0 0 0 0 1 0
K. Hinish DT Kurt Hinish DT 12 1 7 6 13 0.0 0 0 0 0 0 0 0
E. Murray SS Eric Murray SS 6 4 6 5 11 0.0 0 0 0 0 1 0 0
D. King DB Desmond King DB 2 1 6 4 10 0.0 0 0 0 0 0 0 0
H. Ridgeway DT Hassan Ridgeway DT 3 1 1 5 6 0.0 0 0 0 0 0 0 0
J. Hansen LB Jake Hansen LB 9 0 4 0 4 0.0 0 0 0 0 0 0 0
K. Hollman CB Ka'dar Hollman CB 12 1 1 3 4 0.0 0 0 0 0 0 1 0
K. Hyder DE Kerry Hyder DE 2 0 2 0 2 0.0 0 0 0 0 0 0 0
M. Dogbe DE Michael Dogbe DE 1 0 0 1 1 0.0 0 0 0 0 0 0 0
C. Littleton ILB Cory Littleton ILB 9 0 0 1 1 0.0 0 0 0 0 0 0 0
T. Howard OT Tytus Howard OT 7 7 0 0 0 0.0 0 0 0 0 0 1 0
Team 12 494 290 784 27.0 11 63 33 46 10 7
Opponents 12 482 279 761 32.0 5 86 46 43 8 6

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
K. Fairbairn K Ka'imi Fairbairn K 8 0 0 0 18 14 0 68
T. Dell WR Tank Dell WR 11 8 0 7 0 7 0 42
N. Collins WR Nico Collins WR 11 6 6 0 6 0 36
D. Schultz TE Dalton Schultz TE 11 6 5 0 5 0 30
M. Ammendola K Matt Ammendola K 4 0 0 0 6 10 0 28
C. Stroud QB C.J. Stroud QB 12 12 3 0 0 3 1 20
D. Pierce RB Dameon Pierce RB 9 7 2 0 0 2 0 12
D. Singletary RB Devin Singletary RB 12 5 2 0 0 2 0 12
A. Beck FB Andrew Beck FB 11 10 1 0 1 2 0 12
B. Jordan TE Brevin Jordan TE 9 1 1 0 1 0 6
N. Brown WR Noah Brown WR 6 3 0 1 0 1 0 6
R. Woods WR Robert Woods WR 10 9 1 0 1 0 6
D. Ogunbowale RB Dare Ogunbowale RB 7 0 0 0 0 0 1 0 0 3
Team 12 8 21 1 30 25 24 1 281 X
Opponents 12 14 12 0 26 22 21 249 20.8

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
T. Dell WR Tank Dell WR 11 8 11 100 9.1 20 0 6
R. Woods WR Robert Woods WR 10 9 5 27 5.4 10 0 8
S. Sims WR Steven Sims WR 2 0 2 16 8.0 8 0 1
D. King DB Desmond King DB 2 1 1 7 7.0 7 0 2
Team 12 19 150 7.9 20 17
Opponents 12 15 93 6.2 22 20

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
D. Singletary RB Devin Singletary RB 12 5 4 90 22.5 35 0
M. Boone RB Mike Boone RB 9 0 4 66 16.5 25 0
T. Dell WR Tank Dell WR 11 8 2 44 22.0 23 0
D. King DB Desmond King DB 2 1 1 23 23.0 23 0
A. Beck FB Andrew Beck FB 11 10 1 85 85.0 85 1
Team 12 12 308 25.7 20 1
Opponents 12 22 486 22.1 22

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
K. Fairbairn K Ka'imi Fairbairn K 8 0 18-19 94.7 50 0-0 6-6 9-9 2-2 1-2 14-14 100.0
M. Ammendola K Matt Ammendola K 4 0 6-9 66.7 45 0-0 2-2 3-3 1-2 0-2 10-10 100.0
D. Ogunbowale RB Dare Ogunbowale RB 7 0 1-1 100.0 29 0-0 1-1 0-0 0-0 0-0 0-0
Team 12 25-29 86.2 50 0-0 9-9 12-12 3-4 25-4 24-24 100.0
Opponents 12 22-27 81.5 57 0-0 2-3 9-9 7-8 57-7 21-22 95.5

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
C. Johnston P Cameron Johnston P 8 0 37 1741 74 47.1 43.2 16 3 15 12 84 0
T. Zentner P Ty Zentner P 4 0 14 590 54 42.1 38.6 2 2 5 3 9 0
Team 12 51 2331 74 45.7 38.6 18 5 15 93 7.9
Opponents 12 48 2241 67 46.7 42.3 18 3 19 150 6.2
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.