Offense

NO Player POS HT WT DOB (AGE) EXP College
18 C. KeenumCase Keenum QB 6-1 206 2/17/1988 (35) 11 Houston
10 D. MillsDavis Mills QB 6-4 225 10/21/1998 (25) 3 Stanford
7 C. StroudC.J. Stroud QB 6-3 218 10/3/2001 (22) R Ohio State
22 M. BooneMike Boone RB 5-10 206 7/30/1995 (28) 6 Cincinnati
33 D. OgunbowaleDare Ogunbowale RB 5-11 205 5/4/1994 (29) 5 Wisconsin
31 D. PierceDameon Pierce RB 5-10 218 2/19/2000 (23) 2 Florida
26 D. SingletaryDevin Singletary RB 5-7 203 9/3/1997 (26) 5 FAU
47 A. BeckAndrew Beck FB 6-3 255 5/15/1996 (27) 5 Texas
85 N. Brown
Texans' Noah Brown: Turns in full practice
Knee:
Noah Brown
Texans' Noah Brown: Turns in full practice
Knee:
WR 6-2 215 1/6/1996 (27) 7 Ohio State
12 N. CollinsNico Collins WR 6-4 215 3/19/1999 (24) 3 Michigan
19 X. HutchinsonXavier Hutchinson WR 6-3 205 6/1/2000 (23) R Iowa St.
8 J. Metchie IIIJohn Metchie III WR 5-11 187 7/18/2000 (23) 1 Alabama
2 R. WoodsRobert Woods WR 6-0 195 4/10/1992 (31) 11 USC
9 B. JordanBrevin Jordan TE 6-3 245 7/16/2000 (23) 3 Miami (Fla.)
81 E. SaubertEric Saubert TE 6-5 248 5/9/1994 (29) 6 Drake
86 D. Schultz
Texans' Dalton Schultz: Misses Thursday's practice
Hamstring: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
Dalton Schultz
Texans' Dalton Schultz: Misses Thursday's practice
Hamstring: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
TE 6-5 244 7/11/1996 (27) 6 Stanford
63 M. DeiterMichael Deiter C 6-6 315 9/3/1996 (27) 5 Wisconsin
70 J. ScruggsJuice Scruggs C 6-3 310 1/19/2000 (23) R Penn State
77 G. Fant
Texans' George Fant: Sits out Wednesday
Hip: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
George Fant
Texans' George Fant: Sits out Wednesday
Hip: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
OT 6-5 322 7/19/1992 (31) 8 W. Kentucky
67 C. HeckCharlie Heck OT 6-8 311 11/20/1996 (27) 4 North Carolina
72 J. JonesJosh Jones OT 6-5 319 6/22/1997 (26) 4 Houston
78 L. Tunsil
Texans' Laremy Tunsil: Full practice Thursday
Laremy Tunsil
Texans' Laremy Tunsil: Full practice Thursday
OT 6-5 313 8/2/1994 (29) 8 Ole Miss
64 N. BroekerNick Broeker OG 6-4 305 10/7/2000 (23) R Ole Miss
60 D. EiselenDieter Eiselen OG 6-4 320 6/10/1996 (27) 2 Yale
69 S. MasonShaq Mason OG 6-1 310 8/28/1993 (30) 9 Georgia Tech

Defense

NO Player POS HT WT DOB (AGE) EXP College
51 W. Anderson Jr.Will Anderson Jr. DE 6-4 243 9/2/2001 (22) R Alabama
95 D. BarnettDerek Barnett DE 6-3 259 6/25/1996 (27) 7 Tennessee
52 J. GreenardJonathan Greenard DE 6-3 263 5/25/1997 (26) 4 Florida
55 J. HughesJerry Hughes DE 6-2 254 8/13/1988 (35) 14 TCU
K. HyderKerry Hyder DE 6-2 275 5/2/1991 (32) 8 Texas Tech
96 M. CollinsMaliek Collins DT 6-2 310 4/8/1995 (28) 8 Nebraska
94 K. DavisKhalil Davis DT 6-1 308 8/22/1996 (27) 3 Nebraska
93 K. HinishKurt Hinish DT 6-2 300 4/27/1999 (24) 2 Notre Dame
98 S. Rankins
Elbow: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
Sheldon Rankins
Elbow: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
DT 6-2 305 4/2/1994 (29) 8 Louisville
C. LittletonCory Littleton ILB 6-3 225 11/18/1993 (30) 8 Washington
6 D. Perryman
Knee: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
Denzel Perryman
Knee: Did Not Practice on Thursday. Questionable for Week 14 at N.Y. Jets
MLB 5-11 240 12/5/1992 (31) 9 Miami (Fla.)
53 B. CashmanBlake Cashman LB 6-1 237 5/10/1996 (27) 5 Minnesota
35 J. HansenJake Hansen LB 6-1 235 6/19/1998 (25) 2 Illinois
48 C. HarrisChristian Harris LB 6-1 226 1/16/2001 (22) 2 Alabama
57 N. Hewitt
Texans' Neville Hewitt: DNP Wednesday
Hamstring: Limited Practice on Thursday. Questionable for Week 14 at N.Y. Jets
Neville Hewitt
Texans' Neville Hewitt: DNP Wednesday
Hamstring: Limited Practice on Thursday. Questionable for Week 14 at N.Y. Jets
LB 6-2 234 4/6/1993 (30) 9 Marshall
41 M. SandersMyjai Sanders LB 6-5 248 7/12/1998 (25) 2 Cincinnati
39 H. To'oTo'oHenry To'oTo'o LB 6-2 228 1/5/2001 (22) R Alabama
29 K. BoydKris Boyd CB 5-11 195 9/12/1996 (27) 5 Texas
20 K. HollmanKa'dar Hollman CB 6-0 196 9/18/1994 (29) 3 Toledo
21 S. NelsonSteven Nelson CB 5-11 194 1/22/1993 (30) 9 Oregon State
37 D. RossD'Angelo Ross CB 5-9 190 10/29/1996 (27) 2 New Mexico
24 D. Stingley Jr.Derek Stingley Jr. CB 6-0 190 6/20/2001 (22) 2 LSU
4 T. ThomasTavierre Thomas CB 5-10 205 3/11/1996 (27) 6 Ferris St.
30 D. Houston-CarsonDeAndre Houston-Carson DB 6-0 202 4/13/1993 (30) 8 William & Mary
0 D. KingDesmond King DB 5-10 200 12/14/1994 (28) 7 Iowa
5 J. PitreJalen Pitre SAF 5-11 198 6/3/1999 (24) 2 Baylor
1 J. Ward
Texans' Jimmie Ward: Doesn't practice Wednesday
Shoulder: Limited Practice on Thursday. Questionable for Week 14 at N.Y. Jets
Jimmie Ward
Texans' Jimmie Ward: Doesn't practice Wednesday
Shoulder: Limited Practice on Thursday. Questionable for Week 14 at N.Y. Jets
SAF 5-11 195 7/18/1991 (32) 10 N. Illinois
0 A. AmosAdrian Amos SS 6-0 218 4/29/1993 (30) 9 Penn State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
11 C. JohnstonCameron Johnston P 5-11 194 2/24/1992 (31) 6 Ohio State
46 J. WeeksJon Weeks LS 5-10 242 2/17/1986 (37) 14 Baylor