Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
G. Minshew QB Gardner Minshew QB 12 8 339 213 62.8 2284 6.7 190.3 75 10 7 20 112 83.7
A. Richardson QB Anthony Richardson QB 4 4 84 50 59.5 577 6.9 144.3 39 3 1 7 29 87.3
Team 12 423 263 62.2 2861 6.8 238.4 75 13 8 27 141 84.4
Opponents 12 411 260 63.3 2919 7.1 243.3 58 13 12 42 254 82.8

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
Z. Moss RB Zack Moss RB 11 6 160 723 4.5 56 17 5 65.7 0 0 38 23.8
J. Taylor RB Jonathan Taylor RB 7 5 100 414 4.1 42 10 4 59.1 0 0 24 24
A. Richardson QB Anthony Richardson QB 4 4 25 136 5.4 23 4 4 34.0 2 1 8 32
G. Minshew QB Gardner Minshew QB 12 8 23 52 2.3 17 1 3 4.3 0 0 5 21.7
T. Sermon RB Trey Sermon RB 10 0 8 24 3.0 5 0 0 2.4 0 0 0 0
I. McKenzie WR Isaiah McKenzie WR 12 1 3 14 4.7 7 0 0 1.2 0 0 0 0
D. Jackson RB Deon Jackson RB 2 1 13 14 1.1 7 0 0 7.0 1 1 1 7.7
J. Funk RB Jake Funk RB 4 0 2 10 5.0 7 0 0 2.5 0 0 0 0
K. Granson TE Kylen Granson TE 10 4 1 2 2.0 2 0 0 0.2 0 0 1 100
E. Hull RB Evan Hull RB 1 0 1 1 1.0 1 0 0 1.0 0 0 0 0
Team 12 336 1390 4.1 56 32 16 115.8 3 2 77 22.9
Opponents 12 379 1599 4.2 69 43 17 133.3 7 1 98 25.9

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
M. Pittman WR Michael Pittman WR 12 12 87 127 68.5 889 10.2 75 5 4 74.1 1 0 40 46
J. Downs WR Josh Downs WR 12 7 51 78 65.4 580 11.4 59 6 2 48.3 0 0 24 47.1
A. Pierce WR Alec Pierce WR 12 12 25 45 55.6 391 15.6 55 4 1 32.6 0 0 18 72
K. Granson TE Kylen Granson TE 10 4 20 34 58.8 247 12.4 46 3 1 24.7 0 0 13 65
A. Ogletree TE Andrew Ogletree TE 9 6 9 18 50 147 16.3 33 1 2 16.3 0 0 8 88.9
Z. Moss RB Zack Moss RB 11 6 20 26 76.9 144 7.2 26 1 1 13.1 0 0 7 35
J. Taylor RB Jonathan Taylor RB 7 5 16 19 84.2 137 8.6 40 1 1 19.6 0 0 5 31.3
M. Alie-Cox TE Mo Alie-Cox TE 12 4 6 10 60 102 17.0 35 2 1 8.5 0 0 5 83.3
W. Mallory TE Will Mallory TE 7 1 8 15 53.3 95 11.9 43 1 0 13.6 0 0 4 50
I. McKenzie WR Isaiah McKenzie WR 12 1 11 14 78.6 82 7.5 30 1 0 6.8 0 0 4 36.4
D. Jackson RB Deon Jackson RB 2 1 5 6 83.3 14 2.8 8 0 0 7.0 1 1 0 0
J. Funk RB Jake Funk RB 4 0 1 1 100 12 12.0 12 0 0 3.0 0 0 1 100
T. Goodson RB Tyler Goodson RB 1 0 2 2 100 11 5.5 7 0 0 11.0 0 0 0 0
E. Hull RB Evan Hull RB 1 0 1 1 100 6 6.0 6 0 0 6.0 0 0 0 0
T. Sermon RB Trey Sermon RB 10 0 1 4 25 4 4.0 4 0 0 0.4 0 0 0 0
J. Winfree WR Juwann Winfree WR 7 1 0 1 0 0 0 0 0.0 0 0 0
A. Rodgers WR Amari Rodgers WR 3 0 0 2 0 0 0 0 0.0 0 0 0
Team 12 263 403 65.3 2861 10.9 75 25 13 238.4 2 1 129 49
Opponents 12 260 396 65.7 2919 11.2 58 25 13 243.3 4 1 129 49.6

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
Z. Franklin OLB Zaire Franklin OLB 11 11 80 50 130 1.5 0 0 0 3 2 0 0
J. Blackmon SS Julian Blackmon SS 12 12 58 20 78 0.0 3 14 10 0 7 0 1 0
K. Moore CB Kenny Moore CB 12 12 59 19 78 1.5 3 115 66 2 5 0 0 0
S. Leonard OLB Shaquille Leonard OLB 9 9 34 31 65 0.0 0 0 0 0 0 0 0
D. Buckner DT DeForest Buckner DT 12 11 33 23 56 5.5 0 0 0 5 2 1 1
E. Speed LB E.J. Speed LB 12 7 39 14 53 1.0 0 0 0 2 2 0 0
S. Ebukam DE Samson Ebukam DE 12 12 32 10 42 8.0 0 0 0 1 3 0 0
K. Paye DE Kwity Paye DE 11 11 24 15 39 7.5 0 0 0 0 2 2 0
D. Odeyingbo DE Dayo Odeyingbo DE 12 1 19 11 30 6.5 0 0 0 2 2 2 0
R. Thomas II FS Rodney Thomas II FS 12 12 25 4 29 0.0 2 5 5 0 4 0 0 0
D. Baker Jr. CB Darrell Baker Jr. CB 10 5 21 6 27 0.0 0 0 0 5 0 0 0
J. Jones DB Jaylon Jones DB 12 6 21 6 27 0.0 0 0 0 3 0 0 0
J. Brents CB Julius Brents CB 5 4 20 4 24 0.0 1 0 0 0 3 1 1 0
G. Stewart DT Grover Stewart DT 6 6 13 7 20 0.0 0 0 0 0 0 0 0
T. Lewis DE Tyquan Lewis DE 12 0 13 6 19 3.0 0 0 0 3 0 0 0
T. Bryan DT Taven Bryan DT 12 7 12 5 17 2.0 0 0 0 0 1 0 0
D. Flowers CB Dallis Flowers CB 4 4 11 4 15 0.0 0 0 0 3 0 0 0
E. Johnson DT Eric Johnson DT 11 0 5 7 12 1.0 0 0 0 0 0 0 0
S. Olubi LB Segun Olubi LB 12 1 5 4 9 0.0 1 0 0 0 1 0 1 0
T. Brown DB Tony Brown DB 11 1 5 2 7 0.0 1 34 34 0 1 1 0 0
J. Martin DE Jake Martin DE 12 0 5 1 6 2.0 0 0 0 0 0 0 0
N. Cross DB Nick Cross DB 12 0 5 1 6 0.0 0 0 0 1 0 0 0
I. Land LB Isaiah Land LB 4 0 2 2 4 1.0 0 0 0 0 0 0 0
A. Adebawore DE Adetomiwa Adebawore DE 8 0 2 1 3 1.5 0 0 0 0 0 0 0
G. Stuard LB Grant Stuard LB 12 0 2 0 2 0.0 0 0 0 0 0 0 0
M. Agim DT McTelvin Agim DT 1 0 0 2 2 0.0 0 0 0 0 0 0 0
R. Harrison DB Ronnie Harrison DB 2 0 0 2 2 0.0 1 9 9 0 1 0 0 0
Team 12 545 257 802 42.0 12 177 66 2 50 16 8 1
Opponents 12 481 316 797 27.0 8 101 27 59 11 10 1

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
M. Gay K Matt Gay K 12 0 0 0 23 29 0 98
Z. Moss RB Zack Moss RB 11 6 5 1 0 6 1 38
J. Taylor RB Jonathan Taylor RB 7 5 4 1 0 5 0 30
M. Pittman WR Michael Pittman WR 12 12 4 0 4 1 26
A. Richardson QB Anthony Richardson QB 4 4 4 0 4 0 24
G. Minshew QB Gardner Minshew QB 12 8 3 0 3 0 18
J. Downs WR Josh Downs WR 12 7 2 0 2 0 12
A. Ogletree TE Andrew Ogletree TE 9 6 2 0 2 0 12
K. Moore CB Kenny Moore CB 12 12 0 2 0 0 12
A. Pierce WR Alec Pierce WR 12 12 1 0 1 0 6
G. Stuard LB Grant Stuard LB 12 0 0 1 0 0 6
M. Alie-Cox TE Mo Alie-Cox TE 12 4 1 0 1 0 6
K. Granson TE Kylen Granson TE 10 4 0 1 0 1 0 6
D. Buckner DT DeForest Buckner DT 12 11 0 1 0 0 6
Team 12 16 13 0 33 23 29 2 300 X
Opponents 12 17 13 0 31 26 28 1 296 24.7

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
I. McKenzie WR Isaiah McKenzie WR 12 1 22 204 9.3 32 0 16
Team 12 22 204 9.3 32 16
Opponents 12 28 292 10.4 48 9

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
I. McKenzie WR Isaiah McKenzie WR 12 1 5 135 27.0 42 0
D. Flowers CB Dallis Flowers CB 4 4 1 19 19.0 19 0
Team 12 6 154 25.7 32
Opponents 12 12 296 24.7 48

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
M. Gay K Matt Gay K 12 0 23-27 85.2 57 0-0 8-8 3-3 5-6 7-10 29-29 100.0
R. Sanchez P Rigoberto Sanchez P 12 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 12 23-27 85.2 57 0-0 8-8 3-3 5-6 70-10 29-29 100.0
Opponents 12 26-31 83.9 58 0-0 7-7 4-5 7-9 80-10 28-29 96.6

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
R. Sanchez P Rigoberto Sanchez P 12 0 52 2472 69 47.5 41.9 16 0 9 28 292 0
Team 12 52 2472 69 47.5 41.9 16 28 292 9.3
Opponents 12 51 2409 79 47.2 40.9 17 6 22 204 10.4 1
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.