Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
T. Lawrence QB Trevor Lawrence QB 12 12 399 271 67.9 3004 7.5 250.3 57 14 7 27 168 94.4
C. Beathard QB C.J. Beathard QB 5 0 14 12 85.7 77 5.5 15.4 19 0 0 2 2 89.6
L. Cooke P Logan Cooke P 12 0 1 1 100.0 13 13.0 1.1 13 0 0 0 0 118.8
C. Kirk WR Christian Kirk WR 12 12 2 1 50.0 -1 -0.5 -0.1 -1 0 0 0 0 56.3
Team 12 416 285 68.5 3093 7.4 257.8 57 14 7 29 170 94.4
Opponents 12 454 302 66.5 3310 7.3 275.8 76 19 12 26 170 90.8

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
T. Etienne RB Travis Etienne RB 12 12 205 771 3.8 35 18 8 64.3 0 0 42 20.5
T. Lawrence QB Trevor Lawrence QB 12 12 56 248 4.4 26 8 4 20.7 1 1 17 30.4
D. Johnson RB D'Ernest Johnson RB 12 0 31 90 2.9 19 1 0 7.5 0 0 4 12.9
T. Bigsby RB Tank Bigsby RB 12 0 36 86 2.4 9 0 2 7.2 1 1 9 25
C. Ridley WR Calvin Ridley WR 12 12 8 35 4.4 18 3 0 2.9 0 0 3 37.5
C. Kirk WR Christian Kirk WR 12 12 1 6 6.0 6 0 0 0.5 0 0 0 0
C. Beathard QB C.J. Beathard QB 5 0 4 5 1.3 7 0 0 1.0 1 0 0 0
J. Agnew WR Jamal Agnew WR 8 1 4 -2 -0.5 1 0 0 -0.3 0 0 0 0
Team 12 345 1239 3.6 35 30 14 103.3 3 2 75 21.7
Opponents 12 274 1117 4.1 38 33 10 93.1 4 2 66 24.1

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
C. Kirk WR Christian Kirk WR 12 12 57 85 67.1 787 13.8 57 11 3 65.6 2 2 34 59.6
C. Ridley WR Calvin Ridley WR 12 12 51 84 60.7 689 13.5 45 9 5 57.4 1 0 31 60.8
E. Engram TE Evan Engram TE 12 11 73 91 80.2 606 8.3 34 3 1 50.5 2 1 25 34.2
T. Etienne RB Travis Etienne RB 12 12 40 52 76.9 346 8.7 56 1 1 28.8 0 0 16 40
Z. Jones WR Zay Jones WR 6 4 18 33 54.5 186 10.3 24 0 2 31.0 0 0 9 50
D. Johnson RB D'Ernest Johnson RB 12 0 8 9 88.9 124 15.5 42 2 0 10.3 0 0 6 75
L. Farrell TE Luke Farrell TE 12 5 11 13 84.6 120 10.9 42 1 0 10.0 0 0 4 36.4
J. Agnew WR Jamal Agnew WR 8 1 9 12 75 90 10.0 14 0 0 11.3 1 1 5 55.6
P. Washington WR Parker Washington WR 4 0 6 6 100 61 10.2 18 0 1 15.3 0 0 2 33.3
T. Jones WR Tim Jones WR 12 1 7 10 70 44 6.3 13 0 0 3.7 0 0 2 28.6
B. Strange TE Brenton Strange TE 11 2 4 7 57.1 34 8.5 17 0 1 3.1 0 0 2 50
T. Bigsby RB Tank Bigsby RB 12 0 1 4 25 6 6.0 6 0 0 0.5 0 0 0 0
J. Hasty RB JaMycal Hasty RB 3 0 0 2 0 0 0 0 0.0 0 0 0
Team 12 285 408 69.9 3093 10.9 57 27 14 257.8 6 4 136 47.7
Opponents 12 302 436 69.3 3310 11.0 76 23 19 275.8 4 3 146 48.3

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
F. Oluokun LB Foye Oluokun LB 12 12 85 46 131 2.5 1 24 24 1 5 1 2 0
D. Lloyd LB Devin Lloyd LB 10 10 53 35 88 0.0 0 0 0 7 0 1 0
R. Jenkins SS Rayshawn Jenkins SS 12 12 47 24 71 0.0 1 24 24 0 6 0 0 0
A. Cisco FS Andre Cisco FS 11 11 35 18 53 0.5 3 39 21 0 4 1 0 0
J. Allen LB Josh Allen LB 12 12 28 17 45 13.5 1 8 8 0 1 2 0 0
T. Campbell CB Tyson Campbell CB 8 8 26 14 40 0.0 1 0 0 0 4 1 0 0
D. Williams DB Darious Williams DB 12 12 33 7 40 0.0 3 61 61 1 16 2 0 0
T. Herndon CB Tre Herndon CB 12 4 25 12 37 0.0 0 0 0 6 1 0 0
T. Walker LB Travon Walker LB 12 12 14 19 33 5.0 0 0 0 2 0 1 0
A. Wingard DB Andrew Wingard DB 12 1 17 7 24 0.0 1 0 0 0 2 0 0 0
R. Robertson-Harris DE Roy Robertson-Harris DE 12 12 9 15 24 1.5 0 0 0 0 0 0 0
M. Brown CB Montaric Brown CB 8 4 14 8 22 0.0 0 0 0 3 0 0 0
A. Gotsis DE Adam Gotsis DE 12 6 14 7 21 0.0 0 0 0 1 0 0 0
F. Fatukasi DT Foley Fatukasi DT 12 12 11 7 18 0.0 0 0 0 1 0 0 0
J. Ledbetter DE Jeremiah Ledbetter DE 12 2 3 12 15 0.0 0 0 0 1 0 0 0
C. Muma LB Chad Muma LB 12 2 5 7 12 0.0 0 0 0 2 0 0 0
A. Blackson DE Angelo Blackson DE 10 0 7 4 11 0.0 0 0 0 0 0 3 0
K. Chaisson LB K'Lavon Chaisson LB 12 0 7 3 10 2.0 0 0 0 1 0 0 0
D. Smoot DE Dawuane Smoot DE 7 0 6 2 8 1.0 0 0 0 0 1 0 0
G. Junior CB Gregory Junior CB 5 0 6 2 8 0.0 0 0 0 1 0 0 0
T. Lacy DE Tyler Lacy DE 10 0 3 5 8 0.0 0 0 0 0 0 0 0
A. Johnson DB Antonio Johnson DB 8 0 4 1 5 0.0 1 23 23 0 1 0 0 0
D. Hamilton DT DaVon Hamilton DT 3 0 0 2 2 0.0 0 0 0 0 0 0 0
Y. Abdullah LB Yasir Abdullah LB 5 0 1 0 1 0.0 0 0 0 0 0 0 0
R. Matiscik LS Ross Matiscik LS 12 0 0 0 0 0.0 0 0 0 0 1 1 0
T. Jones WR Tim Jones WR 12 1 0 0 0 0.0 0 0 0 0 0 1 0
Team 12 453 274 727 26.0 12 179 61 2 64 9 9
Opponents 12 515 276 791 29.0 7 89 34 49 15 11 1

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
B. McManus K Brandon McManus K 12 0 0 0 24 27 0 99
T. Etienne RB Travis Etienne RB 12 12 8 1 0 9 2 58
C. Ridley WR Calvin Ridley WR 12 12 0 5 0 5 1 32
T. Lawrence QB Trevor Lawrence QB 12 12 4 0 4 0 24
C. Kirk WR Christian Kirk WR 12 12 0 3 0 3 0 18
T. Bigsby RB Tank Bigsby RB 12 0 2 0 0 2 0 12
Z. Jones WR Zay Jones WR 6 4 2 0 2 0 12
E. Engram TE Evan Engram TE 12 11 1 0 1 0 6
P. Washington WR Parker Washington WR 4 0 1 0 1 0 6
D. Williams DB Darious Williams DB 12 12 0 1 0 0 6
B. Strange TE Brenton Strange TE 11 2 1 0 1 0 6
F. Oluokun LB Foye Oluokun LB 12 12 0 1 0 0 6
Team 12 14 14 0 30 24 27 3 285 X
Opponents 12 10 19 1 31 14 29 259 21.6

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
J. Agnew WR Jamal Agnew WR 8 1 11 117 10.6 48 0 8
P. Washington WR Parker Washington WR 4 0 3 27 9.0 22 0 3
C. Kirk WR Christian Kirk WR 12 12 2 27 13.5 15 0 3
T. Campbell DB Tevaughn Campbell DB 2 0 1 0 0.0 0 0 0
Team 12 17 171 10.1 48 14
Opponents 12 16 106 6.6 16 15

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
J. Agnew WR Jamal Agnew WR 8 1 7 194 27.7 53 0
D. Johnson RB D'Ernest Johnson RB 12 0 4 70 17.5 22 0
P. Washington WR Parker Washington WR 4 0 2 51 25.5 33 0
D. Thomas SAF Daniel Thomas SAF 12 0 1 21 21.0 21 0
Team 12 14 336 24.0 48
Opponents 12 12 310 25.8 16 1

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
B. McManus K Brandon McManus K 12 0 24-28 85.7 56 0-0 2-2 7-7 10-12 5-7 27-27 100.0
Team 12 24-28 85.7 56 0-0 2-2 7-7 10-12 71-7 27-27 100.0
Opponents 12 14-19 73.7 56 0-0 5-5 5-5 2-2 28-7 29-29 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
L. Cooke P Logan Cooke P 12 0 46 2176 62 47.3 43.3 25 4 15 16 106 0
Team 12 46 2176 62 47.3 43.3 25 4 16 106 10.1
Opponents 12 49 2252 73 46.0 42.1 17 1 17 171 6.6
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.