Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
P. Mahomes QB Patrick Mahomes QB 12 12 444 301 67.8 3127 7.0 260.6 54 22 10 17 126 95.1
B. Gabbert QB Blaine Gabbert QB 1 0 5 3 60.0 31 6.2 31.0 15 0 2 0 0 38.3
K. Toney WR Kadarius Toney WR 11 2 1 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 12 450 304 67.6 3158 7.0 263.2 54 22 12 17 126 92.8
Opponents 12 382 238 62.3 2422 6.3 201.8 60 16 6 39 226 87.8

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
I. Pacheco RB Isiah Pacheco RB 12 11 176 779 4.4 48 17 6 64.9 0 0 48 27.3
P. Mahomes QB Patrick Mahomes QB 12 12 57 331 5.8 25 14 0 27.6 1 0 21 36.8
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 11 1 40 140 3.5 16 3 1 12.7 0 0 7 17.5
J. McKinnon RB Jerick McKinnon RB 10 0 13 30 2.3 10 1 0 3.0 0 0 5 38.5
S. Moore WR Skyy Moore WR 12 7 3 23 7.7 11 1 0 1.9 0 0 1 33.3
K. Toney WR Kadarius Toney WR 11 2 9 15 1.7 14 1 0 1.4 0 0 1 11.1
M. Hardman WR Mecole Hardman WR 4 1 1 3 3.0 3 0 0 0.8 0 0 0 0
L. Perine RB Lamical Perine RB 2 0 1 1 1.0 1 0 0 0.5 0 0 0 0
N. Gray TE Noah Gray TE 12 7 1 1 1.0 1 0 0 0.1 0 0 0 0
B. Gabbert QB Blaine Gabbert QB 1 0 2 -1 -0.5 0 0 0 -1.0 0 0 0 0
R. Rice WR Rashee Rice WR 12 5 1 -3 -3.0 -3 0 0 -0.3 0 0 0 0
C. Humphrey C Creed Humphrey C 12 12 0 0 0 0 0.0 1 0 0
Team 12 304 1319 4.3 48 37 7 109.9 2 83 27.3
Opponents 12 297 1376 4.6 63 32 7 114.7 7 2 75 25.3

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
T. Kelce TE Travis Kelce TE 11 11 74 93 79.6 813 11.0 53 5 5 73.9 1 1 43 58.1
R. Rice WR Rashee Rice WR 12 5 52 65 80 591 11.4 39 5 5 49.3 0 0 29 55.8
J. Watson WR Justin Watson WR 11 5 20 39 51.3 332 16.6 37 5 2 30.2 1 1 14 70
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 12 9 17 33 51.5 273 16.1 46 4 1 22.8 1 1 12 70.6
N. Gray TE Noah Gray TE 12 7 22 29 75.9 246 11.2 34 2 2 20.5 0 0 11 50
S. Moore WR Skyy Moore WR 12 7 21 37 56.8 244 11.6 54 1 1 20.3 0 0 13 61.9
I. Pacheco RB Isiah Pacheco RB 12 11 33 38 86.8 209 6.3 33 1 1 17.4 0 0 10 30.3
J. McKinnon RB Jerick McKinnon RB 10 0 19 26 73.1 155 8.2 27 1 3 15.5 0 0 8 42.1
K. Toney WR Kadarius Toney WR 11 2 22 30 73.3 139 6.3 18 0 1 12.6 1 0 11 50
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 11 1 7 9 77.8 44 6.3 10 0 0 4.0 0 0 2 28.6
M. Hardman WR Mecole Hardman WR 4 1 8 10 80 41 5.1 12 0 0 10.3 0 0 4 50
J. Ross WR Justyn Ross WR 7 0 3 6 50 34 11.3 20 0 0 4.9 0 0 1 33.3
B. Bell TE Blake Bell TE 12 1 3 5 60 19 6.3 8 0 1 1.6 1 1 1 33.3
R. James WR Richie James WR 4 0 2 5 40 18 9.0 12 0 0 4.5 0 0 1 50
D. Smith OT Donovan Smith OT 12 12 1 1 100 0 0.0 0 0 0 0.0 0 0 0 0
L. Perine RB Lamical Perine RB 2 0 0 1 0 0 0 0 0.0 0 0 0
Team 12 304 427 71.2 3158 10.4 54 24 22 263.2 5 4 160 52.6
Opponents 12 238 368 64.7 2422 10.2 60 19 16 201.8 5 5 122 51.3

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
D. Tranquill LB Drue Tranquill LB 12 8 51 22 73 3.5 0 0 0 1 2 0 0
J. Reid SS Justin Reid SS 12 12 54 14 68 1.0 1 11 11 0 6 1 0 0
T. McDuffie CB Trent McDuffie CB 12 12 47 15 62 2.0 0 0 0 6 5 0 0
L. Sneed CB L'Jarius Sneed CB 12 12 42 14 56 0.0 2 4 4 0 8 0 1 0
W. Gay Jr. LB Willie Gay Jr. LB 12 11 32 13 45 1.0 0 0 0 3 1 3 0
B. Cook FS Bryan Cook FS 12 12 26 16 42 0.0 1 9 9 0 2 0 2 1
L. Chenal LB Leo Chenal LB 12 6 26 14 40 3.0 0 0 0 0 0 0 0
M. Danna DE Michael Danna DE 12 12 27 12 39 6.5 0 0 0 2 0 0 0
G. Karlaftis DE George Karlaftis DE 12 12 21 16 37 8.0 0 0 0 3 1 0 0
M. Edwards SAF Mike Edwards SAF 12 0 17 11 28 1.0 1 16 16 0 5 0 1 0
N. Bolton LB Nick Bolton LB 4 4 15 13 28 0.0 1 1 1 0 1 0 0 0
C. Jones DE Chris Jones DE 11 11 15 9 24 7.5 0 0 0 3 0 0 0
D. Nnadi NT Derrick Nnadi NT 12 12 10 11 21 0.0 0 0 0 1 0 0 0
J. Watson CB Jaylen Watson CB 11 1 15 3 18 1.0 0 0 0 3 0 0 0
C. Omenihu DE Charles Omenihu DE 6 0 9 6 15 2.5 0 0 0 1 0 0 0
J. Cochrane LB Jack Cochrane LB 12 0 10 4 14 0.0 0 0 0 1 0 0 0
J. Williams CB Joshua Williams CB 12 1 11 3 14 0.0 0 0 0 1 0 0 0
M. Dickerson DT Matt Dickerson DT 10 0 6 6 12 0.0 0 0 0 0 0 0 0
T. Wharton DE Tershawn Wharton DE 12 1 5 6 11 1.0 0 0 0 0 0 1 0
F. Anudike-Uzomah DE Felix Anudike-Uzomah DE 12 0 5 6 11 0.5 0 0 0 0 1 0 0
C. Conner DB Chamarri Conner DB 12 5 8 2 10 0.0 0 0 0 0 0 0 0
M. Herring DE Malik Herring DE 6 0 2 3 5 0.5 0 0 0 0 0 0 0
K. Coburn DT Keondre Coburn DT 1 0 1 0 1 0.0 0 0 0 0 0 0 0
Team 12 455 219 674 39.0 6 41 16 47 11 8 1
Opponents 12 481 251 732 17.0 12 139 50 1 51 7 8

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
H. Butker K Harrison Butker K 12 0 0 0 22 29 0 95
I. Pacheco RB Isiah Pacheco RB 12 11 6 1 0 7 0 42
R. Rice WR Rashee Rice WR 12 5 0 5 0 5 0 30
T. Kelce TE Travis Kelce TE 11 11 5 0 5 0 30
J. McKinnon RB Jerick McKinnon RB 10 0 0 3 0 3 0 18
J. Watson WR Justin Watson WR 11 5 2 0 2 0 12
N. Gray TE Noah Gray TE 12 7 0 2 0 2 0 12
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 11 1 1 0 0 1 0 6
S. Moore WR Skyy Moore WR 12 7 0 1 0 1 0 6
K. Toney WR Kadarius Toney WR 11 2 0 1 0 1 0 6
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 12 9 1 0 1 0 6
B. Bell TE Blake Bell TE 12 1 1 0 1 0 6
B. Cook FS Bryan Cook FS 12 12 0 1 0 0 6
Team 12 7 22 0 30 22 29 275 X
Opponents 12 7 16 0 24 12 22 1 208 17.3

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
M. Washington WR Montrell Washington WR 5 0 8 61 7.6 23 0 4
R. James WR Richie James WR 4 0 7 34 4.9 10 0 2
M. Hardman WR Mecole Hardman WR 4 1 7 61 8.7 50 0 5
K. Toney WR Kadarius Toney WR 11 2 6 58 9.7 21 0 0
Team 12 28 214 7.6 50 11
Opponents 12 14 170 12.1 31 14

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
R. James WR Richie James WR 4 0 4 96 24.0 31 0
M. Washington WR Montrell Washington WR 5 0 1 20 20.0 20 0
J. McKinnon RB Jerick McKinnon RB 10 0 1 20 20.0 20 0
M. Hardman WR Mecole Hardman WR 4 1 1 14 14.0 14 0
Team 12 7 150 21.4 50
Opponents 12 5 135 27.0 31

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
H. Butker K Harrison Butker K 12 0 22-22 100.0 60 0-0 3-3 13-13 3-3 3-3 29-29 100.0
T. Townsend P Tommy Townsend P 12 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 12 22-22 100.0 60 0-0 3-3 13-13 3-3 100-3 29-29 100.0
Opponents 12 12-15 80.0 55 0-0 4-4 3-5 4-4 50-2 22-22 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
T. Townsend P Tommy Townsend P 12 0 40 1922 68 48.1 42.3 13 3 14 14 170 0
Team 12 40 1922 68 48.1 42.3 13 3 14 170 7.6
Opponents 12 54 2456 65 45.5 41.1 26 1 28 214 12.1
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.