Offense

NO Player POS HT WT DOB (AGE) EXP College
17 T. BagentTyson Bagent QB 6-3 213 6/8/2000 (23) R Shepherd
1 J. FieldsJustin Fields QB 6-3 227 3/5/1999 (24) 3 Ohio State
14 N. PetermanNathan Peterman QB 6-2 225 5/4/1994 (29) 7 Pittsburgh
35 K. BlasingameKhari Blasingame RB 6-0 233 7/1/1996 (27) 5 Vanderbilt
21 D. Foreman
Bears' D'Onta Foreman: Puts ankle injury behind him
D'Onta Foreman
Bears' D'Onta Foreman: Puts ankle injury behind him
RB 6-1 236 4/24/1996 (27) 5 Texas
24 K. HerbertKhalil Herbert RB 5-9 212 4/21/1998 (25) 3 Virginia Tech
20 T. HomerTravis Homer RB 5-10 202 8/7/1998 (25) 5 Miami (Fla.)
30 R. JohnsonRoschon Johnson RB 6-0 225 1/31/2001 (22) R Texas
12 V. Jones Jr.Velus Jones Jr. WR 6-0 200 5/11/1997 (26) 2 Tennessee
11 D. MooneyDarnell Mooney WR 5-11 174 10/29/1997 (26) 4 Tulane
2 D. MooreD.J. Moore WR 5-11 210 4/14/1997 (26) 6 Maryland
13 T. ScottTyler Scott WR 5-11 185 10/12/2001 (22) R Cincinnati
19 E. St. Brown
Bears' Equanimeous St. Brown: Surprise addition to injury report
Pectoral: Did Not Practice on Thursday. Questionable for Week 14 vs. Detroit
Equanimeous St. Brown
Bears' Equanimeous St. Brown: Surprise addition to injury report
Pectoral: Did Not Practice on Thursday. Questionable for Week 14 vs. Detroit
WR 6-5 214 9/30/1996 (27) 6 Notre Dame
15 T. TaylorTrent Taylor WR 5-8 178 4/30/1994 (29) 6 Louisiana Tech
85 C. KmetCole Kmet TE 6-6 260 3/10/1999 (24) 4 Notre Dame
84 M. LewisMarcedes Lewis TE 6-6 265 5/19/1984 (39) 18 UCLA
18 R. TonyanRobert Tonyan TE 6-5 240 4/30/1994 (29) 6 Indiana St.
65 C. WhitehairCody Whitehair C 6-3 316 7/11/1992 (31) 8 Kansas State
70 B. JonesBraxton Jones OT 6-5 310 3/27/1999 (24) 2 So. Utah
64 N. DavisNate Davis OL 6-3 316 9/23/1996 (27) 5 Charlotte
67 D. FeeneyDan Feeney OL 6-4 310 5/29/1994 (29) 7 Indiana
76 T. JenkinsTeven Jenkins OL 6-6 320 3/3/1998 (25) 3 Oklahoma State
62 L. PatrickLucas Patrick OL 6-3 313 7/30/1993 (30) 7 Duke
58 D. WrightDarnell Wright OL 6-6 333 8/10/2001 (22) R Tennessee
75 L. Borom
Bears' Larry Borom: Over illness
Larry Borom
Bears' Larry Borom: Over illness
OG 6-5 333 3/30/1999 (24) 3 Missouri
69 J. CarterJa'Tyre Carter OG 6-3 311 1/15/1999 (24) 2 Southern U.

Defense

NO Player POS HT WT DOB (AGE) EXP College
94 R. GreenRasheem Green DE 6-4 279 5/15/1997 (26) 6 USC
90 D. RobinsonDominique Robinson DE 6-5 253 7/2/1998 (25) 2 Miami-OH
98 M. SweatMontez Sweat DE 6-6 262 9/4/1996 (27) 5 Miss. State
97 A. BillingsAndrew Billings DT 6-1 311 6/3/1995 (28) 7 Baylor
99 G. Dexter Sr.Gervon Dexter Sr. DT 6-6 312 10/5/2001 (22) R Florida
93 J. JonesJustin Jones DT 6-3 309 8/28/1996 (27) 6 NC State
96 Z. PickensZacch Pickens DT 6-4 300 3/6/2000 (23) R South Carolina
91 Y. Ngakoue
Bears' Yannick Ngakoue: Nursing knee issue
Knee: Limited Practice on Thursday. Questionable for Week 14 vs. Detroit
Yannick Ngakoue
Bears' Yannick Ngakoue: Nursing knee issue
Knee: Limited Practice on Thursday. Questionable for Week 14 vs. Detroit
DL 6-2 246 3/31/1995 (28) 8 Maryland
95 D. WalkerDeMarcus Walker DL 6-4 280 9/30/1994 (29) 7 Florida State
49 T. EdmundsTremaine Edmunds MLB 6-5 250 5/2/1998 (25) 6 Virginia Tech
55 D. ColeDylan Cole LB 6-0 237 5/19/1994 (29) 7 Missouri St.
53 T. Edwards
Bears' T.J. Edwards: Picks off another pass
T.J. Edwards
Bears' T.J. Edwards: Picks off another pass
LB 6-1 242 8/12/1996 (27) 5 Wisconsin
43 D. GatesDeMarquis Gates LB 6-2 221 3/7/1996 (27) 1 Ole Miss
57 J. SanbornJack Sanborn LB 6-2 234 7/29/2000 (23) 2 Wisconsin
44 N. Sewell
Bears' Noah Sewell: Full go Thursday
Noah Sewell
Bears' Noah Sewell: Full go Thursday
LB 6-2 253 4/26/2002 (21) R Oregon
35 C. MatthewChristian Matthew CB 6-2 195 10/26/1996 (27) 2 Valdosta State
29 T. Stevenson
Bears' Tyrique Stevenson: Drops injury designation
Tyrique Stevenson
Bears' Tyrique Stevenson: Drops injury designation
CB 6-0 204 5/26/2000 (23) R Miami (Fla.)
39 J. BlackwellJosh Blackwell DB 5-11 180 4/5/1999 (24) 2 Duke
6 K. GordonKyler Gordon DB 6-0 200 12/17/1999 (23) 2 Washington
4 E. JacksonEddie Jackson DB 6-0 206 12/10/1993 (29) 7 Alabama
33 J. Johnson
Bears' Jaylon Johnson: Third interception of season
Jaylon Johnson
Bears' Jaylon Johnson: Third interception of season
DB 6-0 195 4/19/1999 (24) 4 Utah
26 Q. JohnsonQuindell Johnson DB 6-0 208 11/5/1999 (24) R Memphis
31 J. JonesJaylon Jones DB 5-11 190 10/14/1997 (26) 2 Ole Miss
32 T. SmithTerell Smith DB 6-0 207 9/27/1999 (24) R Minnesota
37 E. HicksElijah Hicks SAF 5-11 200 10/16/1999 (24) 2 California
9 J. Brisker
Bears' Jaquan Brisker: Pair of big plays in win
Jaquan Brisker
Bears' Jaquan Brisker: Pair of big plays in win
SS 6-1 200 4/20/1999 (24) 2 Penn State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
8 C. SantosCairo Santos K 5-8 175 11/12/1991 (32) 9 Tulane
16 T. GillTrenton Gill P 6-4 219 1/1/1999 (24) 2 NC State
48 P. ScalesPatrick Scales LS 6-3 226 2/11/1988 (35) 8 Utah St.