Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
D. Ridder QB Desmond Ridder QB 11 10 294 186 63.3 2029 6.9 184.5 46 8 8 28 188 81.3
T. Heinicke QB Taylor Heinicke QB 3 2 74 41 55.4 498 6.7 166.0 60 3 1 5 40 84.2
D. London WR Drake London WR 11 11 1 1 100.0 22 22.0 2.0 22 0 0 0 0 118.8
J. Smith TE Jonnu Smith TE 12 3 1 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 12 370 228 61.6 2549 6.9 212.4 60 11 9 33 228 81.9
Opponents 12 399 246 61.7 2663 6.7 221.9 61 17 7 26 166 88.2

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
B. Robinson RB Bijan Robinson RB 12 11 159 756 4.8 38 24 3 63.0 2 2 39 24.5
T. Allgeier RB Tyler Allgeier RB 12 2 143 492 3.4 22 11 3 41.0 0 0 30 21
D. Ridder QB Desmond Ridder QB 11 10 42 180 4.3 23 6 4 16.4 3 2 16 38.1
C. Patterson RB Cordarrelle Patterson RB 9 0 30 130 4.3 18 4 0 14.4 1 0 6 20
T. Heinicke QB Taylor Heinicke QB 3 2 9 68 7.6 16 4 0 22.7 0 0 2 22.2
K. Pitts TE Kyle Pitts TE 12 10 1 -4 -4.0 -4 0 0 -0.3 0 0 0 0
K. Hodge WR Khadarel Hodge WR 12 2 1 0 0.0 0 0 0 0.0 1 0 0 0
J. Smith TE Jonnu Smith TE 12 3 1 0 0.0 0 0 0 0.0 0 0 0 0
Team 12 386 1622 4.2 38 49 10 135.2 7 4 93 24.1
Opponents 12 329 1294 3.9 31 33 4 107.8 7 4 64 19.5

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
D. London WR Drake London WR 11 11 46 73 63 573 12.5 32 5 2 52.1 0 0 32 69.6
K. Pitts TE Kyle Pitts TE 12 10 41 68 60.3 492 12.0 39 3 1 41.0 0 0 26 63.4
J. Smith TE Jonnu Smith TE 12 3 37 48 77.1 433 11.7 60 2 2 36.1 1 1 20 54.1
B. Robinson RB Bijan Robinson RB 12 11 35 54 64.8 266 7.6 29 2 3 22.2 0 0 16 45.7
M. Hollins WR Mack Hollins WR 9 3 17 29 58.6 247 14.5 45 1 0 27.4 0 0 9 52.9
K. Hodge WR Khadarel Hodge WR 12 2 11 16 68.8 199 18.1 52 2 0 16.6 0 0 10 90.9
T. Allgeier RB Tyler Allgeier RB 12 2 12 17 70.6 83 6.9 46 1 0 6.9 0 0 3 25
S. Miller WR Scott Miller WR 12 0 8 10 80 80 10.0 46 1 2 6.7 0 0 3 37.5
M. Pruitt TE MyCole Pruitt TE 12 8 5 8 62.5 64 12.8 22 0 1 5.3 0 0 3 60
V. Jefferson WR Van Jefferson WR 7 3 6 16 37.5 56 9.3 14 0 0 8.0 0 0 4 66.7
K. Smith FB Keith Smith FB 11 6 3 3 100 33 11.0 28 1 0 3.0 0 0 1 33.3
C. Patterson RB Cordarrelle Patterson RB 9 0 6 7 85.7 29 4.8 7 0 0 3.2 0 0 1 16.7
D. Ridder QB Desmond Ridder QB 11 10 1 1 100 -6 -6.0 -6 0 0 -0.5 0 0 0 0
D. Byrd WR Damiere Byrd WR 1 0 0 2 0 0 0 0 0.0 0 0 0
Team 12 228 352 64.8 2549 11.2 60 18 11 212.4 1 1 128 56.1
Opponents 12 246 376 65.4 2663 10.8 61 22 17 221.9 2 1 129 52.4

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
J. Bates III FS Jessie Bates III FS 12 12 60 32 92 0.0 5 95 92 1 8 3 0 0
K. Elliss LB Kaden Elliss LB 12 12 58 27 85 2.0 0 0 0 2 0 0 0
N. Landman LB Nate Landman LB 12 10 45 33 78 2.0 1 25 25 0 3 2 0 0
R. Grant SS Richie Grant SS 12 12 48 26 74 1.0 1 4 4 0 6 1 0 0
D. Onyemata DT David Onyemata DT 11 11 22 23 45 3.5 0 0 0 3 2 0 0
J. Okudah CB Jeff Okudah CB 10 9 31 10 41 0.0 0 0 0 3 0 0 0
D. Alford DB Dee Alford DB 11 4 25 15 40 0.0 0 0 0 6 0 1 0
C. Campbell DE Calais Campbell DE 12 12 18 19 37 3.0 0 0 0 0 1 1 0
A. Terrell CB A.J. Terrell CB 12 12 25 7 32 0.0 0 0 0 9 0 0 0
B. Dupree OLB Bud Dupree OLB 12 12 13 17 30 5.0 0 0 0 2 1 0 0
G. Jarrett DT Grady Jarrett DT 8 8 9 14 23 1.5 0 0 0 2 0 0 0
Z. Harrison DL Zach Harrison DL 12 0 8 13 21 0.0 0 0 0 0 0 0 0
L. Carter LB Lorenzo Carter LB 12 0 15 5 20 2.0 0 0 0 1 0 2 0
A. Ebiketie LB Arnold Ebiketie LB 12 6 13 5 18 5.5 0 0 0 0 2 0 0
T. Andersen LB Troy Andersen LB 2 2 6 12 18 0.5 0 0 0 0 0 0 0
T. Flowers CB Tre Flowers CB 12 3 12 5 17 0.0 0 0 0 2 0 0 0
T. Graham DT Ta'Quon Graham DT 10 1 5 9 14 0.0 0 0 0 0 0 0 0
K. Street DE Kentavius Street DE 4 4 6 5 11 0.0 0 0 0 1 0 1 0
M. Hughes CB Mike Hughes CB 10 1 5 5 10 0.0 0 0 0 0 0 0 0
D. Hellams DB DeMarcco Hellams DB 11 1 6 4 10 0.0 0 0 0 0 0 0 0
A. Huggins DT Albert Huggins DT 8 0 4 5 9 0.0 0 0 0 0 0 1 0
C. Phillips III DB Clark Phillips III DB 6 0 5 0 5 0.0 0 0 0 1 0 0 0
T. Horne DT Timmy Horne DT 3 0 0 4 4 0.0 0 0 0 1 0 0 0
L. London DE LaCale London DE 3 0 1 3 4 0.0 0 0 0 0 0 1 0
J. Hawkins SAF Jaylinn Hawkins SAF 6 0 1 1 2 0.0 0 0 0 0 0 0 0
M. Abernathy DB Micah Abernathy DB 7 0 2 0 2 0.0 0 0 0 0 0 0 0
E. Ankou DT Eli Ankou DT 1 0 0 1 1 0.0 0 0 0 0 0 0 0
D. Malone LB DeAngelo Malone LB 12 0 0 1 1 0.0 0 0 0 0 0 0 0
A. Smith LB Andre Smith LB 6 0 0 0 0 0.0 0 0 0 0 0 1 0
Team 12 443 301 744 26.0 7 124 92 1 50 12 8
Opponents 12 509 312 821 33.0 9 139 61 1 52 10 9

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
Y. Koo K Younghoe Koo K 12 0 0 0 24 18 0 90
B. Robinson RB Bijan Robinson RB 12 11 3 3 0 6 0 36
D. Ridder QB Desmond Ridder QB 11 10 4 0 0 4 0 24
T. Allgeier RB Tyler Allgeier RB 12 2 3 0 0 3 1 20
S. Miller WR Scott Miller WR 12 0 2 0 2 0 12
D. London WR Drake London WR 11 11 2 0 2 0 12
J. Smith TE Jonnu Smith TE 12 3 0 2 0 2 0 12
M. Pruitt TE MyCole Pruitt TE 12 8 1 0 1 0 6
J. Bates III FS Jessie Bates III FS 12 12 0 1 0 0 6
K. Pitts TE Kyle Pitts TE 12 10 0 1 0 1 0 6
C. Campbell DE Calais Campbell DE 12 12 0 0 1 0 2
Team 12 10 11 0 22 24 18 1 1 226 X
Opponents 12 4 17 0 22 28 20 1 240 20.0

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
M. Hughes CB Mike Hughes CB 10 1 11 67 6.1 16 0 10
D. Alford DB Dee Alford DB 11 4 7 44 6.3 13 0 4
B. Robinson RB Bijan Robinson RB 12 11 1 8 8.0 8 0 0
S. Miller WR Scott Miller WR 12 0 1 4 4.0 4 0 1
Team 12 20 123 6.2 16 15
Opponents 12 24 290 12.1 61 17

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
C. Patterson RB Cordarrelle Patterson RB 9 0 6 132 22.0 29 0
M. Hughes CB Mike Hughes CB 10 1 3 46 15.3 19 0
D. Alford DB Dee Alford DB 11 4 1 5 5.0 5 0
K. Smith FB Keith Smith FB 11 6 1 10 10.0 10 0
Team 12 11 193 17.5 16
Opponents 12 8 178 22.3 61

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
Y. Koo K Younghoe Koo K 12 0 24-25 96.0 54 0-0 7-7 7-7 7-8 3-3 18-19 94.7
B. Pinion P Bradley Pinion P 12 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 12 24-25 96.0 54 0-0 7-7 7-7 7-8 100-3 18-19 94.7
Opponents 12 28-29 96.6 56 1-1 6-6 9-9 8-8 80-5 20-20 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
B. Pinion P Bradley Pinion P 12 0 55 2629 62 47.8 41.8 20 2 17 24 290 0
Team 12 55 2629 62 47.8 41.8 20 2 24 290 6.2
Opponents 12 55 2631 72 47.8 44.5 24 3 20 123 12.1
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.