Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
D. Carr QB Derek Carr QB 12 12 394 261 66.2 2761 7.0 230.1 58 11 6 24 162 89.4
J. Winston QB Jameis Winston QB 5 0 47 25 53.2 264 5.6 52.8 30 2 3 2 13 57.4
T. Hill QB Taysom Hill QB 12 6 8 5 62.5 72 9.0 6.0 44 1 0 1 3 131.3
Team 12 449 291 64.8 3097 6.9 258.1 58 14 9 27 178 86.9
Opponents 12 383 227 59.3 2486 6.5 207.2 48 16 14 19 122 77.2

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
A. Kamara RB Alvin Kamara RB 9 9 133 508 3.8 17 11 4 56.4 0 0 32 24.1
T. Hill QB Taysom Hill QB 12 6 70 346 4.9 21 11 4 28.8 1 1 22 31.4
J. Williams RB Jamaal Williams RB 8 2 52 147 2.8 11 2 0 18.4 1 0 7 13.5
K. Miller RB Kendre Miller RB 7 0 28 83 3.0 10 1 0 11.9 0 0 5 17.9
T. Jones RB Tony Jones RB 4 1 21 70 3.3 19 1 2 17.5 0 0 6 28.6
D. Carr QB Derek Carr QB 12 12 23 39 1.7 10 2 0 3.3 2 1 4 17.4
L. Bowden Jr. WR Lynn Bowden Jr. WR 10 0 4 34 8.5 29 2 0 3.4 0 0 3 75
R. Shaheed WR Rashid Shaheed WR 11 5 6 33 5.5 12 1 0 3.0 0 0 1 16.7
A. Prentice RB Adam Prentice RB 8 1 1 5 5.0 5 0 0 0.6 1 1 0 0
J. Winston QB Jameis Winston QB 5 0 3 -4 -1.3 -1 0 0 -0.8 0 0 0 0
Team 12 341 1261 3.7 29 31 10 105.1 5 3 80 23.5
Opponents 12 335 1506 4.5 42 46 9 125.5 1 1 78 23.3

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
C. Olave WR Chris Olave WR 12 10 68 111 61.3 890 13.1 51 10 3 74.2 0 0 42 61.8
R. Shaheed WR Rashid Shaheed WR 11 5 33 55 60 534 16.2 58 8 3 48.5 0 0 20 60.6
M. Thomas WR Michael Thomas WR 10 7 39 64 60.9 448 11.5 31 3 1 44.8 0 0 21 53.8
A. Kamara RB Alvin Kamara RB 9 9 60 69 87 413 6.9 25 1 1 45.9 0 0 21 35
T. Hill QB Taysom Hill QB 12 6 26 33 78.8 229 8.8 36 1 1 19.1 0 0 8 30.8
F. Moreau TE Foster Moreau TE 10 6 13 14 92.9 143 11.0 23 0 1 14.3 0 0 7 53.8
J. Johnson TE Juwan Johnson TE 8 8 18 32 56.3 142 7.9 27 1 1 17.8 0 0 7 38.9
K. Miller RB Kendre Miller RB 7 0 9 10 90 111 12.3 33 2 0 15.9 0 0 5 55.6
A. Perry WR A.T. Perry WR 5 1 4 9 44.4 75 18.8 30 1 1 15.0 0 0 3 75
J. Williams RB Jamaal Williams RB 8 2 9 10 90 34 3.8 8 0 0 4.3 0 0 0 0
K. Kirkwood WR Keith Kirkwood WR 9 2 3 7 42.9 21 7.0 13 0 0 2.3 0 0 1 33.3
T. Jones RB Tony Jones RB 4 1 4 6 66.7 21 5.3 10 0 0 5.3 0 0 1 25
L. Bowden Jr. WR Lynn Bowden Jr. WR 10 0 2 5 40 17 8.5 12 0 0 1.7 0 0 0 0
J. Graham TE Jimmy Graham TE 8 1 2 3 66.7 14 7.0 8 0 2 1.8 0 0 2 100
A. Prentice RB Adam Prentice RB 8 1 1 2 50 5 5.0 5 0 0 0.6 0 0 0 0
Team 12 291 430 67.7 3097 10.6 58 27 14 258.1 138 47.4
Opponents 12 227 363 62.5 2486 11.0 48 22 16 207.2 2 2 117 51.5

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
D. Davis OLB Demario Davis OLB 12 12 52 31 83 4.0 0 0 0 3 1 0 0
P. Werner LB Pete Werner LB 11 11 43 24 67 0.5 1 0 0 0 1 0 1 0
C. Granderson DE Carl Granderson DE 12 12 32 25 57 5.5 0 0 0 1 1 1 0
A. Taylor CB Alontae Taylor CB 12 8 40 12 52 1.0 0 0 0 10 0 0 0
T. Mathieu FS Tyrann Mathieu FS 12 12 32 17 49 0.0 3 48 27 1 6 0 0 0
M. Lattimore CB Marshon Lattimore CB 10 10 39 9 48 0.0 1 0 0 0 8 0 0 0
P. Adebo CB Paulson Adebo CB 10 10 37 11 48 0.0 4 32 27 0 14 2 2 0
K. Saunders DT Khalen Saunders DT 12 12 16 22 38 0.0 0 0 0 0 0 0 0
M. Roach DT Malcolm Roach DT 12 0 13 25 38 0.0 0 0 0 3 0 0 0
M. Maye SS Marcus Maye SS 7 7 27 10 37 1.0 2 5 5 0 2 0 0 0
C. Jordan DE Cameron Jordan DE 12 12 16 20 36 2.0 0 0 0 3 0 1 0
N. Shepherd DE Nathan Shepherd DE 12 12 13 19 32 1.5 0 0 0 0 0 0 0
J. Howden SAF Jordan Howden SAF 11 4 10 11 21 0.0 0 0 0 3 0 0 0
Z. Baun LB Zack Baun LB 12 6 11 8 19 1.0 1 10 10 0 1 0 0 0
B. Bresee DT Bryan Bresee DT 12 0 9 9 18 1.5 0 0 0 6 0 0 0
I. Yiadom CB Isaac Yiadom CB 12 3 12 6 18 0.0 1 0 0 0 7 0 0 0
I. Foskey DE Isaiah Foskey DE 9 0 5 5 10 0.5 0 0 0 1 0 0 0
T. Kpassagnon DE Tanoh Kpassagnon DE 12 0 4 5 9 0.5 0 0 0 1 0 0 0
N. Sewell LB Nephi Sewell LB 12 0 6 3 9 0.0 0 0 0 0 0 0 0
J. Abram DB Johnathan Abram DB 4 1 3 5 8 0.0 0 0 0 0 0 0 0
J. Pierre-Paul LB Jason Pierre-Paul LB 1 0 1 1 2 0.0 0 0 0 0 0 0 0
L. Johnson CB Lonnie Johnson CB 10 0 1 1 2 0.0 1 0 0 0 2 0 1 0
K. Phillips DE Kyle Phillips DE 1 0 0 1 1 0.0 0 0 0 0 0 0 0
U. Amadi SAF Ugo Amadi SAF 12 0 1 0 1 0.0 0 0 0 2 0 0 0
J. Gray DB J.T. Gray DB 9 0 0 1 1 0.0 0 0 0 0 0 0 0
P. Turner DE Payton Turner DE 1 0 0 1 1 0.0 0 0 0 0 0 0 0
Team 12 423 282 705 19.0 14 95 27 1 74 4 6
Opponents 12 493 306 799 27.0 9 158 92 2 54 8 7

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
B. Grupe K Blake Grupe K 12 0 0 0 24 23 0 95
A. Kamara RB Alvin Kamara RB 9 9 4 1 0 5 3 36
T. Hill QB Taysom Hill QB 12 6 4 1 0 5 0 30
R. Shaheed WR Rashid Shaheed WR 11 5 0 3 1 4 0 24
C. Olave WR Chris Olave WR 12 10 3 0 3 0 18
J. Graham TE Jimmy Graham TE 8 1 2 0 2 0 12
T. Jones RB Tony Jones RB 4 1 2 0 0 2 0 12
T. Mathieu FS Tyrann Mathieu FS 12 12 0 1 0 0 6
A. Perry WR A.T. Perry WR 5 1 1 0 1 0 6
J. Johnson TE Juwan Johnson TE 8 8 1 0 1 0 6
M. Thomas WR Michael Thomas WR 10 7 1 0 1 0 6
F. Moreau TE Foster Moreau TE 10 6 1 0 1 0 6
Team 12 10 14 1 26 24 23 3 257 X
Opponents 12 9 16 0 27 22 23 255 21.3

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
R. Shaheed WR Rashid Shaheed WR 11 5 18 259 14.4 76 1 20
L. Bowden Jr. WR Lynn Bowden Jr. WR 10 0 5 30 6.0 16 0 1
Team 12 23 289 12.6 76 1 21
Opponents 12 21 114 5.4 14 18

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
R. Shaheed WR Rashid Shaheed WR 11 5 16 343 21.4 28 0
L. Bowden Jr. WR Lynn Bowden Jr. WR 10 0 1 18 18.0 18 0
Team 12 17 361 21.2 76
Opponents 12 9 185 20.6 14

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
B. Grupe K Blake Grupe K 12 0 24-30 80.0 55 0-0 7-8 5-5 7-9 5-8 23-23 100.0
Team 12 24-30 80.0 55 0-0 7-8 5-5 7-9 62-8 23-23 100.0
Opponents 12 22-25 88.0 54 0-0 7-7 7-7 4-6 80-5 23-23 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
L. Hedley P Lou Hedley P 12 0 54 2335 62 43.2 39.6 21 4 18 21 114 0
Team 12 54 2335 62 43.2 39.6 21 4 21 114 12.6
Opponents 12 54 2459 63 45.5 39.8 25 1 23 289 5.4
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.