Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
J. Dobbs QB Joshua Dobbs QB 8 8 266 167 62.8 1569 5.9 196.1 69 8 5 17 126 81.2
K. Murray QB Kyler Murray QB 4 4 130 79 60.8 864 6.7 216.0 48 3 2 11 87 81.7
C. Tune QB Clayton Tune QB 4 1 21 12 57.1 62 3.0 15.5 14 0 2 7 41 22.6
Team 13 417 258 61.9 2495 6.0 191.9 69 11 9 35 254 78.4
Opponents 13 399 279 69.9 3041 7.6 233.9 63 22 9 32 233 101.1

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
J. Conner RB James Conner RB 9 9 129 631 4.9 35 19 4 70.1 0 0 32 24.8
J. Dobbs QB Joshua Dobbs QB 8 8 47 258 5.5 44 8 3 32.3 3 1 19 40.4
E. Demercado RB Emari Demercado RB 10 2 52 210 4.0 18 4 1 21.0 0 0 9 17.3
R. Moore WR Rondale Moore WR 13 6 23 156 6.8 45 3 1 12.0 0 0 4 17.4
K. Murray QB Kyler Murray QB 4 4 23 106 4.6 22 2 3 26.5 2 0 7 30.4
K. Ingram RB Keaontay Ingram RB 8 1 35 74 2.1 14 4 0 9.3 0 0 4 11.4
M. Carter RB Michael Carter RB 2 0 8 44 5.5 19 1 0 22.0 0 0 2 25
D. Williams RB Damien Williams RB 3 0 11 43 3.9 9 0 0 14.3 0 0 1 9.1
C. Tune QB Clayton Tune QB 4 1 6 29 4.8 11 1 1 7.3 0 0 2 33.3
T. Jones RB Tony Jones RB 3 0 5 25 5.0 13 2 0 8.3 0 0 1 20
M. Brown WR Marquise Brown WR 13 13 2 23 11.5 29 1 0 1.8 0 0 1 50
B. Gillikin P Blake Gillikin P 9 0 1 10 10.0 10 1 0 1.1 0 0 1 100
E. Turner Ezekiel Turner 12 1 1 2 2.0 2 0 0 0.2 0 0 1 100
H. Froholdt C Hjalte Froholdt C 13 13 0 0 0 0 0.0 1 0 0
Team 13 343 1611 4.7 45 46 13 123.9 6 1 84 24.5
Opponents 13 408 1811 4.4 56 44 16 139.3 4 3 105 25.7

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
T. McBride TE Trey McBride TE 13 8 56 74 75.7 610 10.9 33 3 2 46.9 0 0 32 57.1
M. Brown WR Marquise Brown WR 13 13 51 101 50.5 574 11.3 41 4 4 44.2 0 0 32 62.7
M. Wilson WR Michael Wilson WR 9 8 28 39 71.8 435 15.5 69 4 2 48.3 0 0 21 75
R. Moore WR Rondale Moore WR 13 6 29 47 61.7 260 9.0 48 2 1 20.0 0 0 12 41.4
Z. Ertz TE Zach Ertz TE 7 7 27 43 62.8 187 6.9 17 0 1 26.7 0 0 8 29.6
G. Dortch WR Greg Dortch WR 12 1 11 22 50 124 11.3 31 1 1 10.3 0 0 7 63.6
G. Swaim TE Geoff Swaim TE 13 7 9 10 90 68 7.6 11 0 0 5.2 0 0 3 33.3
E. Demercado RB Emari Demercado RB 10 2 12 16 75 64 5.3 13 0 0 6.4 0 0 2 16.7
E. Higgins TE Elijah Higgins TE 7 1 4 8 50 49 12.3 26 1 0 7.0 0 0 2 50
J. Conner RB James Conner RB 9 9 14 20 70 36 2.6 11 0 0 4.0 0 0 4 28.6
K. Ingram RB Keaontay Ingram RB 8 1 4 4 100 26 6.5 9 0 0 3.3 0 0 1 25
Z. Pascal WR Zach Pascal WR 10 1 4 11 36.4 19 4.8 9 0 0 1.9 0 0 1 25
T. Jones RB Tony Jones RB 3 0 3 4 75 16 5.3 11 0 0 5.3 0 0 0 0
M. Carter RB Michael Carter RB 2 0 4 4 100 15 3.8 7 0 0 7.5 0 0 0 0
D. Williams RB Damien Williams RB 3 0 2 2 100 12 6.0 8 0 0 4.0 0 0 0 0
Team 13 258 405 63.7 2495 9.7 69 15 11 191.9 125 48.4
Opponents 13 279 380 73.4 3041 10.9 63 26 22 233.9 2 159 57

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
K. White ILB Kyzir White ILB 11 11 53 37 90 2.0 1 0 0 0 3 0 0 0
J. Thompson Jalen Thompson 11 11 47 15 62 1.0 3 49 35 0 5 1 0 0
B. Baker SS Budda Baker SS 8 8 38 20 58 0.0 0 0 0 0 0 0 0
J. Woods LB Josh Woods LB 10 6 31 25 56 0.5 0 0 0 1 1 0 0
M. Wilson CB Marco Wilson CB 13 11 41 11 52 0.0 0 0 0 4 0 0 0
K. Wallace SS K'Von Wallace SS 7 5 26 17 43 0.0 1 2 2 0 4 0 0 0
K. Clark CB Kei'Trel Clark CB 10 7 37 6 43 0.0 0 0 0 4 0 0 0
J. Ledbetter DE Jonathan Ledbetter DE 10 10 21 20 41 1.5 0 0 0 0 0 0 0
D. Stills DT Dante Stills DT 12 6 15 24 39 3.5 0 0 0 0 0 1 0
K. Strong DT Kevin Strong DT 11 9 21 16 37 2.5 0 0 0 1 0 1 0
D. Gardeck LB Dennis Gardeck LB 13 5 26 8 34 5.0 0 0 0 3 1 1 0
Z. Collins LB Zaven Collins LB 13 13 22 9 31 3.5 1 1 1 0 3 0 1 0
K. Barnes LB Krys Barnes LB 12 3 20 10 30 0.0 1 46 46 0 5 0 0 0
R. Lopez DT Roy Lopez DT 10 1 15 15 30 0.0 0 0 0 0 0 0 0
B. Ojulari LB BJ Ojulari LB 13 0 15 14 29 4.0 0 0 0 1 0 0 0
L. Fotu DT Leki Fotu DT 10 9 15 10 25 2.5 0 0 0 0 0 0 0
A. Hamilton CB Antonio Hamilton CB 10 5 18 5 23 0.0 1 0 0 0 5 0 0 0
V. Dimukeje LB Victor Dimukeje LB 13 6 15 8 23 4.0 0 0 0 0 1 0 0
A. Chachere SAF Andre Chachere SAF 13 4 16 4 20 0.0 0 0 0 2 0 0 0
G. Williams CB Garrett Williams CB 7 4 15 3 18 0.0 1 0 0 0 2 0 0 0
C. Thomas LB Cameron Thomas LB 13 2 9 9 18 0.0 0 0 0 1 0 1 1
S. Thomas V CB Starling Thomas V CB 8 3 14 1 15 0.0 0 0 0 2 0 0 0
E. Turner Ezekiel Turner 12 1 4 6 10 0.0 0 0 0 0 0 0 0
J. Luketa LB Jesse Luketa LB 10 1 3 5 8 0.0 0 0 0 0 0 0 0
B. Stille DE Ben Stille DE 4 0 6 2 8 1.0 0 0 0 0 0 0 0
C. Watkins DE Carlos Watkins DE 2 1 4 3 7 1.0 0 0 0 1 0 0 0
P. Hoskins DT Phil Hoskins DT 3 0 2 4 6 0.0 0 0 0 0 0 0 0
D. Wilson CB Divaad Wilson CB 2 1 4 1 5 0.0 0 0 0 0 0 0 0
L. Collier DE L.J. Collier DE 1 1 2 0 2 0.0 0 0 0 0 0 0 0
E. Banks DE Eric Banks DE 2 0 2 0 2 0.0 0 0 0 0 0 0 0
O. Pappoe LB Owen Pappoe LB 12 0 0 2 2 0.0 0 0 0 0 0 0 0
J. Blount SAF Joey Blount SAF 7 0 0 1 1 0.0 0 0 0 0 2 0 0
B. Price DB Bobby Price DB 4 0 0 0 0 0.0 0 0 0 0 0 1 0
Team 13 557 311 868 32.0 9 98 46 47 4 6 1
Opponents 13 516 243 759 35.0 9 41 25 1 66 8 6

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
M. Prater K Matt Prater K 13 0 0 0 20 14 0 74
J. Conner RB James Conner RB 9 9 4 0 0 4 0 24
M. Brown WR Marquise Brown WR 13 13 0 4 0 4 0 24
J. Dobbs QB Joshua Dobbs QB 8 8 3 0 3 2 22
K. Murray QB Kyler Murray QB 4 4 3 0 3 0 18
M. Wilson WR Michael Wilson WR 9 8 2 0 2 0 12
R. Moore WR Rondale Moore WR 13 6 1 1 0 2 0 12
T. McBride TE Trey McBride TE 13 8 2 0 2 0 12
C. Tune QB Clayton Tune QB 4 1 1 0 1 1 8
G. Dortch WR Greg Dortch WR 12 1 1 0 1 0 6
Z. Ertz TE Zach Ertz TE 7 7 1 0 1 0 6
C. Thomas LB Cameron Thomas LB 13 2 0 1 0 0 6
E. Demercado RB Emari Demercado RB 10 2 1 0 0 1 0 6
Team 13 13 11 0 25 20 14 3 230 X
Opponents 13 16 22 0 39 20 37 331 25.5

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
G. Dortch WR Greg Dortch WR 12 1 22 220 10.0 49 0 7
R. Moore WR Rondale Moore WR 13 6 1 11 11.0 11 0 3
A. Hamilton CB Antonio Hamilton CB 10 5 1 0 0.0 0 0 0
Team 13 24 231 9.6 49 10
Opponents 13 33 336 10.2 32 8

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
G. Dortch WR Greg Dortch WR 12 1 10 182 18.2 28 0
A. Baccellia WR Andre Baccellia WR 5 0 1 22 22.0 22 0
R. Moore WR Rondale Moore WR 13 6 0 0 0 0
Team 13 11 204 18.5 49
Opponents 13 4 89 22.3 32

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
M. Prater K Matt Prater K 13 0 20-23 87.0 62 0-0 3-3 5-6 5-5 7-9 14-15 93.3
Team 13 20-23 87.0 62 0-0 3-3 5-6 5-5 77-9 14-15 93.3
Opponents 13 20-25 80.0 49 0-0 7-7 6-6 7-10 0-2 37-38 97.4

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
B. Gillikin P Blake Gillikin P 9 0 40 2003 66 50.1 42.4 7 1 5 26 288 0
N. Cooney P Nolan Cooney P 4 0 13 592 56 45.5 40.3 2 1 3 7 48 0
Team 13 53 2595 66 49.0 40.3 9 2 33 336 9.6
Opponents 13 46 2199 73 47.8 40.6 19 5 24 231 10.2
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.