Offense

NO Player POS HT WT DOB (AGE) EXP College
9 M. StaffordMatthew Stafford QB 6-3 220 2/7/1988 (35) 15 Georgia
C. WentzCarson Wentz QB 6-5 237 12/30/1992 (30) 8 N. Dakota St.
21 Z. EvansZach Evans RB 5-11 202 5/30/2001 (22) R Ole Miss
24 R. FreemanRoyce Freeman RB 6-0 238 2/24/1996 (27) 5 Oregon
23 K. WilliamsKyren Williams RB 5-9 195 8/26/2000 (23) 2 Notre Dame
5 T. AtwellTutu Atwell WR 5-9 165 10/7/1999 (24) 3 Louisville
10 C. KuppCooper Kupp WR 6-2 208 6/15/1993 (30) 7 E. Washington
17 P. Nacua
Rams' Puka Nacua: Full practice Thursday
Puka Nacua
Rams' Puka Nacua: Full practice Thursday
WR 6-2 205 5/29/2001 (22) R BYU
15 D. RobinsonDemarcus Robinson WR 6-1 203 9/21/1994 (29) 8 Florida
18 B. SkowronekBen Skowronek WR 6-3 224 6/27/1997 (26) 3 Notre Dame
81 A. TrammellAustin Trammell WR 5-10 185 7/4/1998 (25) 2 Rice
87 D. AllenDavis Allen TE 6-6 245 2/3/2001 (22) R Clemson
89 T. Higbee
Rams' Tyler Higbee: Remains sidelined at practice
Neck: Did Not Practice on Thursday. Questionable for Week 14 at Baltimore
Tyler Higbee
Rams' Tyler Higbee: Remains sidelined at practice
Neck: Did Not Practice on Thursday. Questionable for Week 14 at Baltimore
TE 6-6 255 1/1/1993 (30) 8 W. Kentucky
88 B. HopkinsBrycen Hopkins TE 6-4 245 3/27/1997 (26) 4 Purdue
84 H. LongHunter Long TE 6-5 253 8/19/1998 (25) 3 Boston College
55 B. AllenBrian Allen C 6-2 303 10/11/1995 (28) 6 Michigan St.
65 C. SheltonColeman Shelton C 6-4 299 7/28/1995 (28) 5 Washington
79 R. HavensteinRob Havenstein OT 6-8 330 5/13/1992 (31) 9 Wisconsin
77 A. JacksonAlaric Jackson OT 6-7 285 7/14/1998 (25) 3 Iowa
71 W. McClendonWarren McClendon OT 6-4 300 4/11/2001 (22) R Georgia
72 T. AnchrumTremayne Anchrum OG 6-2 314 6/24/1998 (25) 4 Clemson
73 S. AvilaSteve Avila OG 6-3 332 10/16/1999 (24) R TCU
69 K. DotsonKevin Dotson OG 6-4 321 9/18/1996 (27) 4 Louisiana
70 J. NoteboomJoe Noteboom OG 6-5 321 6/19/1995 (28) 6 TCU

Defense

NO Player POS HT WT DOB (AGE) EXP College
90 E. Brown IVEarnest Brown IV DE 6-5 270 1/8/1999 (24) 1 Northwestern
94 D. JohnsonDesjuan Johnson DE 6-3 252 9/2/1999 (24) R Toledo
92 J. WilliamsJonah Williams DE 6-5 275 8/17/1995 (28) 3 Weber St.
95 B. Brown IIIBobby Brown III DT 6-4 324 8/7/2000 (23) 3 Texas A&M
52 L. Murchison
Knee:
Larrell Murchison
Knee:
DT 6-2 297 4/24/1997 (26) 4 NC State
91 K. TurnerKobie Turner DT 6-2 288 4/26/1999 (24) R Wake Forest
99 A. DonaldAaron Donald DL 6-1 280 5/23/1991 (32) 10 Pittsburgh
31 N. HamptonNick Hampton LB 6-3 235 4/5/2000 (23) R App. St.
97 M. Hoecht
Rams' Michael Hoecht: Misses practice Wednesday
Knee: Did Not Practice on Thursday. Questionable for Week 14 at Baltimore
Mike Hoecht
Rams' Michael Hoecht: Misses practice Wednesday
Knee: Did Not Practice on Thursday. Questionable for Week 14 at Baltimore
LB 6-4 310 10/5/1997 (26) 3 Brown
35 J. HummelJake Hummel LB 6-1 235 1/4/1999 (24) 2 Iowa St.
53 E. JonesErnest Jones LB 6-2 230 11/22/1999 (24) 3 South Carolina
32 O. MathisOchaun Mathis LB 6-5 260 1/8/1999 (24) R Nebraska
59 T. ReederTroy Reeder LB 6-3 245 9/13/1994 (29) 5 Delaware
56 C. RozeboomChristian Rozeboom LB 6-2 230 1/30/1997 (26) 3 S. Dakota St.
96 K. ThomasKeir Thomas LB 6-2 275 1/25/1998 (25) 2 Florida State
0 B. Young
Rams' Byron Young: Practices Thursday
Knee: Limited Practice on Thursday. Questionable for Week 14 at Baltimore
Byron Young
Rams' Byron Young: Practices Thursday
Knee: Limited Practice on Thursday. Questionable for Week 14 at Baltimore
LB 6-2 250 3/13/1998 (25) R Tennessee
14 D. DurantDecobie Durant CB 5-11 180 2/9/1998 (25) 2 SC State
6 T. Hodges-TomlinsonTre'Vius Hodges-Tomlinson CB 5-9 180 1/10/2000 (23) R TCU
1 D. KendrickDerion Kendrick CB 6-0 190 8/24/2000 (23) 2 Georgia
44 A. WitherspoonAhkello Witherspoon CB 6-2 195 3/21/1995 (28) 7 Colorado
38 S. JollyShaun Jolly DB 5-9 180 10/17/1998 (25) 2 App. St.
37 Q. Lake
Rams' Quentin Lake: Practices Thursday
Hamstring: Limited Practice on Thursday. Questionable for Week 14 at Baltimore
Quentin Lake
Rams' Quentin Lake: Practices Thursday
Hamstring: Limited Practice on Thursday. Questionable for Week 14 at Baltimore
SAF 6-1 201 1/29/1999 (24) 2 UCLA
25 J. Taylor IIJason Taylor II SAF 6-0 204 12/30/1999 (23) R Oklahoma State
4 J. FullerJordan Fuller FS 6-2 203 3/4/1998 (25) 4 Ohio State
43 J. JohnsonJohn Johnson SS 6-0 209 12/19/1995 (27) 7 Boston College
2 R. YeastRuss Yeast SS 5-10 195 5/8/1999 (24) 2 Kansas State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
8 L. Havrisik
Rams' Lucas Havrisik: Could be replaced by veteran
Lucas Havrisik
Rams' Lucas Havrisik: Could be replaced by veteran
K 6-2 188 9/29/1999 (24) 1 Arizona
42 E. EvansEthan Evans P 6-3 231 7/19/2001 (22) R Wingate
47 A. WardAlex Ward LS 6-4 240 4/21/1999 (24) R UCF