Super Flex

passing rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
CMP
Pass Completions
ATT
Pass Attempts
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
B. Zappe QB Bailey Zappe QB 26 19 28 240 3 1 3 13 0
E. Elliott RB Ezekiel Elliott RB 26 22 68 0 7 72 8 1
M. Trubisky QB Mitch Trubisky QB 22 22 35 190 1 1 8 30 1
H. Henry TE Hunter Henry TE 19 3 40 3 2
D. Johnson WR Diontae Johnson WR 14 3 57 7 1
J. Smith-Schuster WR JuJu Smith-Schuster WR 13 4 90 6 0
J. Warren RB Jaylen Warren RB 7 7 11 0 4 29 5 0
N. Harris RB Najee Harris RB 6 12 29 0 3 19 3 0
G. Pickens WR George Pickens WR 6 5 19 6 0
P. Freiermuth TE Pat Freiermuth TE 6 3 18 7 0
T. Thornton WR Tyquan Thornton WR 4 3 17 5 0
C. Heyward TE Connor Heyward TE 3 0 1 0 0 0 2 15 2 0
A. Robinson WR Allen Robinson WR 3 1 21 3 0
T. Montgomery WR Ty Montgomery WR 2 1 17 2 0
D. Washington TE Darnell Washington TE 2 1 12 2 0
P. Brown TE Pharaoh Brown TE 1 1 4 1 0
C. Austin III WR Calvin Austin III WR 1 1 12 0
M. Slater WR Matthew Slater WR
G. Igwebuike RB Godwin Igwebuike RB
J. Reagor WR Jalen Reagor WR 0 0 1 0