Goals
Rank | Team | Player | G |
---|---|---|---|
T2 | K. Connor LW Kyle Connor LW | 17 | |
T2 | N. Kucherov RW Nikita Kucherov RW | 17 | |
T2 | S. Reinhart C Sam Reinhart C | 17 | |
5 | A. Matthews C Auston Matthews C | 16 |
Assists
Rank | Team | Player | A |
---|---|---|---|
T1 | N. Kucherov RW Nikita Kucherov RW | 27 | |
T1 | C. Makar D Cale Makar D | 27 | |
4 | N. MacKinnon C Nathan MacKinnon C | 26 | |
5 | J. Miller C J.T. Miller C | 25 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | J. Miller C J.T. Miller C | 39 | |
3 | A. Panarin LW Artemi Panarin LW | 37 | |
T4 | N. MacKinnon C Nathan MacKinnon C | 36 | |
T4 | D. Pastrnak RW David Pastrnak RW | 36 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | S. Bobrovsky G Sergei Bobrovsky G | 12 | |
T2 | T. Demko G Thatcher Demko G | 12 | |
T2 | C. Hellebuyck G Connor Hellebuyck G | 12 | |
T2 | C. Talbot G Cam Talbot G | 12 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | A. Hill G Adin Hill G | 1.87 | |
3 | J. Swayman G Jeremy Swayman G | 2.08 | |
4 | J. Quick G Jonathan Quick G | 2.34 | |
5 | C. Ingram G Connor Ingram G | 2.35 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | C. Talbot G Cam Talbot G | .933 | |
3 | J. Swayman G Jeremy Swayman G | .932 | |
T4 | C. Ingram G Connor Ingram G | .925 | |
T4 | S. Varlamov G Semyon Varlamov G | .925 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | A. Watson LW Austin Watson LW | 60 | |
3 | B. Tkachuk LW Brady Tkachuk LW | 50 | |
4 | T. Wilson RW Tom Wilson RW | 49 | |
5 | T. Jeannot LW Tanner Jeannot LW | 48 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T2 | N. Deslauriers LW Nicolas Deslauriers LW | 4 | |
T2 | B. Dillon D Brenden Dillon D | 4 | |
T2 | B. Duhaime RW Brandon Duhaime RW | 4 | |
T2 | J. Lauzon D Jeremy Lauzon D | 4 |