The revamped USFL is back for its second season in 2023, and if you're wondering who plays for each team, you're in luck. Below we'll examine the 52-man rosters for all eight of them.
Some of the names you might recognize include former first-round NFL draft pick Reuben Foster (Pittsburgh Maulers), tight end Jace Sternberger (Birmingham Stallions), reigning USFL rushing leader Darius Victor (New Jersey Generals) and a host of quarterbacks such as J'Mar Smith (Stallions), Case Cookus (Philadelphia Stars), Kyle Lauletta (Generals), James Morgan (Maulers), Carson Strong (Michigan Panthers) and others.
Be sure to check out the full USFL 2023 schedule here, along with our season primer and all our USFL coverage.
Let's get to the rosters.
Birmingham Stallions
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
Adrian Hardy | 16 | WR | Louisiana Tech |
Alex McGough | 2 | QB | Florida International |
Austin Watkins | 14 | WR | UAB |
Bo Scarbrough | 25 | RB | Alabama |
Bobby Holly | 44 | FB | Louisiana Tech |
CJ Marable | 11 | RB | Coastal Carolina |
Cohl Cabral | 69 | C | Arizona State |
Cole Schneider | 65 | G | Central Florida |
Darius Harper | 76 | T | Cincinnati |
Davion Davis | 13 | WR | Sam Houston State |
Deon Cain | 85 | WR | Clemson |
Derwin Gray | 77 | T | Maryland |
J'Mar Smith | 6 | QB | Louisiana Tech |
Jace Sternberger | 12 | TE | Texas A&M |
Jahmir Johnson | 67 | T | Texas A&M |
Jalen Morton | 18 | QB | Prairie View A&M |
Lukayus McNeil | 75 | T | Louisville |
Marlon Williams | 17 | WR | UCF |
Matt Kaskey | 63 | G | Dartmouth |
Michael Dereus | 8 | WR | Georgetown |
Myron Mitchell | 81 | WR | UAB |
O'Shea Dugas | 74 | OL | Louisiana Tech |
Thaddeus Moss | 0 | TE | LSU |
Zaquandre White | 4 | RB | South Carolina |
DEFENSE | |||
Brian Allen | 29 | CB | Utah |
Christian McFarland | 5 | S | Idaho State |
Darrion Daniels | 94 | DE | Nebraska |
Dondrea Tillman | 99 | DE | Indiana (PA) |
Donnie Lewis II | 20 | CB | Tulane |
Elijah Sullivan | 57 | LB | Kansas State |
JoJo Tillery | 27 | S | Wofford |
Joe Jackson | 90 | DE | Miami (FL) |
Joe Ozougwu | 47 | DE | Arkansas State |
Jonathan Newsome | 55 | DE | Ball State |
Jordan Thompson | 78 | DE | Northwestern |
Khalil Davis | 95 | DT | Nebraska |
Lorenzo Burns | 22 | CB | Arizona |
Malik Grant | 0 | S | Marshall |
Mark Fields II | 0 | CB | Clemson |
Nate Brooks | 26 | CB | North Texas |
Nate Holley | 36 | S | Kent State |
Quentin Poling | 59 | LB | Ohio |
Rashad Smith | 35 | LB | Florida Atlantic |
Scooby Wright III | 33 | LB | Arizona |
T.J. Carter | 7 | S | TCU |
T.J. Green | 23 | S | Clemson |
Tyree Robinson | 9 | S | Oregon |
Willie Henry | 96 | DT | Michigan |
Willie Yarbary | 97 | DL | Wake Forest |
SPECIAL TEAMS | |||
Brandon Aubrey | 10 | K | Notre Dame |
Colby Wadman | 15 | P | UC Davis |
Ryan Langan | 41 | LS | Georgia Southern |
Houston Gamblers
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
Anthony Ratliff-Williams | 1 | WR | North Carolina |
Avery Gennesy | 74 | OL | Texas A&M |
Bamidele Olaseni | 0 | T | Utah |
Brandon Barnes | 8 | TE | Alabama State |
Brandon Hitner | 78 | T | Villanova |
Braylon Jones | 52 | C | Houston |
Clint Sigg Jr. | 42 | TE | Lindenwood |
Deontez Alexander | 80 | WR | Franklin |
Devwah Whaley | 4 | RB | Arkansas |
Jair Joseph | 65 | G | Nicholls State |
Jordan Steckler | 72 | OL | Northern Illinois |
Josh Pederson | 85 | TE | Louisiana-Monroe |
Julian Allen | 86 | TE | Southern Miss |
Justin Hall | 17 | WR | Ball State |
Keke Chism | 81 | WR | Missouri |
Kenji Bahar | 11 | QB | Monmouth |
Kristjan Sokoli | 60 | OL | Buffalo |
Mark Thompson | 7 | RB | Florida |
Montell Cozart | 18 | QB | Boise State |
Na'Ty Rodgers | 51 | T | Houston |
Nick Buchanan | 66 | C | Florida |
Rodell Rahmaan | 86 | TE | Tennessee State |
T.J. Pledger | 29 | RB | Utah |
Teo Redding | 9 | WR | Bowling Green |
Terry Wilson | 3 | QB | New Mexico |
Tyler Higby | 77 | OL | Michigan State |
Tyler Palka | 16 | WR | Gannon (PA) |
DEFENSE | |||
Andrew Soroh | 14 | S | Florida Atlantic |
Bydarrius Knighten | 5 | CB | Auburn |
Chigozie Nnoruka | 93 | DT | Miami (FL) |
Damion Daniels | 99 | DT | Nebraska |
Dayan Lake | 25 | S | BYU |
Donald Rutledge Jr. | 38 | DB | Georgia Southern |
Eli Howard | 95 | DE | Texas Tech |
Ikenna Onwuasoanya | 92 | DT | CSU-Pueblo |
Isaiah Chambers | 40 | DE | McNeese State |
Isaiah Pryor | 30 | LB | Notre Dame |
Jeremiah Johnson | 2 | S | Concord (WV) |
Khalan Tolson | 44 | LB | Illinois |
Malcolm Washington | 10 | CB | Northern Iowa |
Manny Bunch | 22 | S | Tulsa |
Marcel Spears Jr. | 27 | LB | Iowa State |
Nick Grant | 20 | CB | Virginia |
Reggie Walker | 59 | DE | Kansas State |
Ronheen Bingham | 15 | LB | Arkansas State |
Stefan Claiborne | 21 | S | Western Michigan |
T.J. Tyler | 18 | LB | Princeton |
Tim Bonner | 45 | DE | Florida Atlantic |
Trey Hoskins | 31 | DB | Weber State |
SPECIAL TEAMS | |||
Andrew Galitz | 13 | P | Baylor |
Nick Vogel | 19 | K | UAB |
Ross Reiter | 0 | LS | Colorado State |
Memphis Showboats
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
Alex Collins | 2 | RB | Arkansas |
Brady White | 3 | QB | Memphis |
Clayton Bradley | 70 | T | UNLV |
Cole Kelley | 15 | QB | SE Louisiana |
Corbin Kaufusi | 65 | T | BYU |
D.J. Myers | 19 | WR | Midwestern State |
Daniel Helm | 80 | TE | Duke |
David Hamm | 32 | RB | McNeese State |
Derrick Dillon | 4 | WR | LSU |
Jarron Jones | 77 | T | Notre Dame |
Jay Jay WIlson | 88 | TE | Arizona State |
John Franklin III | 1 | WR | Florida Atlantic |
John Mitchell | 85 | WR | Florida Atlantic |
Justin Stockton | 8 | RB | Texas Tech |
Kwan Stallworth | 64 | G | Valdosta State |
Malik Clark | 72 | G | Kansas |
Matt Burrell Jr. | 69 | OL | Ohio State |
Osirus Mitchell | 12 | WR | Mississippi State |
Rashard Davis | 6 | WR | James Madison |
Ryan McDaniel | 18 | WR | North Carolina Central |
Ryan Willis | 10 | QB | Virginia Tech |
Sadarius Hutcherson | 0 | G | South Carolina |
Terrone Prescod | 55 | T | North Carolina State |
Vinny Papale | 13 | WR | Delaware |
DEFENSE | |||
Aaron Hansford | 20 | LB | Texas A&M |
Anthony Butler | 50 | LB | Liberty |
Antonio Reed | 42 | S | Nebraska |
Big Kat Bryant | 59 | DE | UCF |
Daylon Mack | 94 | DT | Texas A&M |
Delrick Abrams Jr. | 21 | CB | Colorado |
Dillon Faamatau | 90 | DT | Oklahoma |
Greg Reaves | 41 | LB | South Florida |
Jeff McCulloch | 33 | DE | Texas |
Jeremiah Valoaga | 98 | DE | UNLV |
Jermaine Kelly Jr. | 24 | CB | San Jose State |
John Atkins | 99 | DT | Georgia |
Jordan Williams | 95 | DE | Virginia Tech |
Josh Nurse | 14 | CB | Utah |
Kahzin Daniels | 6 | DE | Charleston (WV) |
Karrheem Darrington | 25 | CB | Bethel (TN) |
Kyree Woods | 27 | S | San Diego State |
Lamont McPhatter II | 23 | S | California (PA) |
Malik Lawal | 39 | LB | Arizona State |
Nate Hall | 35 | LB | Northwestern |
Quenton Meeks | 7 | CB | Stanford |
Stephen Griffin | 40 | S | North Carolina State |
T.J. Neal | 5 | LB | Wofford |
Troy Warner | 22 | CB | BYU |
Viane Moala | 97 | DT | Utah |
SPECIAL TEAMS | |||
Alex Kessman | 17 | K | Pittsburgh |
Brandon Wright | 16 | K | Georgia State |
Ryan DiSalvo | 44 | LS | San Jose State |
Michigan Panthers
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
AJ Richardson | 20 | WR | Boise State |
Brodarious Hamm | 79 | T | Auburn |
Carson Strong | 11 | QB | Nevada |
Cole Hikutini | 80 | TE | Louisville |
Corey Hoelck | 72 | T | Nebraska-Kearney |
Denzel Okafor | 70 | T | Texas |
Devin Ross | 35 | WR | Colorado |
Eric Barriere | 6 | QB | Eastern Washington |
Gene Pryor | 51 | T | Hawaii |
Ishmael Hyman | 13 | WR | James Madison |
Joe Walker | 8 | WR | Delaware |
Josh Babicz | 82 | TE | North Dakota State |
Josh Love | 12 | QB | San Jose State |
Joshua Dunlop | 64 | T | UTSA |
Keith Williams | 77 | T | Nebraska |
Kyle Markway | 88 | TE | South Carolina |
Marcus Baugh | 85 | TE | Ohio State |
Marcus Simms | 9 | WR | West Virginia |
Noah Johnson | 61 | C | Kansas State |
Reggie Corbin | 3 | RB | Illinois |
Ryan Nelson | 75 | T | Virginia |
Sean Pollard | 76 | C | Clemson |
Stevie Scott III | 2 | RB | Indiana |
Trey Quinn | 18 | WR | SMU |
Whop Philyor | 4 | WR | Indiana |
DEFENSE | |||
Breeland Speaks | 57 | DE | Ole Miss |
Corrion Ballard | 7 | S | Utah |
Cory Rahman | 22 | S | Tennessee State |
Delano Hill | 19 | S | Michigan |
Ethan Westbrooks | 90 | DL | West Texas A&M |
Frank Ginda | 5 | LB | San Jose State |
Garrett Marino | 95 | DT | UAB |
Jalin Burrell | 23 | CB | New Mexico |
Jamal Milan | 94 | DT | Illinois |
Josh Butler | 23 | CB | Michigan State |
Keandre Evans | 25 | CB | Ouachita Baptist |
Kiante Hardin | 24 | DB | Pittsburg State |
Leon Jacobs | 95 | LB | Wisconsin |
Levonta Taylor | 1 | CB | Florida State |
Noah Dawkins | 10 | LB | The Citadel |
Paddy Fisher | 40 | LB | Northwestern |
Ron'Dell Carter | 97 | LB | James Madison |
Santrell Latham | 30 | LB | Southern Miss |
Sean Mahome | 29 | S | West Virginia |
Terry Myrick | 44 | LB | Eastern Michigan |
Tre Williams | 55 | DE | Arkansas |
Vantrel McMillan | 42 | DE | Chattanooga |
Walter Palmore | 99 | DT | Missouri |
Warren Saba | 17 | S | East Carolina |
SPECIAL TEAMS | |||
Cole Murphy | 16 | K | Syracuse |
Kyle Kramer | 15 | P | Indiana |
Shane Griffin | 52 | LS | West Chester |
New Jersey Generals
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
Alonzo Moore | 13 | WR | Nebraska |
Braedon Bowman | 80 | TE | South Alabama |
Brandon Haskin | 76 | OL | Tennessee State |
Calvin Ashley | 71 | T | Florida A&M |
Cam Carter | 60 | T | Murray State |
Cam Echols-Luper | 18 | WR | Western Kentucky |
Charles Jones | 0 | TE | Tulane |
Dakota Prukop | 9 | QB | Oregon |
Darius Victor | 27 | RB | Towson |
Darrell Stewart Jr. | 82 | WR | Michigan State |
De'Andre Johnson | 1 | QB | Texas Southern |
De'Morney Pierson-El | 16 | WR | Nebraska |
Evan Heim | 69 | C | Minnesota State-Mankato |
Isaiah Battle | 75 | T | Clemson |
Jake Lacina | 68 | OL | Augustana (SD) |
Kingston Davis | 29 | RB | Miles (AL) |
Kyle Lauletta | 11 | QB | Richmond |
Marcus Green | 14 | WR | Louisiana-Monroe |
Randy Satterfield | 8 | WR | Lyon College (AR) |
Robert Myers | 70 | OL | Tennessee State |
Saige Young | 66 | OL | Vanderbilt |
Terry Poole | 72 | T | San Diego State |
Trey Williams | 3 | RB | Texas A&M |
Warren Newman | 15 | WR | Jackson State |
Wes Saxton Jr. | 17 | TE | South Alabama |
Woody Brandom | 88 | TE | Sam Houston State |
DEFENSE | |||
Anthony Blue | 40 | CB | Newberry |
Blake Countess | 26 | CB | Auburn |
Bryson Young | 56 | LB | Oregon |
Chris Orr | 2 | LB | Wisconsin |
Christian Tutt | 6 | CB | Auburn |
D'Juan Hines | 4 | LB | Houston |
DJ Daniel | 20 | CB | Georgia |
Deyon Sizer | 95 | DL | CSU Pueblo |
Dravon Askew-Henry | 7 | S | West Virginia |
Hercules Mata'afa | 93 | DE | Washington State |
Jalen Choice | 50 | LB | Jacksonville State |
Kenneth Randall | 59 | DT | Charleston (WV) |
Kevin Thurmon Jr. | 91 | DT | Arkansas State |
Kolin Hill | 55 | LB | Texas Tech |
Meiko Dotson | 25 | CB | Florida State |
Mike Bell Jr. | 12 | S | Fresno State |
Paris Ford | 24 | S | Pittsburgh |
Shalom Luani | 5 | S | Washington State |
Toby Johnson | 90 | DL | Georgia |
Trae Elston | 21 | CB | Ole Miss |
Tyrone Truesdell | 97 | DT | Florida |
Tyshun Render | 99 | DE | Middle Tennessee State |
Willie Eubanks III | 51 | LB | The Citadel |
SPECIAL TEAMS | |||
Brock Miller | 19 | P | Southern Utah |
Jordan Ober | 44 | LS | Nebraska |
Nick Sciba | 28 | K | Wake Forest |
New Orleans Breakers
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
Anthony Jones | 6 | RB | Florida International |
Aqeel Glass | 10 | QB | Alabama A&M |
Davis Cheek | 17 | QB | Elon |
Dee Anderson | 80 | WR | Alabama A&M |
EJ Bibbs | 85 | TE | Iowa State |
Eli Stove | 12 | WR | Auburn |
Ezra Gray | 21 | RB | Alabama State |
Jack Kramer | 65 | G | Bowling Green |
Jared Scott | 88 | TE | Idaho State |
Johnnie Dixon | 2 | WR | Ohio State |
Johnathan Adams | 9 | WR | Arkansas State |
Justin Alexander-Johnson | 44 | TE | Mississippi State |
Kai Absheer | 59 | T | Florida International |
Khalique Washington | 72 | G | Southern Miss |
Kirk Kelley | 79 | G | Troy |
Lee Morris | 5 | WR | Oklahoma |
Marcus Tatum | 63 | T | UCF |
Marquis Lucas | 74 | G | West Virginia |
McLeon Bethel-Thompson | 1 | QB | Sacramento State |
Paul Adams | 77 | T | Missouri |
Sage Surratt | 13 | TE | Wake Forest |
Salesi Uhatafe | 62 | T | Utah |
Steven Rowzee | 67 | G | Troy |
Wes Hills | 31 | RB | Slippery Rock |
DEFENSE | |||
Adonis Alexander | 3 | CB | Virginia Tech |
Alex Thomas | 38 | CB | Ferris State |
Anree Saint-Amour | 94 | DE | Georgia Tech |
Bryce Watts | 0 | CB | UMass |
Chris Richardson | 53 | DT | UTEP |
Connor Christian | 98 | DT | Jacksonville State |
Derrick Jones | 15 | DB | Ole Miss |
Derrion Rakestraw | 30 | S | Colorado |
Djimon Brooks | 35 | DT | Georgia Tech |
Greg Eisworth II | 33 | S | Iowa State |
Jarey Elder | 23 | S | West Chester |
Jerod Fernandez | 4 | LB | North Carolina State |
Jordan Brailford | 95 | LB | Oklahoma State |
Justus Reed | 97 | DE | Virginia Tech |
Keonte Schad | 90 | DT | Oregon State |
Mike Stevens | 7 | CB | NC State |
Nevelle Clarke | 14 | DB | Central Florida |
Nigel Chavis | 8 | LB | Norfolk State |
Reginald Howard Jr. | 55 | DT | Toledo |
Saquan Hampton | 29 | S | Rutgers |
Shaheed Salmon | 56 | LB | Samford |
Sidney McCloud | 22 | S | Ferris State |
Vontae Diggs | 20 | LB | Connecticut |
Zakoby McClain | 11 | LB | Auburn |
SPECIAL TEAMS | |||
Matt Coughlin | 49 | K | Michigan State |
Matt White | 19 | P | Monmouth |
Turner Bernard | 60 | LS | San Diego State |
Philadelphia Stars
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
Airon Servais | 60 | T | Syracuse |
Blake Camper | 74 | OL | South Carolina |
Bug Howard | 11 | TE | North Carolina |
C.J. Perez | 64 | C | Temple |
Case Cookus | 10 | QB | Northern Arizona |
Chris Rowland | 12 | WR | Tennessee State |
Colby Ragland | 67 | T | UAB |
Corey Coleman | 1 | WR | Baylor |
Darnell Holland | 6 | RB | Kennesaw State |
Devin Gray | 7 | WR | Cincinnati |
Dexter Williams | 27 | RB | Notre Dame |
Diondre Overton | 14 | WR | Clemson |
Jacob Burton | 73 | OL | Baylor |
Jahair Jones | 78 | OL | Miami (FL) |
Jordan Suell | 2 | WR | Southern Oregon |
K.J. Costello | 19 | QB | Mississippi State |
Keric Wheatfall | 17 | WR | Fresno State |
Kevin Thomson | 13 | QB | Washington |
Larry Dalla Betta | 89 | TE | West Florida |
Leon Johnson | 75 | T | Temple |
Matt Colburn II | 5 | RB | Wake Forest |
Pro Wells | 88 | TE | TCU |
Ryan Izzo | 85 | TE | Florida State |
Samuel Akem | 84 | WR | Montana |
Sean Brown | 65 | C | Mississippi Valley State |
Shamarious Gilmore | 70 | G | Georgia State |
Terry Wright | 9 | WR | Purdue |
Tristen Taylor | 61 | T | Eastern Washington |
Vad Lee | 19 | QB | James Madison |
DEFENSE | |||
Adam Rodriguez | 58 | DE | Weber State |
Ali Fayad | 98 | DE | Western Michigan |
Amani Dennis | 29 | CB | Carthage |
Carson Taylor | 99 | DE | Northern Arizona |
Cedrick Lattimore | 90 | DT | Iowa |
Channing Stribling | 8 | CB | Michigan |
Chris Nelson | 97 | DT | Texas |
Cody Brown | 21 | S | Arkansas State |
Darius Hodge | 44 | LB | Marshall |
Denzel Williams | 39 | DB | Villanova |
Devin Taylor | 33 | DB | Bowling Green |
Evan Worthington | 20 | S | Colorado |
Gabriel Sewell Jr. | 55 | LB | Nevada |
Joey Alfieri | 50 | LB | Stanford |
Jordan Genmark Heath | 52 | LB | Notre Dame |
Jordan Moore | 30 | LB | UTSA |
Jordon Scott | 94 | DT | Oregon |
Joshua Moon | 18 | S | Georgia Southern |
Kadofi Wright | 31 | LB | Buffalo |
LaDarius Wiley | 4 | S | Vanderbilt |
Mazzi Wilkins | 23 | CB | South Florida |
Ralph Holley | 95 | DT | Western Michigan |
Stamford Samuels III | 3 | CB | Florida State |
Te'Von Coney | 22 | LB | Notre Dame |
Tyler Clark | 92 | DT | Georgia |
SPECIAL TEAMS | |||
Luis Aguilar | 15 | K | Northern Arizona |
Ryan Navarro | 69 | LS | Oregon State |
Pittsburgh Maulers
Name | Number | Position | College |
---|---|---|---|
OFFENSE | |||
Artayvious Lynn | 85 | TE | TCU |
Bailey Gaither | 4 | WR | San Jose State |
Brayden Patton | 58 | OL | Northern Illinois |
C.J. Turner | 13 | WR | Southeastern Louisiana |
Charles Baldwin | 72 | T | Youngstown State |
Colby Thomas | 50 | G | Sam Houston State |
Connor Sampson | 15 | QB | Western Illinois |
Duane Gary | 21 | RB | Western Connecticut State |
Garrett Groshek | 37 | RB | Wisconsin |
Hunter Rison | 18 | WR | Grand Valley State |
Isiah Hennie | 17 | WR | Sacramento State |
Jalen McCleskey | 13 | WR | Tulane |
James Morgan | 12 | QB | Florida International |
Jon Dietzen | 67 | G | Wisconsin |
Josh Simmons | 38 | WR | Prairie View A&M |
Justin Evans | 51 | T | South Carolina State |
Madre London | 9 | RB | Tennessee |
Mason Stokke | 44 | FB | Wisconsin |
Matt Seybert | 80 | TE | Michigan State |
Myron Cunningham | 74 | T | Arkansas |
Samson Nacua | 33 | WR | BYU |
Tre Walker | 89 | WR | San Jose State |
Tre'Quan Dorsey | 69 | T | St. Francis (PA) |
Troy Williams | 11 | QB | Utah |
Xavier Dampeer | 52 | C | Auburn |
Xavier Lewis | 22 | WR | Southeastern Louisiana |
DEFENSE | |||
Arnold Tarpley III | 2 | S | Vanderbilt |
Beau Tanner | 27 | DB | BYU |
Boogie Roberts | 8 | DL | San Jose State |
Bryce Torneden | 1 | S | Kansas |
Christopher Okoye | 90 | DT | Ferris State |
Dale Warren | 45 | LB | Chattanooga |
Eli Walker | 3 | S | Kansas State |
Eric Burrell | 25 | S | Wisconsin |
Keith Gipson Jr. | 5 | CB | Mary-Hardin Baylor |
Kyahva Tezino | 31 | LB | San Diego State |
Malcolm Elmore | 20 | S | Central Methodist |
Malcolm Howard | 6 | LB | Central Oklahoma |
Mark Gilbert | 30 | DB | Duke |
Nasir Player | 95 | DE | East Tennessee State |
Olive Sagapolu | 94 | DL | Wisconsin |
Reuben Foster | 10 | LB | Alabama |
Savion Williams | 98 | DT | Florida A&M |
Sedevyn Gray | 29 | DB | West Alabama |
Shedrick Kirk | 34 | CB | Kentucky Wesleyan |
Terry Beckner Jr. | 91 | DT | Missouri |
Tyson Graham Jr. | 27 | LB | South Dakota |
Vaughn Taylor Jr. | 56 | DE | Morehead State |
Will Miles | 92 | DT | Central Methodist |
SPECIAL TEAMS | |||
Luke Barnes | 40 | LS | Alabama State |
Matt Mengel | 19 | P | UCLA |
Nathan Hierlihy | 16 | K | Redlands |
Riley Lovingood | 48 | LS | Tennessee |