|
|
NE |
PIT |
Bailey Zappe throws for 3 TDs, Patriots damage Steelers' playoff hopes with 21-18 win
PITTSBURGH (AP) The wins used to come so easy and so often for David Andrews early in his career with the New England Patriots, the veteran center barely noticed them.
That hasn't been the case in 2023. Not with the franchise enduring its worst season in nearly a quarter century and with potentially seismic changes looming.
So yeah, there was a sense of relief after a 21-18 win over Pittsburgh on Thursday night, a throwback of sorts to the Patriots' many big wins over their longtime AFC rival, albeit with far lesser stakes.
The offense that's looked lost for a month gained some momentum behind Bailey Zappe's three touchdown passes. The defense got the stops when necessary and New England (3-10) ended a five-game losing streak while damaging Pittsburgh's increasingly brittle playoff hopes.
“No one has quit in this locker room," said Andrews, a two-time Super Bowl champion. “We're fighting, we're working. We're trying to get better. That's all you can do. That's all you can ask for. It hasn't been perfect.”
No, it hasn't. That didn't stop the Patriots from coming into Acrisure Stadium and doing something that's become routine through the years: changing the trajectory of Pittsburgh's season. And not for the better.
The Steelers (7-6) lost to a two-win team at home for the second time in five days, dropping them out of the top spot in the AFC wild-card race.
“This stings,” Pittsburgh coach Mike Tomlin said. “But we'll be back.”
Maybe. The Steelers play three of their final four games on the road, all of them against playoff contenders.
Hunter Henry had two touchdown catches for New England. Ezekiel Elliott had 140 yards from scrimmage - 72 receiving, 68 rushing - and caught a TD for the NFL's lowest-scoring offense, which reached the end zone three times for the first time since October.
JuJu Smith-Schuster added 90 yards receiving against the team he starred for earlier in his career.
“It means a lot,” Smith-Schuster said. “You know, honestly, you know, starting my crew here and coming back here and getting a ‘W,' I love being on this side of the ball, I'll tell you that.”
It's a side of the ball New England has rarely been on in 2023. The losses have piled up at a rate not seen since coach Bill Belichick's first season in 2000. That was six Super Bowls and nearly a quarter-century ago.
For three hours on Thursday night, the Patriots found a way to do what they so frequently have done against Pittsburgh: make all the plays that matter. Belichick improved to 15-4 against the Steelers and 10-3 against Tomlin in this latest matchup between the league's two longest-tenured coaches.
Belichick coached his 507th game, moving past George Halas into second-place all-time behind Don Shula (526), but it's hardly a guarantee he'll be back for another season with the Patriots.
New England had totaled 13 points in its previous three games. The Patriots exceeded that in the first half, with Zappe hitting Elliott for an 11-yard score before finding Henry in the end zone twice to build a 21-3 lead, their largest of the season.
The normally stoic Zappe let loose when Elliott scored on the game's first possession, the first time all year New England has reached the end zone on its opening possession.
“It's really hard to score touchdowns in the NFL,” Zappe said. “You've got to celebrate each one.”
Touchdowns have been nearly as difficult to come by this season in Pittsburgh. Yet the Steelers have remained in the mix thanks in large part to their defense and an ability to thrive in tight games.
Pittsburgh, however, has lost two of its last three one-score games after winning its first six to start the season.
Mitch Trubisky completed 22 of 35 for 190 yards, passing for a touchdown and running for another while filling in for injured Steelers starter Kenny Pickett. Trubisky also threw an ill-advised pass in the first half that was picked off to set up the first of Henry's two scores, and he inexplicably threw deep to a well-covered Diontae Johnson on fourth-and-2 at midfield with just under two minutes left.
Pittsburgh got the ball back with 15 seconds remaining but had no realistic chance to score.
The Steelers managed 264 yards of offense, another step back for a group that briefly seemed on the verge of getting it together after offensive coordinator Matt Canada's firing before Thanksgiving. Pittsburgh piled up 421 yards the following week at Cincinnati, but the offense regressed in Sunday's loss to Arizona.
The Patriots, five days removed from a shutout loss to the Chargers in which they failed to reach the red zone, let alone the end zone, looked far sharper against a team that stressed it wouldn't overlook another also-ran.
It happened again anyway.
INJURIES
Steelers: OLB Alex Highsmith left in the second quarter with a neck injury. Rookie Nick Herbig played the majority of the snaps in Highsmith's absence.
UP NEXT
Patriots: Host Kansas City in a game that was moved from the Monday night timeslot to Sunday, Dec. 17.
Steelers: Visit fellow AFC wild-card contender Indianapolis on Saturday, Dec. 16.
---
AP NFL: https://apnews.com/hub/nfl
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 27:41 | 32:19 |
1st Downs | 14 | 18 |
Rushing | 3 | 5 |
Passing | 11 | 10 |
Penalty | 0 | 3 |
3rd Down Conv | 4-13 | 3-14 |
4th Down Conv | 0-0 | 1-3 |
Total Net Yards | 303 | 264 |
Total Plays | 55 | 66 |
Avg Gain | 5.5 | 4.0 |
Net Yards Rushing | 81 | 82 |
Rush Attempts | 25 | 28 |
Avg Rush Yards | 3.2 | 2.9 |
Net Yards Passing | 222 | 182 |
Comp. - Att. | 19-28 | 22-36 |
Yards Per Pass | 7.4 | 4.8 |
Penalties - Yards | 7-59 | 1-5 |
Touchdowns | 3 | 2 |
Rushing TDs | 0 | 1 |
Passing TDs | 3 | 1 |
Other | 0 | 0 |
Turnovers | 1 | 1 |
Fumbles - Lost | 0-0 | 1-0 |
Int. Thrown | 1 | 1 |
Punts - Avg | 9-43.9 | 6-44.5 |
Return Yards | 56 | 82 |
Punts - Returns | 0-0 | 3-10 |
Kickoffs - Returns | 1-24 | 2-42 |
Int. - Returns | 1-32 | 1-30 |
Red Zone Eff. | 2-2 -100% | 1-2 -50% |
Goal to Go Eff. | 0-0 -0% | 1-1 -100% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
B. Zappe
4 QB
26 FPTS
|
B. Zappe | 19/28 | 240 | 3 | 1 | 26 |
Rushing | ATT | YDS | TD | LG | FPTS |
E. Elliott
15 RB
26 FPTS
|
E. Elliott | 22 | 68 | 0 | 12 | 26 | ||||||||||||||||||||
B. Zappe
4 QB
26 FPTS
|
B. Zappe | 3 | 13 | 0 | 11 | 26 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
J. Smith-Schuster
7 WR
13 FPTS
|
J. Smith-Schuster | 6 | 4 | 90 | 0 | 37 | 13 | ||||||||||||||||||||||||
E. Elliott
15 RB
26 FPTS
|
E. Elliott | 8 | 7 | 72 | 1 | 16 | 26 | ||||||||||||||||||||||||
H. Henry
85 TE
19 FPTS
|
H. Henry | 3 | 3 | 40 | 2 | 24 | 19 | ||||||||||||||||||||||||
T. Thornton
11 WR
4 FPTS
|
T. Thornton | 5 | 3 | 17 | 0 | 11 | 4 | ||||||||||||||||||||||||
T. Montgomery
14 WR
2 FPTS
|
T. Montgomery | 2 | 1 | 17 | 0 | 17 | 2 | ||||||||||||||||||||||||
P. Brown
86 TE
1 FPTS
|
P. Brown | 1 | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||
J. Reagor
83 WR
0 FPTS
|
J. Reagor | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
J. Tavai
48 LB
|
J. Tavai | 8-7 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Jones
31 DB
|
J. Jones | 6-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Jennings
33 LB
|
A. Jennings | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Mills
2 CB
|
J. Mills | 4-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Dugger
23 SS
|
K. Dugger | 4-3 | 0.5 | 0 | 0 | ||||||||||||||||||||
M. Bryant
27 CB
|
M. Bryant | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Wilson
3 LB
|
M. Wilson | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Bentley
8 LB
|
J. Bentley | 2-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Godchaux
92 DT
|
D. Godchaux | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Peppers
5 FS
|
J. Peppers | 1-2 | 0.0 | 1 | 0 | ||||||||||||||||||||
E. Elliott
15 RB
|
E. Elliott | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Barmore
90 DT
|
C. Barmore | 1-3 | 0.5 | 0 | 0 | ||||||||||||||||||||
J. Jackson
29 DB
|
J. Jackson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Schooler
41 DB
|
B. Schooler | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Davis
22 DB
|
C. Davis | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Guy
93 DT
|
L. Guy | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. White
99 DE
|
K. White | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Slater
18 WR
|
M. Slater | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Board
45 LB
|
C. Board | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Wise Jr.
91 DE
|
D. Wise Jr. | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Ryland
37 K
3 FPTS
|
C. Ryland | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | IN20 | LG |
B. Baringer
17 P
|
B. Baringer | 9 | 43.9 | 3 | 66 |
Kickoff Returns | NO | AVG | LG | TD |
T. Montgomery
14 WR
2 FPTS
|
T. Montgomery | 1 | 24.0 | 24 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
M. Trubisky
10 QB
22 FPTS
|
M. Trubisky | 22/35 | 190 | 1 | 1 | 22 | ||||||||||||||||||||||||||||
C. Heyward
83 TE
3 FPTS
|
C. Heyward | 0/1 | 0 | 0 | 0 | 3 |
Rushing | ATT | YDS | TD | LG | FPTS |
M. Trubisky
10 QB
22 FPTS
|
M. Trubisky | 8 | 30 | 1 | 15 | 22 | ||||||||||||||||||||
N. Harris
22 RB
6 FPTS
|
N. Harris | 12 | 29 | 0 | 7 | 6 | ||||||||||||||||||||
C. Austin III
19 WR
1 FPTS
|
C. Austin III | 1 | 12 | 0 | 12 | 1 | ||||||||||||||||||||
J. Warren
30 RB
7 FPTS
|
J. Warren | 7 | 11 | 0 | 7 | 7 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
D. Johnson
18 WR
14 FPTS
|
D. Johnson | 7 | 3 | 57 | 1 | 25 | 14 | ||||||||||||||||||||||||
J. Warren
30 RB
7 FPTS
|
J. Warren | 5 | 4 | 29 | 0 | 12 | 7 | ||||||||||||||||||||||||
A. Robinson
11 WR
3 FPTS
|
A. Robinson | 3 | 1 | 21 | 0 | 21 | 3 | ||||||||||||||||||||||||
N. Harris
22 RB
6 FPTS
|
N. Harris | 3 | 3 | 19 | 0 | 14 | 6 | ||||||||||||||||||||||||
G. Pickens
14 WR
6 FPTS
|
G. Pickens | 6 | 5 | 19 | 0 | 7 | 6 | ||||||||||||||||||||||||
P. Freiermuth
88 TE
6 FPTS
|
P. Freiermuth | 7 | 3 | 18 | 0 | 7 | 6 | ||||||||||||||||||||||||
C. Heyward
83 TE
3 FPTS
|
C. Heyward | 2 | 2 | 15 | 0 | 10 | 3 | ||||||||||||||||||||||||
D. Washington
80 TE
2 FPTS
|
D. Washington | 2 | 1 | 12 | 0 | 12 | 2 |
Defense | T-A | SACK | INT | FF |
C. Heyward
97 DT
|
C. Heyward | 5-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
N. Herbig
51 LB
|
N. Herbig | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Porter Jr.
24 CB
|
J. Porter Jr. | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Peterson
20 CB
|
P. Peterson | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Watt
90 OLB
|
T. Watt | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Kazee
23 SS
|
D. Kazee | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Martinez
40 ILB
|
B. Martinez | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Fitzpatrick
39 FS
|
M. Fitzpatrick | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Highsmith
56 LB
|
A. Highsmith | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Roberts
50 OLB
|
E. Roberts | 2-4 | 1.0 | 0 | 0 | ||||||||||||||||||||
M. Adams
57 DT
|
M. Adams | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Daniels
78 OG
|
J. Daniels | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Robinson
93 LB
|
M. Robinson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Walker
38 LB
|
M. Walker | 1-2 | 0.0 | 1 | 0 | ||||||||||||||||||||
T. Thompson
17 DB
|
T. Thompson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Wallace
29 DB
|
L. Wallace | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Watts
94 DT
|
A. Watts | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Benton
95 DT
|
K. Benton | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Jones
77 OT
|
B. Jones | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Ogunjobi
99 DT
|
L. Ogunjobi | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Boswell
9 K
4 FPTS
|
C. Boswell | 1/1 | 56 | 1/1 | 4 |
Punting | NO | AVG | IN20 | LG |
P. Harvin III
6 P
|
P. Harvin III | 6 | 44.5 | 1 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
G. Igwebuike
48 RB
0 FPTS
|
G. Igwebuike | 2 | 21.0 | 27 | 0 |
Punt Returns | NO | AVG | LG | TD |
C. Austin III 19 WR
1 FPTS
|
C. Austin III | 3 | 3.3 | 5 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | NE 25 | 3:48 | 8 | 75 | TD |
6:39 | NE 25 | 1:50 | 3 | 2 | Punt |
3:49 | NE 27 | 1:44 | 5 | 28 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
14:47 | PIT 11 | 0:33 | 2 | 11 | TD |
12:45 | NE 28 | 1:32 | 3 | 6 | Punt |
9:48 | NE 41 | 2:10 | 4 | 59 | TD |
2:50 | NE 11 | 2:31 | 8 | 28 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
7:51 | NE 20 | 2:39 | 4 | 11 | Punt |
3:07 | NE 31 | 2:09 | 4 | 12 | INT |
4th | POSS | PLAYS | YDS | RESULT | |
14:54 | NE 7 | 1:31 | 3 | 8 | Punt |
11:44 | NE 25 | 3:20 | 5 | 20 | Punt |
4:58 | NE 14 | 2:14 | 3 | 9 | Punt |
1:55 | PIT 48 | 1:40 | 3 | 9 | Punt |
1st | POSS | PLAYS | YDS | RESULT | |
11:12 | PIT 31 | 4:33 | 7 | 31 | FG |
4:49 | PIT 21 | 1:00 | 3 | 4 | Punt |
2:05 | PIT 15 | 2:18 | 5 | 12 | INT |
2nd | POSS | PLAYS | YDS | RESULT | |
14:14 | PIT 25 | 1:29 | 3 | 2 | Punt |
11:13 | PIT 20 | 1:25 | 3 | 5 | Punt |
7:38 | PIT 25 | 4:48 | 8 | 75 | TD |
0:19 | PIT 9 | 0:19 | 1 | -1 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | PIT 17 | 7:09 | 11 | 32 | Punt |
5:12 | PIT 26 | 2:05 | 3 | 7 | Punt |
0:58 | NE 16 | 1:04 | 4 | 9 | Downs |
4th | POSS | PLAYS | YDS | RESULT | |
13:23 | NE 26 | 1:39 | 4 | 26 | TD |
8:24 | PIT 20 | 3:26 | 7 | 13 | Punt |
2:44 | PIT 27 | 0:49 | 6 | 22 | Downs |
0:15 | PIT 13 | 0:15 | 2 | 45 | Game |
- Touchdown (8 plays, 75 yards, 3:48 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) C.Boswell kicks 65 yards from PIT 35 to end zone - Touchback. |
No Gain | 1 & 10 - NE 25 (15:00 - 1st) E.Elliott right guard to NE 25 for no gain (M.Fitzpatrick). PIT-T.Watt was injured during the play. |
+12 YD | 2 & 10 - NE 25 (14:40 - 1st) B.Zappe pass short right to E.Elliott to NE 37 for 12 yards (M.Robinson). |
+37 YD | 1 & 10 - NE 37 (14:01 - 1st) B.Zappe pass deep left to J.Smith-Schuster to PIT 26 for 37 yards (D.Kazee). |
+1 YD | 1 & 10 - NE 26 (13:22 - 1st) E.Elliott up the middle to PIT 25 for 1 yard (A.Highsmith). |
No Gain | 2 & 9 - NE 25 (12:43 - 1st) B.Zappe pass incomplete short left. |
+11 YD | 3 & 9 - NE 25 (12:37 - 1st) B.Zappe scrambles left end ran ob at PIT 14 for 11 yards (D.Kazee). |
+3 YD | 1 & 10 - NE 14 (11:58 - 1st) E.Elliott right guard to PIT 11 for 3 yards (C.Heyward). |
+11 YD | 2 & 7 - NE 11 (11:18 - 1st) B.Zappe pass short right to E.Elliott for 11 yards - TOUCHDOWN. |
PAT Good | (11:12 - 1st) C.Ryland extra point is GOOD - Center-J.Cardona - Holder-B.Baringer. |
- Field Goal (7 plays, 31 yards, 4:33 poss)
Result | Play |
---|---|
Kickoff | (11:12 - 1st) C.Ryland kicks 61 yards from NE 35 to PIT 4. G.Igwebuike to PIT 31 for 27 yards (J.Jones). |
+15 YD | 1 & 10 - PIT 31 (11:06 - 1st) M.Trubisky scrambles right tackle pushed ob at PIT 46 for 15 yards (J.Peppers). |
+1 YD | 1 & 10 - PIT 46 (10:28 - 1st) N.Harris left guard to PIT 47 for 1 yard (D.Godchaux - L.Guy). |
+3 YD | 2 & 9 - PIT 47 (9:44 - 1st) N.Harris up the middle to 50 for 3 yards (A.Jennings - D.Wise). |
Penalty | 3 & 6 - PIT 50 (9:03 - 1st) M.Trubisky pass short left intended for G.Pickens INTERCEPTED by J.Jackson at NE 38. J.Jackson to PIT 39 for 23 yards (M.Trubisky). PENALTY on NE-J.Jackson - Defensive Pass Interference - 11 yards - enforced at 50 - No Play. |
+4 YD | 1 & 10 - PIT 39 (8:53 - 1st) M.Trubisky pass short right to G.Pickens to NE 35 for 4 yards (J.Jones). |
-2 YD | 2 & 6 - PIT 35 (8:08 - 1st) C.Okorafor reported in as eligible. J.Warren right end to NE 37 for -2 yards (A.Jennings). |
No Gain | 3 & 8 - PIT 37 (7:25 - 1st) M.Trubisky sacked at NE 38 for -1 yards (M.Wilson). |
Field Goal | 4 & 9 - PIT 38 (6:44 - 1st) C.Boswell 56 yard field goal is GOOD - Center-C.Kuntz - Holder-P.Harvin. |
- Punt (3 plays, 2 yards, 1:50 poss)
Result | Play |
---|---|
Kickoff | (6:39 - 1st) C.Boswell kicks 65 yards from PIT 35 to end zone - Touchback. |
No Gain | 1 & 10 - NE 25 (6:39 - 1st) B.Zappe pass incomplete deep left to T.Thornton. |
+3 YD | 2 & 10 - NE 25 (6:34 - 1st) E.Elliott up the middle to NE 28 for 3 yards (E.Roberts; M.Adams). |
Penalty | 3 & 7 - NE 28 (5:57 - 1st) B.Zappe pass short middle to H.Henry to NE 42 for 14 yards (T.Thompson). PENALTY on NE-H.Henry - Offensive Pass Interference - 10 yards - enforced at NE 28 - No Play. |
+9 YD | 3 & 17 - NE 18 (5:39 - 1st) B.Zappe pass short left to E.Elliott to NE 27 for 9 yards (M.Fitzpatrick; M.Walker). |
Punt | 4 & 8 - NE 27 (5:01 - 1st) B.Baringer punts 57 yards to PIT 16 - Center-J.Cardona. C.Austin to PIT 21 for 5 yards (C.Davis). |
- Punt (3 plays, 4 yards, 1:00 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - PIT 21 (4:49 - 1st) M.Trubisky pass incomplete short right to P.Freiermuth (K.Dugger). |
+4 YD | 2 & 10 - PIT 21 (4:46 - 1st) N.Harris right guard to PIT 25 for 4 yards (C.Barmore - D.Godchaux). |
No Gain | 3 & 6 - PIT 25 (4:03 - 1st) M.Trubisky pass incomplete deep left to A.Robinson [K.White]. |
Punt | 4 & 6 - PIT 25 (3:57 - 1st) P.Harvin punts 48 yards to NE 27 - Center-C.Kuntz - fair catch by M.Bryant. |
- Punt (5 plays, 28 yards, 1:44 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - NE 27 (3:49 - 1st) B.Zappe pass short right to T.Thornton pushed ob at NE 38 for 11 yards (J.Porter). |
+17 YD | 1 & 10 - NE 38 (3:13 - 1st) B.Zappe pass deep middle to J.Smith-Schuster to PIT 45 for 17 yards (J.Porter). |
No Gain | 1 & 10 - NE 45 (2:30 - 1st) B.Zappe pass incomplete short right. |
No Gain | 2 & 10 - NE 45 (2:23 - 1st) B.Zappe pass incomplete short left to J.Reagor. |
No Gain | 3 & 10 - NE 45 (2:20 - 1st) B.Zappe pass incomplete deep right to J.Smith-Schuster (J.Porter). |
Punt | 4 & 10 - NE 45 (2:14 - 1st) B.Baringer punts 35 yards to PIT 10 - Center-J.Cardona. C.Austin to PIT 15 for 5 yards (M.Slater; C.Board). |
- Interception (5 plays, 12 yards, 2:18 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - PIT 15 (2:05 - 1st) N.Harris right end to PIT 19 for 4 yards (K.Dugger). |
+8 YD | 2 & 6 - PIT 19 (1:24 - 1st) M.Trubisky pass short left to J.Warren pushed ob at PIT 27 for 8 yards (Ja.Tavai). |
-1 YD | 1 & 10 - PIT 27 (0:46 - 1st) N.Harris right guard to PIT 26 for -1 yards (J.Mills - L.Guy). |
+1 YD | 2 & 11 - PIT 26 (0:07 - 1st) M.Trubisky scrambles left tackle to PIT 27 for 1 yard (Ja.Tavai). |
No Gain | 3 & 10 - PIT 27 (15:00 - 2nd) M.Trubisky pass deep left intended for P.Freiermuth INTERCEPTED by J.Peppers [K.Dugger] at PIT 43. J.Peppers to PIT 11 for 32 yards (J.Daniels - B.Jones). |
- Touchdown (2 plays, 11 yards, 0:33 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - NE 11 (14:47 - 2nd) E.Elliott right tackle to PIT 8 for 3 yards (A.Highsmith - K.Benton). PIT-A.Highsmith was injured during the play. |
+8 YD | 2 & Goal - NE 8 (14:19 - 2nd) B.Zappe pass short middle to H.Henry for 8 yards - TOUCHDOWN. |
PAT Good | (14:14 - 2nd) C.Ryland extra point is GOOD - Center-J.Cardona - Holder-B.Baringer. |
- Punt (3 plays, 2 yards, 1:29 poss)
Result | Play |
---|---|
Kickoff | (14:14 - 2nd) C.Ryland kicks 65 yards from NE 35 to end zone - Touchback. |
-5 YD | 1 & 10 - PIT 25 (14:14 - 2nd) N.Harris left tackle to PIT 20 for -5 yards (A.Jennings). |
+7 YD | 2 & 15 - PIT 20 (13:36 - 2nd) M.Trubisky pass short middle to P.Freiermuth to PIT 27 for 7 yards (M.Wilson). |
No Gain | 3 & 8 - PIT 27 (12:57 - 2nd) M.Trubisky pass incomplete short left to D.Johnson. |
Punt | 4 & 8 - PIT 27 (12:53 - 2nd) P.Harvin punts 45 yards to NE 28 - Center-C.Kuntz - fair catch by M.Bryant. |
- Punt (3 plays, 6 yards, 1:32 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - NE 28 (12:45 - 2nd) E.Elliott right tackle to NE 27 for -1 yards (Ni.Herbig). |
No Gain | 2 & 11 - NE 27 (12:04 - 2nd) B.Zappe pass incomplete short middle to E.Elliott. |
+7 YD | 3 & 11 - NE 27 (12:00 - 2nd) B.Zappe pass short left to E.Elliott to NE 34 for 7 yards (P.Peterson). |
Punt | 4 & 4 - NE 34 (11:21 - 2nd) B.Baringer punts 66 yards to end zone - Center-J.Cardona - Touchback. |
- Punt (3 plays, 5 yards, 1:25 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - PIT 20 (11:13 - 2nd) M.Trubisky scrambles right end to PIT 23 for 3 yards (K.Dugger). |
+2 YD | 2 & 7 - PIT 23 (10:27 - 2nd) C.Okorafor reported in as eligible. J.Warren right end to PIT 25 for 2 yards (Ja.Tavai - D.Godchaux). Penalty on PIT-C.Okorafor - Illegal Formation - declined. |
No Gain | 3 & 5 - PIT 25 (10:02 - 2nd) M.Trubisky pass incomplete deep right to D.Johnson. |
Punt | 4 & 5 - PIT 25 (9:56 - 2nd) P.Harvin punts 34 yards to NE 41 - Center-C.Kuntz - out of bounds. |
- Touchdown (4 plays, 59 yards, 2:10 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - NE 41 (9:48 - 2nd) E.Elliott up the middle to NE 44 for 3 yards (T.Watt; A.Watts). |
+4 YD | 2 & 7 - NE 44 (9:10 - 2nd) B.Zappe pass short right to P.Brown to NE 48 for 4 yards (Ni.Herbig). |
+28 YD | 3 & 3 - NE 48 (8:29 - 2nd) B.Zappe pass short middle to J.Smith-Schuster to PIT 24 for 28 yards (D.Kazee). |
+24 YD | 1 & 10 - NE 24 (7:43 - 2nd) B.Zappe pass deep left to H.Henry for 24 yards - TOUCHDOWN. |
PAT Good | (7:38 - 2nd) C.Ryland extra point is GOOD - Center-J.Cardona - Holder-B.Baringer. |
- Touchdown (8 plays, 75 yards, 4:48 poss)
Result | Play |
---|---|
Kickoff | (7:38 - 2nd) C.Ryland kicks 65 yards from NE 35 to end zone - Touchback. |
+12 YD | 1 & 10 - PIT 25 (7:38 - 2nd) M.Trubisky pass short right to J.Warren to PIT 37 for 12 yards (J.Mills; K.Dugger). |
+12 YD | 1 & 10 - PIT 37 (6:58 - 2nd) C.Austin left tackle to PIT 49 for 12 yards (M.Bryant; J.Bentley). |
+5 YD | 1 & 10 - PIT 49 (6:13 - 2nd) M.Trubisky pass short right to Co.Heyward to NE 46 for 5 yards (J.Mills - J.Bentley). |
+4 YD | 2 & 5 - PIT 46 (5:31 - 2nd) N.Harris left guard to NE 42 for 4 yards (Ja.Tavai - C.Barmore). |
+2 YD | 3 & 1 - PIT 42 (5:10 - 2nd) M.Trubisky up the middle to NE 40 for 2 yards (K.White; Ja.Tavai). |
+5 YD | 1 & 10 - PIT 40 (4:25 - 2nd) J.Warren right tackle to NE 35 for 5 yards (Ja.Tavai). |
Penalty | 2 & 5 - PIT 35 (3:44 - 2nd) M.Trubisky pass incomplete short right to P.Freiermuth (K.Dugger). PENALTY on NE-K.Dugger - Defensive Pass Interference - 5 yards - enforced at NE 35 - No Play. |
+5 YD | 1 & 10 - PIT 30 (3:40 - 2nd) J.Warren left end to NE 25 for 5 yards (J.Peppers; J.Mills). |
+25 YD | 2 & 5 - PIT 25 (2:55 - 2nd) M.Trubisky pass deep left to D.Johnson for 25 yards - TOUCHDOWN. |
PAT Good | (2:50 - 2nd) C.Boswell extra point is GOOD - Center-C.Kuntz - Holder-P.Harvin. |
- Punt (8 plays, 28 yards, 2:31 poss)
Result | Play |
---|---|
Kickoff | (2:50 - 2nd) C.Boswell kicks 67 yards from PIT 35 to NE -2. T.Montgomery to NE 22 for 24 yards (Ni.Herbig). PENALTY on NE-B.Schooler - Unnecessary Roughness - 11 yards - enforced at NE 22. |
+4 YD | 1 & 10 - NE 11 (2:46 - 2nd) E.Elliott left guard to NE 15 for 4 yards (Ni.Herbig; E.Roberts). |
+17 YD | 2 & 6 - NE 15 (2:41 - 2nd) B.Zappe pass short left to T.Montgomery pushed ob at NE 32 for 17 yards (M.Walker). |
+3 YD | 1 & 10 - NE 32 (2:07 - 2nd) B.Zappe pass short right to T.Thornton to NE 35 for 3 yards (J.Porter). |
No Gain | 2 & 7 - NE 35 (2:00 - 2nd) B.Zappe pass incomplete short right to T.Montgomery. |
+8 YD | 3 & 7 - NE 35 (1:56 - 2nd) B.Zappe pass short right to H.Henry to NE 43 for 8 yards (T.Thompson). |
No Gain | 1 & 10 - NE 43 (1:22 - 2nd) B.Zappe sacked at NE 33 for -10 yards (E.Roberts). |
