site: media | arena: collegebasketball | pageType: standings |
section: | slug: | sport: collegebasketball | route: league_polls_default |
6-keys: media/spln/collegebasketball/reg/free/polls
AP Top 25
Updated
Dec 4, 2023
Rank
|
Team
|
Trend
|
---|
1 | | 1 |
2 | | 3 |
3 | | 3 |
4 | | 3 |
5 | | 1 |
6 | | 3 |
7 | | 4 |
8 | | 5 |
9 | | 8 |
10 | | 5 |
11 | | 2 |
12 | | 4 |
13 | | 7 |
14 | | 5 |
15 | | 7 |
16 | | 4 |
17 | | 7 |
18 | | 4 |
19 | | 6 |
20 | | 4 |
21 | | 7 |
22 | | 15 |
23 | |
— |
24 | | 16 |
25 | | 2 |
Coaches Poll
Updated
Dec 4, 2023
Rank
|
Team
|
Trend
|
---|
1 | | 1 |
2 | | 3 |
3 | | 3 |
4 | | 3 |
5 | | 1 |
6 | | 3 |
7 | | 4 |
8 | | 2 |
9 | | 8 |
10 | | 6 |
11 | | 3 |
12 | | 9 |
13 | | 2 |
13 | | 6 |
15 | | 7 |
16 | | 2 |
17 | | 5 |
18 | | 6 |
19 | | 6 |
20 | | 14 |
21 | | 14 |
22 | | 9 |
23 | | 4 |
24 | | 1 |
25 | | 8 |
Top 25 And 1
Updated
Dec 7, 2023
Rank
|
Team
|
Trend
|
---|
1 | |
— |
2 | |
— |
3 | |
— |
4 | |
— |
5 | |
— |
6 | |
— |
7 | |
— |
8 | |
— |
9 | |
— |
10 | |
— |
11 | | 1 |
12 | | 1 |
13 | | 1 |
14 | | 1 |
15 | | 1 |
16 | | 1 |
17 | | 1 |
18 | | 1 |
19 | | 1 |
20 | | 1 |
21 | | 1 |
22 | | 1 |
23 | | 1 |
24 | | 1 |
25 | | 1 |
NET
Updated
Dec 7, 2023
Rank
|
Team
|
Trend
|
---|
1 | |
— |
2 | |
— |
3 | |
— |
4 | |
— |
5 | |
— |
6 | |
— |
7 | | 1 |
8 | | 1 |
9 | |
— |
10 | |
— |
11 | |
— |
12 | | 1 |
13 | | 5 |
14 | | 1 |
15 | | 3 |
16 | | 2 |
17 | | 3 |
18 | | 1 |
19 | | 3 |
20 | | 3 |
21 | | 1 |
22 | | 1 |
23 | |
— |
24 | | 4 |
25 | | 1 |