Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | T. Bruner G Tommy Bruner G | 24.0 | |
3 | Z. Edey C Zach Edey C | 23.7 | |
4 | J. Johnson G Jordan Johnson G | 23.3 | |
5 | A. Mitchell G Ajay Mitchell G | 23.0 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | J. Smith F Jonnivius Smith F | 9.0 | |
3 | T. Tainamo F Touko Tainamo F | 8.4 | |
4 | A. Gateretse C Aubin Gateretse C | 7.9 | |
5 | D. Hines F Denzel Hines F | 3.5 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | V. Goldin C Vladislav Goldin C | 73.7 | |
3 | J. Mogbo F Jonathan Mogbo F | 72.8 | |
4 | K. Adams Jr. F KJ Adams Jr. F | 70.6 | |
5 | K. Boone F Kalib Boone F | 69.6 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | C. Carrington G Carlton Carrington G | 6.2 | |
3 | J. Epps G Jayden Epps G | 4.5 | |
4 | X. Bledson G Xavier Bledson G | 3.9 | |
5 | J. McClanahan G Jaden McClanahan G | 3.8 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | K. Richmond G Kadary Richmond G | 2.30 | |
3 | R. Worster G Rollie Worster G | 1.90 | |
4 | R. Kugel G Riley Kugel G | 1.60 | |
5 | T. Walker G Tyson Walker G | 1.40 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | T. Okani G Toby Okani G | 2.50 | |
3 | B. Chatfield F Brandton Chatfield F | 1.40 | |
T4 | J. Armotrading C Joel Armotrading C | 1.10 | |
T4 | D. Cardwell C Dylan Cardwell C | 1.10 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | G. Dorsey G Gabe Dorsey G | 38 | |
3 | J. Gohlke G Jack Gohlke G | 37 | |
4 | T. Thomas G Tyler Thomas G | 36 | |
5 | R. Williams G Rashad Williams G | 35 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | I. McBride G Issac McBride G | 40.3 | |
3 | E. Taylor G Ethan Taylor G | 38.9 | |
4 | K. Lilly Jr. G Kino Lilly Jr. G | 38.3 | |
5 | J. Cone G Jalen Cone G | 37.9 |