Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Edwards | Kentucky | Fr | SF | 1 | 6-8 | 203 | ||||||||||||
2 | Ron Holland | G League Ignite | - | PF | 1 | 6-6 | 204 | ||||||||||||
3 | Isaiah Collier | USC | Fr | PG | 1 | 6-5 | 210 | ||||||||||||
4 | Alex Sarr | France | - | C | 1 | 7-1 | 217 | ||||||||||||
5 | Stephon Castle | UConn | Fr | PG | 2 | 6-6 | 215 | ||||||||||||
6 | Matas Buzelis | G League Ignite | - | PF | 2 | 6-8 | 209 | ||||||||||||
7 | Tyrese Proctor | Duke | Soph | PG | 3 | 6-5 | 183 | ||||||||||||
8 | Ja'Kobe Walter | Baylor | Fr | SG | 1 | 6-5 | 195 | ||||||||||||
9 | Donovan Clingan | UConn | Soph | C | 2 | 7-2 | 280 | ||||||||||||
10 | Izan Almansa | G League Ignite | - | PF | 3 | 6-10 | 216 | ||||||||||||
11 | Kyle Filipowski | Duke | Soph | C | 3 | 7-0 | 248 | ||||||||||||
12 | D.J. Wagner | Kentucky | Fr | PG | 4 | 6-4 | 192 | ||||||||||||
13 | Nikola Topic | Serbia | - | PG | 5 | 6-6 | 201 | ||||||||||||
14 | Zaccharie Risacher | France | - | SF | 2 | 6-9 | 204 | ||||||||||||
15 | Trey Alexander | Creighton | Jr | SG | 2 | 6-4 | 190 | ||||||||||||
16 | Elmarko Jackson | Kansas | Fr | PG | 6 | 6-3 | 195 | ||||||||||||
17 | Cody Williams | Colorado | Fr | SG | 3 | 6-8 | 190 | ||||||||||||
18 | Dillon Jones | Weber St. | Jr | SG | 4 | 6-6 | 235 | ||||||||||||
19 | Bobi Klintman | Sweden | Fr | PF | 4 | 6-10 | 225 | ||||||||||||
20 | Riley Kugel | Florida | Soph | SG | 5 | 6-5 | 207 | ||||||||||||
21 | Aaron Bradshaw | Kentucky | Fr | C | 4 | 7-1 | 226 | ||||||||||||
22 | Trevon Brazile | Arkansas | Soph | PF | 5 | 6-10 | 220 | ||||||||||||
23 | Thierry Darlan | G League Ignite | - | SF | 3 | 6-6 | 189 | ||||||||||||
24 | Kel'el Ware | Indiana | Soph | C | 5 | 7-0 | 242 | ||||||||||||
25 | Alex Karaban | UConn | Soph | SF | 4 | 6-8 | 220 | ||||||||||||
26 | Baba Miller | Florida St. | Soph | SF | 5 | 6-11 | 204 | ||||||||||||
27 | Terrence Shannon Jr. | Illinois | Sr | SG | 6 | 6-6 | 225 | ||||||||||||
28 | Mark Mitchell | Duke | Soph | SF | 6 | 6-9 | 232 | ||||||||||||
29 | Grant Nelson | Alabama | Sr | PF | 6 | 6-11 | 230 | ||||||||||||
30 | Aday Mara | UCLA | Fr | C | 6 | 7-3 | 240 | ||||||||||||
31 | Yves Missi | Baylor | Fr | C | 7 | 7-0 | 235 | ||||||||||||
32 | Jared McCain | Duke | Fr | PG | 7 | 6-3 | 197 | ||||||||||||
33 | Kevin McCullar Jr. | Kansas | Sr | SG | 7 | 6-7 | 212 | ||||||||||||
34 | Zach Edey | Purdue | Sr | C | 8 | 7-4 | 300 | ||||||||||||
Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||
---|---|---|---|---|---|---|---|---|---|
3 | Isaiah Collier | USC | Fr | PG | 1 | 6-5 | 210 | ||
5 | Stephon Castle | UConn | Fr | PG | 2 | 6-6 | 215 | ||
7 | Tyrese Proctor | Duke | Soph | PG | 3 | 6-5 | 183 | ||
12 | D.J. Wagner | Kentucky | Fr | PG | 4 | 6-4 | 192 | ||
13 | Nikola Topic | Serbia | - | PG | 5 | 6-6 | 201 | ||
16 | Elmarko Jackson | Kansas | Fr | PG | 6 | 6-3 | 195 | ||
32 | Jared McCain | Duke | Fr | PG | 7 | 6-3 | 197 | ||
Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||
---|---|---|---|---|---|---|---|---|---|
8 | Ja'Kobe Walter | Baylor | Fr | SG | 1 | 6-5 | 195 | ||
15 | Trey Alexander | Creighton | Jr | SG | 2 | 6-4 | 190 | ||
17 |