Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | L. Doncic PG Luka Doncic PG | 31.8 | |
3 | K. Durant PF Kevin Durant PF | 31.0 | |
4 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 30.5 | |
5 | D. Fox PG De'Aaron Fox PG | 30.3 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | A. Davis PF Anthony Davis PF | 12.7 | |
3 | R. Gobert C Rudy Gobert C | 12.1 | |
4 | D. Sabonis C Domantas Sabonis C | 11.9 | |
5 | J. Embiid C Joel Embiid C | 11.4 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | D. Gafford C Daniel Gafford C | 71.2 | |
3 | J. Allen C Jarrett Allen C | 69.6 | |
4 | M. Williams C Mark Williams C | 65.3 | |
5 | M. Wagner C Moe Wagner C | 63.6 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | T. Young PG Trae Young PG | 10.6 | |
3 | N. Jokic C Nikola Jokic C | 9.8 | |
4 | F. VanVleet PG Fred VanVleet PG | 9.1 | |
5 | L. Doncic PG Luka Doncic PG | 8.6 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | D. Mitchell SG Donovan Mitchell SG | 2.00 | |
3 | J. Suggs SG Jalen Suggs SG | 1.90 | |
4 | H. Jones SG Herbert Jones SG | 1.80 | |
5 | D. Murray PG Dejounte Murray PG | 1.75 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | A. Davis PF Anthony Davis PF | 2.73 | |
3 | V. Wembanyama PF Victor Wembanyama PF | 2.63 | |
4 | C. Holmgren PF Chet Holmgren PF | 2.40 | |
5 | R. Gobert C Rudy Gobert C | 2.35 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | L. Doncic PG Luka Doncic PG | 75 | |
3 | T. Haliburton PG Tyrese Haliburton PG | 71 | |
T4 | D. Bane SG Desmond Bane SG | 66 | |
T4 | P. George SF Paul George SF | 66 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | F. VanVleet PG Fred VanVleet PG | 37.8 | |
3 | S. Sharpe SG Shaedon Sharpe SG | 37.3 | |
T4 | M. Bridges PF Miles Bridges PF | 36.7 | |
T4 | K. Durant PF Kevin Durant PF | 36.7 |