Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | usa | P. KuestPeter Kuest | 73.79 |
3 | swe | L. AbergLudvig Aberg | 73.33 |
4 | twn | K. YuKevin Yu | 72.61 |
5 | sco | R. KnoxRussell Knox | 71.69 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | P. KuestPeter Kuest | 321.7 |
2 | lka | M. PereraMithun Perera | 322.6 |
3 | usa | B. MatthewsBrandon Matthews | 321.3 |
4 | usa | C. ChampCameron Champ | 317.9 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | usa | R. ArmourRyan Armour | 71.10 |
3 | jpn | S. KodairaSatoshi Kodaira | 71.00 |
4 | usa | R. MooreRyan Moore | 70.15 |
5 | usa | L. GloverLucas Glover | 68.86 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | usa | P. KuestPeter Kuest | 7 |
3 | usa | S. SchefflerScottie Scheffler | 10 |
4 | twn | K. YuKevin Yu | 14 |
5 | usa | W. GordonWill Gordon | 15 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | nor | V. HovlandViktor Hovland | 27 |
3 | usa | S. SchefflerScottie Scheffler | 25 |
4 | deu | S. JaegerStephan Jaeger | 17 |
5 | usa | E. ColeEric Cole | 15 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | nir | R. McIlroyRory McIlroy | 68.78 |
3 | esp | J. RahmJon Rahm | 69.04 |
4 | nor | V. HovlandViktor Hovland | 69.12 |
5 | usa | X. SchauffeleXander Schauffele | 69.13 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | E. ColeEric Cole | 1.691 |
3 | usa | M. HomaMax Homa | 1.699 |
4 | usa | S. RyderSam Ryder | 1.705 |
5 | usa | S. TheegalaSahith Theegala | 1.708 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | usa | M. HomaMax Homa | 13 |
T2 | nir | R. McIlroyRory McIlroy | 13 |
4 | usa | X. SchauffeleXander Schauffele | 11 |
T5 | usa | P. CantlayPatrick Cantlay | 10 |
Top-3 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | esp | J. RahmJon Rahm | 7 |
3 | nir | R. McIlroyRory McIlroy | 6 |
T4 | usa | P. CantlayPatrick Cantlay | 4 |
T4 | usa | E. ColeEric Cole | 4 |