AFC

East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
2 1 0 .667 62 67 -5 1-0-0 1-1-0 W1
2 2 0 .500 81 58 23 0-1-0 2-1-0 W1
1 2 0 .333 49 53 -4 0-1-0 1-1-0 L1
1 2 0 .333 37 60 -23 0-1-0 1-1-0 L1
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
3 0 0 1.000 78 32 46 1-0-0 2-0-0 W3
1 2 1 .375 86 84 2 1-1-0 0-1-1 L1
1 2 0 .333 68 74 -6 1-0-0 0-2-0 L2
0 2 1 .167 51 70 -19 0-1-0 0-1-1 L1
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
3 0 0 1.000 84 48 36 1-0-0 2-0-0 W3
2 1 0 .667 70 53 17 1-0-0 1-1-0 W2
2 1 0 .667 64 46 18 1-0-0 1-1-0 W2
2 1 0 .667 40 50 -10 0-1-0 2-0-0 W1
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
2 1 0 .667 84 55 29 1-0-0 1-1-0 L1
2 1 0 .667 95 68 27 1-0-0 1-1-0 W2
2 1 0 .667 74 51 23 0-1-0 2-0-0 W1
1 2 0 .333 78 39 39 1-0-0 0-2-0 W1

NFC

East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
3 0 0 1.000 67 62 5 2-0-0 1-0-0 W3
1 2 0 .333 61 72 -11 1-1-0 0-1-0 L1
1 2 0 .333 68 66 2 1-1-0 0-1-0 W1
0 2 1 .167 50 65 -15 0-1-1 0-1-0 L1
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
2 1 0 .667 54 58 -4 1-1-0 1-0-0 W1
2 1 0 .667 72 55 17 1-1-0 1-0-0 W1
1 2 0 .333 61 65 -4 1-1-0 0-1-0 L2
0 3 0 .000 46 66 -20 0-2-0 0-1-0 L3
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
2 1 0 .667 61 58 3 1-1-0 1-0-0 L1
2 1 0 .667 56 53 3 1-1-0 1-0-0 W2
1 1 1 .500 32 40 -8 0-1-1 1-0-0 L1
0 3 0 .000 36 74 -38 0-2-0 0-1-0 L3
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
STRK
Streak
2 1 0 .667 46 72 -26 1-1-0 1-0-0 W1
2 1 0 .667 61 46 15 2-0-0 0-1-0 L1
1 2 0 .333 40 77 -37 1-1-0 0-1-0 L1
0 3 0 .000 34 109 -75 0-2-0 0-1-0 L3