Preseason
WK | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Aug 12, 2023 | vs | 1-0 | |
2 | Aug 19, 2023 | @ | 1-1 | |
3 | Aug 26, 2023 | @ | 2-1 |
Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 11, 2023 | @ | 0-1 | |
2 | Sep 17, 2023 | vs | 1-1 | |
3 | Sep 24, 2023 | @ | 2-1 | |
4 | Oct 1, 2023 | vs | 3-1 | |
5 | Oct 8, 2023 | vs | 3-2 | |
6 | Oct 15, 2023 | vs | 4-2 | |
7 | Oct 22, 2023 | @ | 4-3 | |
8 | Oct 26, 2023 | vs | 5-3 | |
9 | Nov 5, 2023 | @ | 5-4 | |
10 | Nov 13, 2023 | vs | 5-5 | |
11 | Nov 19, 2023 | vs | 6-5 | |
12 | Nov 26, 2023 | @ | 6-6 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
13 | — |
BYE
| — | — | — | — |
14 | Dec 10, 2023 | @ | GEHA Field at Arrowhead Stadium | |||
15 | Dec 17, 2023 | vs |
FOX
| Highmark Stadium | ||
16 | Dec 23, 2023 | @ |
PEAK
| SoFi Stadium | ||
17 | Dec 31, 2023 | vs | Highmark Stadium | |||
18 | Jan 7, 2024 | @ | — | Hard Rock Stadium |