Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Tagovailoa QB Tua Tagovailoa QB | 12 | 12 | 401 | 281 | 70.1 | 3457 | 8.6 | 288.1 | 78 | 24 | 10 | 17 | 99 | 106.0 |
M. White QB Mike White QB | 4 | 0 | 4 | 3 | 75.0 | 70 | 17.5 | 17.5 | 68 | 1 | 1 | 0 | 0 | 116.7 |
C. Wilson Jr. WR Cedrick Wilson Jr. WR | 10 | 0 | 0 | 0 | — | 0 | — | 0.0 | — | 0 | 0 | 1 | 7 | — |
Team | 12 | — | 405 | 284 | 70.1 | 3527 | 8.7 | 293.9 | 78 | 25 | 11 | 18 | 106 | 106.1 |
Opponents | 12 | — | 401 | 270 | 67.3 | 2717 | 6.8 | 226.4 | 55 | 16 | 10 | 41 | 274 | 89.3 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Mostert RB Raheem Mostert RB | 12 | 12 | 162 | 828 | 5.1 | 49 | 24 | 14 | 69.0 | 2 | 1 | 45 | 27.8 |
D. Achane RB De'Von Achane RB | 6 | 2 | 56 | 534 | 9.5 | 76 | 12 | 7 | 89.0 | 1 | 1 | 19 | 33.9 |
J. Wilson RB Jeff Wilson RB | 5 | 0 | 22 | 96 | 4.4 | 14 | 2 | 0 | 19.2 | 0 | 0 | 5 | 22.7 |
C. Brooks RB Christopher Brooks RB | 6 | 0 | 15 | 94 | 6.3 | 52 | 2 | 0 | 15.7 | 0 | 0 | 2 | 13.3 |
S. Ahmed RB Salvon Ahmed RB | 8 | 0 | 22 | 61 | 2.8 | 10 | 1 | 1 | 7.6 | 0 | 0 | 3 | 13.6 |
T. Tagovailoa QB Tua Tagovailoa QB | 12 | 12 | 27 | 40 | 1.5 | 8 | 0 | 0 | 3.3 | 9 | 4 | 3 | 11.1 |
E. Ezukanma WR Erik Ezukanma WR | 2 | 0 | 5 | 22 | 4.4 | 12 | 1 | 0 | 11.0 | 0 | 0 | 1 | 20 |
D. Evans RB Darrynton Evans RB | 1 | 0 | 2 | 16 | 8.0 | 13 | 1 | 0 | 16.0 | 0 | 0 | 1 | 50 |
T. Hill WR Tyreek Hill WR | 12 | 12 | 5 | 15 | 3.0 | 14 | 1 | 0 | 1.3 | 0 | 0 | 2 | 40 |
B. Berrios WR Braxton Berrios WR | 11 | 1 | 1 | 11 | 11.0 | 11 | 1 | 0 | 1.0 | 0 | 0 | 1 | 100 |
J. Waddle WR Jaylen Waddle WR | 11 | 11 | 2 | 10 | 5.0 | 12 | 1 | 0 | 0.9 | 0 | 0 | 1 | 50 |
M. White QB Mike White QB | 4 | 0 | 5 | -7 | -1.4 | -1 | 0 | 0 | -1.8 | 0 | 0 | 0 | 0 |
A. Ingold FB Alec Ingold FB | 12 | 9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 12 | — | 326 | 1720 | 5.3 | 76 | 46 | 22 | 143.3 | 12 | 6 | 83 | 25.5 |
Opponents | 12 | — | 299 | 1159 | 3.9 | 55 | 21 | 11 | 96.6 | 2 | — | 78 | 26.1 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hill WR Tyreek Hill WR | 12 | 12 | 93 | 127 | 73.2 | 1481 | 15.9 | 78 | 19 | 12 | 123.4 | 1 | 1 | 66 | 71 |
J. Waddle WR Jaylen Waddle WR | 11 | 11 | 57 | 83 | 68.7 | 743 | 13.0 | 35 | 5 | 3 | 67.5 | 0 | 0 | 38 | 66.7 |
B. Berrios WR Braxton Berrios WR | 11 | 1 | 20 | 26 | 76.9 | 194 | 9.7 | 22 | 0 | 1 | 17.6 | 0 | 0 | 12 | 60 |
D. Smythe TE Durham Smythe TE | 11 | 10 | 18 | 25 | 72 | 178 | 9.9 | 22 | 0 | 0 | 16.2 | 0 | 0 | 11 | 61.1 |
C. Wilson Jr. WR Cedrick Wilson Jr. WR | 10 | 0 | 12 | 19 | 63.2 | 171 | 14.3 | 31 | 2 | 2 | 17.1 | 0 | 0 | 8 | 66.7 |
R. Mostert RB Raheem Mostert RB | 12 | 12 | 21 | 28 | 75 | 166 | 7.9 | 22 | 0 | 2 | 13.8 | 2 | 0 | 5 | 23.8 |
C. Anderson WR Chosen Anderson WR | 5 | 0 | 3 | 4 | 75 | 107 | 35.7 | 68 | 2 | 1 | 21.4 | 0 | 0 | 2 | 66.7 |
R. Cracraft WR River Cracraft WR | 6 | 1 | 8 | 10 | 80 | 103 | 12.9 | 24 | 0 | 1 | 17.2 | 0 | 0 | 7 | 87.5 |
D. Achane RB De'Von Achane RB | 6 | 2 | 13 | 16 | 81.3 | 101 | 7.8 | 21 | 0 | 2 | 16.8 | 0 | 0 | 6 | 46.2 |
S. Ahmed RB Salvon Ahmed RB | 8 | 0 | 16 | 23 | 69.6 | 88 | 5.5 | 20 | 0 | 1 | 11.0 | 0 | 0 | 4 | 25 |
A. Ingold FB Alec Ingold FB | 12 | 9 | 9 | 11 | 81.8 | 76 | 8.4 | 23 | 0 | 0 | 6.3 | 0 | 0 | 3 | 33.3 |
J. Wilson RB Jeff Wilson RB | 5 | 0 | 9 | 10 | 90 | 67 | 7.4 | 12 | 0 | 0 | 13.4 | 0 | 0 | 2 | 22.2 |
J. Hill TE Julian Hill TE | 10 | 2 | 4 | 6 | 66.7 | 37 | 9.3 | 18 | 0 | 0 | 3.7 | 1 | 1 | 2 | 50 |
C. Claypool WR Chase Claypool WR | 4 | 0 | 1 | 2 | 50 | 15 | 15.0 | 15 | 0 | 0 | 3.8 | 0 | 0 | 1 | 100 |
E. Ezukanma WR Erik Ezukanma WR | 2 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 12 | — | 284 | 391 | 72.6 | 3527 | 12.4 | 78 | 28 | 25 | 293.9 | 4 | 2 | 167 | 58.8 |
Opponents | 12 | — | 270 | 381 | 70.9 | 2717 | 10.1 | 55 | 19 | 16 | 226.4 | 5 | 3 | 123 | 45.6 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Long LB David Long LB | 12 | 12 | 41 | 34 | 75 | 1.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
J. Baker OLB Jerome Baker OLB | 12 | 12 | 47 | 22 | 69 | 1.5 | 2 | 23 | 22 | 1 | 3 | 0 | 0 | 0 |
J. Holland FS Jevon Holland FS | 10 | 10 | 48 | 21 | 69 | 0.0 | 1 | 99 | 99 | 1 | 4 | 3 | 0 | 0 |
K. Kohou CB Kader Kohou CB | 12 | 11 | 43 | 11 | 54 | 1.0 | 0 | 0 | — | 0 | 8 | 0 | 1 | 0 |
D. Elliott SS DeShon Elliott SS | 11 | 11 | 34 | 18 | 52 | 0.0 | 0 | 0 | — | 0 | 6 | 0 | 1 | 0 |
B. Chubb OLB Bradley Chubb OLB | 12 | 12 | 32 | 20 | 52 | 6.5 | 0 | 0 | — | 0 | 1 | 4 | 0 | 0 |
A. Van Ginkel OLB Andrew Van Ginkel OLB | 12 | 6 | 29 | 18 | 47 | 4.0 | 1 | 33 | 33 | 1 | 6 | 0 | 1 | 0 |
C. Wilkins DT Christian Wilkins DT | 12 | 12 | 24 | 21 | 45 | 6.5 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 |
J. Phillips LB Jaelan Phillips LB | 8 | 6 | 28 | 15 | 43 | 6.5 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
Z. Sieler DE Zach Sieler DE | 12 | 12 | 23 | 17 | 40 | 6.5 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
X. Howard CB Xavien Howard CB | 10 | 10 | 31 | 7 | 38 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
E. Apple CB Eli Apple CB | 7 | 3 | 26 | 5 | 31 | 0.5 | 0 | 0 | — | 0 | 6 | 0 | 0 | 0 |
R. Davis DT Raekwon Davis DT | 12 | 6 | 12 | 9 | 21 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Jones SAF Brandon Jones SAF | 11 | 3 | 12 | 5 | 17 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
D. Riley MLB Duke Riley MLB | 12 | 0 | 7 | 7 | 14 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
J. Bethel CB Justin Bethel CB | 12 | 1 | 9 | 4 | 13 | 0.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
E. Ogbah DE Emmanuel Ogbah DE | 12 | 0 | 5 | 6 | 11 | 4.5 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
D. Hand DE Da'Shawn Hand DE | 11 | 0 | 4 | 6 | 10 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Ramsey CB Jalen Ramsey CB | 5 | 5 | 9 | 1 | 10 | 0.0 | 3 | 52 | 49 | 0 | 3 | 0 | 0 | 0 |
P. Nickerson DB Parry Nickerson DB | 5 | 0 | 5 | 0 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Needham DB Nik Needham DB | 5 | 0 | 2 | 3 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Tindall LB Channing Tindall LB | 12 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Campbell Elijah Campbell | 10 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Joseph CB Kelvin Joseph CB | 4 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Smith CB Cam Smith CB | 11 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Pili DT Brandon Pili DT | 4 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Team | 12 | — | 478 | 256 | 734 | 41.0 | 10 | 217 | 99 | 3 | 55 | 10 | 5 | — |
Opponents | 12 | — | 484 | 230 | 714 | 18.0 | 11 | 263 | 102 | 3 | 50 | 8 | 8 | 1 |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Mostert RB Raheem Mostert RB | 12 | 12 | 14 | 2 | 0 | 16 | — | — | — | 0 | 96 | — |
J. Sanders K Jason Sanders K | 12 | 0 | — | — | 0 | 0 | 12 | 48 | — | 0 | 84 | — |
T. Hill WR Tyreek Hill WR | 12 | 12 | 0 | 12 | 0 | 12 | — | — | — | 0 | 72 | — |
D. Achane RB De'Von Achane RB | 6 | 2 | 7 | 2 | 0 | 9 | — | — | — | 0 | 54 | — |
J. Waddle WR Jaylen Waddle WR | 11 | 11 | 0 | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
C. Wilson Jr. WR Cedrick Wilson Jr. WR | 10 | 0 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
S. Ahmed RB Salvon Ahmed RB | 8 | 0 | 1 | 1 | 0 | 2 | — | — | — | 0 | 12 | — |
B. Berrios WR Braxton Berrios WR | 11 | 1 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
R. Cracraft WR River Cracraft WR | 6 | 1 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Holland FS Jevon Holland FS | 10 | 10 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
J. Baker OLB Jerome Baker OLB | 12 | 12 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
C. Anderson WR Chosen Anderson WR | 5 | 0 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
A. Van Ginkel OLB Andrew Van Ginkel OLB | 12 | 6 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
Team | 12 | — | 22 | 25 | 0 | 50 | 12 | 48 | — | — | 384 | X |
Opponents | 12 | — | 11 | 16 | 1 | 32 | 14 | 30 | — | — | 266 | 22.2 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
B. Berrios WR Braxton Berrios WR | 11 | 1 | 17 | 150 | 8.8 | 19 | 0 | 19 |
C. Wilson Jr. WR Cedrick Wilson Jr. WR | 10 | 0 | 4 | 30 | 7.5 | 14 | 0 | 2 |
Team | 12 | — | 21 | 180 | 8.6 | 19 | — | 21 |
Opponents | 12 | — | 10 | 73 | 7.3 | 12 | — | 12 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
B. Berrios WR Braxton Berrios WR | 11 | 1 | 11 | 268 | 24.4 | 33 | 0 |
Team | 12 | — | 11 | 268 | 24.4 | 19 | — |
Opponents | 12 | — | 11 | 332 | 30.2 | 12 | 1 |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sanders K Jason Sanders K | 12 | 0 | 12-15 | 80.0 | 54 | 0-0 | 2-2 | 2-2 | 6-7 | 2-4 | 48-49 | 98.0 |
J. Bailey P Jake Bailey P | 12 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Team | 12 | — | 12-15 | 80.0 | 54 | 0-0 | 2-2 | 2-2 | 6-7 | 50-4 | 48-49 | 98.0 |
Opponents | 12 | — | 14-17 | 82.4 | 53 | 0-0 | 3-3 | 5-5 | 3-4 | 60-5 | 30-31 | 96.8 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P Jake Bailey P | 12 | 0 | 34 | 1538 | 66 | 45.2 | 41.9 | 12 | 2 | 12 | 10 | 73 | — | 0 |
Team | 12 | — | 34 | 1538 | 66 | 45.2 | 41.9 | 12 | 2 | — | 10 | 73 | 8.6 | — |
Opponents | 12 | — | 51 | 2484 | 68 | 48.7 | 44.0 | 22 | 3 | — | 21 | 180 | 7.3 | — |