Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Wilson QB Zach Wilson QB | 10 | 9 | 321 | 190 | 59.2 | 1944 | 6.1 | 194.4 | 68 | 6 | 7 | 38 | 270 | 73.8 |
T. Boyle QB Tim Boyle QB | 3 | 2 | 77 | 48 | 62.3 | 360 | 4.7 | 120.0 | 36 | 1 | 4 | 9 | 64 | 56.2 |
T. Siemian QB Trevor Siemian QB | 1 | 0 | 13 | 5 | 38.5 | 66 | 5.1 | 66.0 | 25 | 0 | 0 | 3 | 12 | 55.3 |
T. Morstead P Thomas Morstead P | 12 | 0 | 1 | 1 | 100.0 | 18 | 18.0 | 1.5 | 18 | 0 | 0 | 0 | 0 | 118.8 |
G. Wilson WR Garrett Wilson WR | 12 | 12 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | — | 0 | 0 | 0 | 0 | 39.6 |
A. Rodgers QB Aaron Rodgers QB | 1 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | — | 0 | 0 | 1 | 10 | 39.6 |
Team | 12 | — | 414 | 244 | 58.9 | 2388 | 5.8 | 199.0 | 68 | 7 | 11 | 51 | 356 | 69.8 |
Opponents | 12 | — | 374 | 232 | 62.0 | 2306 | 6.2 | 192.2 | 81 | 14 | 12 | 31 | 187 | 78.6 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hall RB Breece Hall RB | 12 | 12 | 137 | 585 | 4.3 | 83 | 10 | 2 | 48.8 | 2 | 0 | 20 | 14.6 |
Z. Wilson QB Zach Wilson QB | 10 | 9 | 33 | 199 | 6.0 | 20 | 7 | 0 | 19.9 | 3 | 2 | 7 | 21.2 |
D. Cook RB Dalvin Cook RB | 12 | 0 | 59 | 197 | 3.3 | 14 | 4 | 0 | 16.4 | 2 | 2 | 10 | 16.9 |
M. Carter RB Michael Carter RB | 9 | 0 | 8 | 38 | 4.8 | 9 | 0 | 0 | 4.2 | 0 | 0 | 2 | 25 |
X. Gipson WR Xavier Gipson WR | 12 | 1 | 5 | 35 | 7.0 | 18 | 2 | 0 | 2.9 | 1 | 0 | 2 | 40 |
I. Abanikanda RB Israel Abanikanda RB | 1 | 0 | 1 | 11 | 11.0 | 11 | 1 | 0 | 11.0 | 0 | 0 | 1 | 100 |
T. Siemian QB Trevor Siemian QB | 1 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 |
G. Wilson WR Garrett Wilson WR | 12 | 12 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
T. Boyle QB Tim Boyle QB | 3 | 2 | 4 | 5 | 1.3 | 2 | 0 | 0 | 1.7 | 1 | 0 | 3 | 75 |
A. Davis SAF Ashtyn Davis SAF | 12 | 5 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0.3 | 0 | 0 | 1 | 100 |
N. Bawden RB Nick Bawden RB | 12 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 100 |
Team | 12 | — | 251 | 1089 | 4.3 | 83 | 24 | 3 | 90.8 | 9 | 4 | 47 | 18.7 |
Opponents | 12 | — | 399 | 1633 | 4.1 | 48 | 40 | 7 | 136.1 | 12 | 4 | 83 | 20.8 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Wilson WR Garrett Wilson WR | 12 | 12 | 67 | 120 | 55.8 | 745 | 11.1 | 68 | 8 | 3 | 62.1 | 2 | 2 | 33 | 49.3 |
T. Conklin TE Tyler Conklin TE | 12 | 7 | 42 | 59 | 71.2 | 449 | 10.7 | 37 | 4 | 0 | 37.4 | 0 | 0 | 17 | 40.5 |
B. Hall RB Breece Hall RB | 12 | 12 | 44 | 57 | 77.2 | 349 | 7.9 | 50 | 3 | 2 | 29.1 | 0 | 0 | 15 | 34.1 |
A. Lazard WR Allen Lazard WR | 11 | 10 | 20 | 42 | 47.6 | 290 | 14.5 | 39 | 2 | 1 | 26.4 | 0 | 0 | 16 | 80 |
X. Gipson WR Xavier Gipson WR | 12 | 1 | 12 | 17 | 70.6 | 159 | 13.3 | 36 | 2 | 0 | 13.3 | 0 | 0 | 7 | 58.3 |
J. Ruckert TE Jeremy Ruckert TE | 12 | 5 | 11 | 17 | 64.7 | 98 | 8.9 | 23 | 0 | 0 | 8.2 | 0 | 0 | 4 | 36.4 |
D. Cook RB Dalvin Cook RB | 12 | 0 | 13 | 18 | 72.2 | 77 | 5.9 | 15 | 0 | 0 | 6.4 | 0 | 0 | 3 | 23.1 |
M. Carter RB Michael Carter RB | 9 | 0 | 15 | 20 | 75 | 68 | 4.5 | 10 | 0 | 0 | 7.6 | 0 | 0 | 4 | 26.7 |
C. Uzomah TE C.J. Uzomah TE | 12 | 8 | 8 | 12 | 66.7 | 58 | 7.3 | 19 | 0 | 1 | 4.8 | 0 | 0 | 5 | 62.5 |
R. Cobb WR Randall Cobb WR | 7 | 1 | 3 | 12 | 25 | 20 | 6.7 | 12 | 0 | 0 | 2.9 | 0 | 0 | 2 | 66.7 |
J. Brownlee WR Jason Brownlee WR | 4 | 2 | 2 | 2 | 100 | 20 | 10.0 | 12 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
B. Echols CB Brandin Echols CB | 9 | 1 | 1 | 1 | 100 | 18 | 18.0 | 18 | 0 | 0 | 2.0 | 0 | 0 | 1 | 100 |
M. Taylor WR Malik Taylor WR | 3 | 0 | 2 | 4 | 50 | 13 | 6.5 | 7 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 |
N. Bawden RB Nick Bawden RB | 12 | 2 | 2 | 2 | 100 | 13 | 6.5 | 7 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 |
M. Hardman WR Mecole Hardman WR | 5 | 0 | 1 | 3 | 33.3 | 6 | 6.0 | 6 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 |
I. Abanikanda RB Israel Abanikanda RB | 1 | 0 | 1 | 2 | 50 | 5 | 5.0 | 5 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
Team | 12 | — | 244 | 388 | 62.9 | 2388 | 9.8 | 68 | 19 | 7 | 199.0 | 2 | 2 | 107 | 43.9 |
Opponents | 12 | — | 232 | 349 | 66.5 | 2306 | 9.9 | 81 | 16 | 14 | 192.2 | 4 | 1 | 118 | 50.9 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Mosley ILB C.J. Mosley ILB | 12 | 12 | 65 | 55 | 120 | 0.5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Q. Williams LB Quincy Williams LB | 12 | 12 | 73 | 32 | 105 | 2.0 | 0 | 0 | — | 0 | 6 | 1 | 1 | 0 |
J. Whitehead FS Jordan Whitehead FS | 12 | 12 | 52 | 21 | 73 | 0.0 | 4 | 6 | 6 | 0 | 9 | 0 | 0 | 0 |
T. Adams DB Tony Adams DB | 10 | 10 | 40 | 19 | 59 | 0.0 | 1 | 45 | 45 | 0 | 1 | 0 | 0 | 0 |
D. Reed CB D.J. Reed CB | 10 | 10 | 49 | 8 | 57 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Q. Williams DT Quinnen Williams DT | 12 | 12 | 29 | 19 | 48 | 2.0 | 1 | 7 | 7 | 0 | 3 | 1 | 1 | 0 |
S. Gardner CB Sauce Gardner CB | 11 | 11 | 30 | 13 | 43 | 0.0 | 0 | 0 | — | 0 | 8 | 1 | 0 | 0 |
J. Johnson II LB Jermaine Johnson II LB | 12 | 12 | 25 | 16 | 41 | 6.5 | 0 | 0 | — | 0 | 4 | 1 | 0 | 0 |
M. Carter II CB Michael Carter II CB | 10 | 4 | 27 | 11 | 38 | 0.0 | 0 | 0 | — | 0 | 3 | 1 | 0 | 0 |
Q. Jefferson DE Quinton Jefferson DE | 12 | 12 | 12 | 19 | 31 | 6.0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 |
J. Franklin-Myers DE John Franklin-Myers DE | 12 | 12 | 11 | 13 | 24 | 3.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
A. Amos SS Adrian Amos SS | 11 | 3 | 19 | 4 | 23 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Sherwood LB Jamien Sherwood LB | 12 | 2 | 12 | 11 | 23 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
S. Thomas DE Solomon Thomas DE | 12 | 0 | 10 | 13 | 23 | 3.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Huff DE Bryce Huff DE | 12 | 0 | 13 | 8 | 21 | 6.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Clemons DE Micheal Clemons DE | 11 | 0 | 11 | 8 | 19 | 0.5 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
A. Davis SAF Ashtyn Davis SAF | 12 | 5 | 6 | 6 | 12 | 0.0 | 2 | 52 | 51 | 0 | 4 | 1 | 2 | 0 |
B. Echols CB Brandin Echols CB | 9 | 1 | 6 | 3 | 9 | 0.0 | 1 | 30 | 30 | 1 | 2 | 0 | 0 | 0 |
B. Hall CB Bryce Hall CB | 9 | 2 | 5 | 2 | 7 | 0.0 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 1 |
W. McDonald IV DE Will McDonald IV DE | 10 | 0 | 5 | 2 | 7 | 0.5 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
A. Woods DT Al Woods DT | 6 | 0 | 4 | 2 | 6 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Lawson DE Carl Lawson DE | 5 | 0 | 1 | 3 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
P. Winfrey DT Perrion Winfrey DT | 1 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Hayes DB Tae Hayes DB | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Smart DT Tanzel Smart DT | 4 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. James Craig James | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
S. Eguavoen LB Sam Eguavoen LB | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Team | 12 | — | 510 | 291 | 801 | 31.0 | 12 | 145 | 51 | 1 | 57 | 11 | 7 | 1 |
Opponents | 12 | — | 442 | 219 | 661 | 51.0 | 11 | 186 | 99 | 1 | 59 | 17 | 12 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Zuerlein K Greg Zuerlein K | 11 | 0 | — | — | 0 | 0 | 24 | 7 | — | 0 | 79 | — |
B. Hall RB Breece Hall RB | 12 | 12 | 2 | 2 | 0 | 4 | — | — | — | 0 | 24 | — |
G. Wilson WR Garrett Wilson WR | 12 | 12 | 0 | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
C. Uzomah TE C.J. Uzomah TE | 12 | 8 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
A. Lazard WR Allen Lazard WR | 11 | 10 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
B. Hall CB Bryce Hall CB | 9 | 2 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
X. Gipson WR Xavier Gipson WR | 12 | 1 | 0 | 0 | 1 | 1 | — | — | — | 0 | 6 | — |
N. Bawden RB Nick Bawden RB | 12 | 2 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
B. Echols CB Brandin Echols CB | 9 | 1 | — | 0 | 0 | 1 | — | — | 0 | 0 | 6 | — |
A. Seibert K Austin Seibert K | 1 | 0 | — | — | 0 | 0 | 1 | 1 | — | 0 | 4 | — |
R. Cobb WR Randall Cobb WR | 7 | 1 | — | 0 | 0 | 0 | — | — | — | 1 | 2 | — |
Z. Wilson QB Zach Wilson QB | 10 | 9 | 0 | — | 0 | 0 | — | — | — | 1 | 2 | — |
Team | 12 | — | 3 | 7 | 1 | 13 | 25 | 8 | 3 | 2 | 171 | X |
Opponents | 12 | — | 7 | 14 | 1 | 23 | 29 | 20 | 1 | — | 251 | 20.9 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
X. Gipson WR Xavier Gipson WR | 12 | 1 | 21 | 215 | 10.2 | 65 | 1 | 19 |
D. Reed CB D.J. Reed CB | 10 | 10 | 0 | 0 | — | — | 0 | 1 |
Team | 12 | — | 21 | 215 | 10.2 | 65 | 1 | 20 |
Opponents | 12 | — | 35 | 387 | 11.1 | 87 | 1 | 22 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
X. Gipson WR Xavier Gipson WR | 12 | 1 | 14 | 308 | 22.0 | 30 | 0 |
I. Abanikanda RB Israel Abanikanda RB | 1 | 0 | 1 | 19 | 19.0 | 19 | 0 |
Team | 12 | — | 15 | 327 | 21.8 | 65 | — |
Opponents | 12 | — | 5 | 82 | 16.4 | 87 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Zuerlein K Greg Zuerlein K | 11 | 0 | 24-25 | 96.0 | 53 | 0-0 | 5-5 | 8-8 | 9-9 | 2-3 | 7-8 | 87.5 |
A. Seibert K Austin Seibert K | 1 | 0 | 1-1 | 100.0 | 34 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 |
T. Morstead P Thomas Morstead P | 12 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Team | 12 | — | 25-26 | 96.2 | 53 | 0-0 | 5-5 | 9-9 | 9-9 | 66-3 | 8-9 | 88.9 |
Opponents | 12 | — | 29-34 | 85.3 | 55 | 0-0 | 6-6 | 10-12 | 6-8 | 87-8 | 20-21 | 95.2 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Morstead P Thomas Morstead P | 12 | 0 | 71 | 3499 | 62 | 49.3 | 42.4 | 25 | 5 | 22 | 35 | 387 | — | 0 |
Team | 12 | — | 71 | 3499 | 62 | 49.3 | 42.4 | 25 | 5 | — | 35 | 387 | 10.2 | — |
Opponents | 12 | — | 61 | 2721 | 63 | 44.6 | 40.4 | 22 | 2 | — | 21 | 215 | 11.1 | — |