Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
2 | T. HuntleyTyler Huntley | QB | 6-1 | 204 | 2/3/1998 (25) | 4 | Utah |
8 | L. JacksonLamar Jackson | QB | 6-2 | 215 | 1/7/1997 (26) | 6 | Louisville |
17 | J. JohnsonJosh Johnson | QB | 6-3 | 214 | 5/15/1986 (37) | 9 | San Diego |
35 | G. EdwardsGus Edwards | RB | 6-1 | 238 | 4/13/1995 (28) | 6 | Rutgers |
43 | J. HillJustice Hill | RB | 5-10 | 197 | 11/14/1997 (26) | 5 | Oklahoma State |
34 | K. MitchellKeaton Mitchell | RB | 5-8 | 191 | 1/17/2002 (21) | R | East Carolina |
42 | P. RicardPatrick Ricard | FB | 6-3 | 305 | 5/27/1994 (29) | 7 | Maine |
15 | N. AgholorNelson Agholor | WR | 6-0 | 200 | 5/24/1993 (30) | 9 | USC |
7 | R. BatemanRashod Bateman | WR | 6-1 | 197 | 11/29/1999 (24) | 3 | Minnesota |
3 | O. Beckham Jr.Odell Beckham Jr. | WR | 5-11 | 200 | 11/5/1992 (31) | 9 | LSU |
13 | D. DuvernayDevin Duvernay | WR | 5-11 | 202 | 9/12/1997 (26) | 4 | Texas |
4 | Z. FlowersZay Flowers | WR | 5-9 | 182 | 9/11/2000 (23) | R | Boston College |
16 | T. WallaceTylan Wallace | WR | 5-11 | 198 | 5/13/1999 (24) | 3 | Oklahoma State |
88 | C. KolarCharlie Kolar | TE | 6-6 | 257 | 2/10/1999 (24) | 2 | Iowa St. |
80 | I. LikelyIsaiah Likely | TE | 6-4 | 241 | 4/18/2000 (23) | 2 | C. Carolina |
64 | T. LinderbaumTyler Linderbaum | C | 6-2 | 305 | 4/7/2000 (23) | 2 | Iowa |
61 | S. MustipherSam Mustipher | C | 6-2 | 332 | 8/13/1996 (27) | 4 | Notre Dame |
71 | M. Aumavae-LauluMalaesala Aumavae-Laulu | OT | 6-5 | 325 | 5/25/1999 (24) | R | Oregon |
77 | D. FaaleleDaniel Faalele | OT | 6-8 | 380 | 11/9/1999 (24) | 2 | Minnesota |
65 | P. MekariPatrick Mekari | OT | 6-4 | 305 | 8/13/1997 (26) | 5 | California |
78 | M. MosesMorgan Moses | OT | 6-6 | 320 | 3/3/1991 (32) | 10 | Virginia |
79 | R. StanleyRonnie Stanley | OT | 6-6 | 315 | 3/18/1994 (29) | 8 | Notre Dame |
76 | J. SimpsonJohn Simpson | OG | 6-4 | 330 | 8/19/1997 (26) | 4 | Clemson |
70 | K. ZeitlerKevin Zeitler | OG | 6-4 | 339 | 3/8/1990 (33) | 12 | Wisconsin |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
97 | B. UrbanBrent Urban | DE | 6-7 | 309 | 5/5/1991 (32) | 10 | Virginia |
98 | T. JonesTravis Jones | DT | 6-4 | 338 | 10/15/1999 (24) | 2 | UConn |
92 | J. MadubuikeJustin Madubuike | DT | 6-3 | 305 | 11/17/1997 (26) | 4 | Texas A&M |
58 | M. PierceMichael Pierce | DT | 6-0 | 355 | 11/6/1992 (31) | 7 | Samford |
96 | B. WashingtonBroderick Washington | DT | 6-2 | 314 | 12/4/1996 (27) | 4 | Texas Tech |
24 | J. ClowneyJadeveon Clowney | OLB | 6-5 | 266 | 2/14/1993 (30) | 10 | South Carolina |
0 | R. SmithRoquan Smith | ILB | 6-1 | 236 | 4/8/1997 (26) | 6 | Georgia |
50 | K. Van NoyKyle Van Noy | MLB | 6-3 | 250 | 3/26/1991 (32) | 10 | BYU |
40 | M. HarrisonMalik Harrison | LB | 6-3 | 259 | 3/5/1998 (25) | 4 | Ohio State |
99 | O. OwehOdafe Oweh | LB | 6-5 | 257 | 12/15/1998 (24) | 3 | Penn State |
53 | D. PhillipsDel'Shawn Phillips | LB | 6-2 | 230 | 10/9/1996 (27) | 4 | Illinois |
6 | P. QueenPatrick Queen | LB | 6-0 | 230 | 8/13/1999 (24) | 4 | LSU |
95 | T. RobinsonTavius Robinson | LB | 6-6 | 258 | 1/3/1999 (24) | R | Ole Miss |
30 | T. SimpsonTrenton Simpson | LB | 6-2 | 238 | 6/14/2001 (22) | R | Clemson |
5 | J. Armour-DavisJalyn Armour-Davis | CB | 6-1 | 197 | 9/3/1999 (24) | 2 | Alabama |
28 | R. DarbyRonald Darby | CB | 5-11 | 193 | 1/2/1994 (29) | 9 | Florida State |
44 | M. HumphreyMarlon Humphrey | CB | 6-0 | 201 | 7/8/1996 (27) | 7 | Alabama |
10 | A. MauletArthur Maulet | CB | 5-9 | 190 | 7/13/1993 (30) | 7 | Memphis |
21 | B. StephensBrandon Stephens | CB | 6-1 | 215 | 12/29/1997 (25) | 3 | SMU |
41 | D. WorleyDaryl Worley | CB | 6-1 | 210 | 2/22/1995 (28) | 8 | West Virginia |
23 | R. Ya-SinRock Ya-Sin | CB | 5-11 | 195 | 5/23/1996 (27) | 5 | Temple |
14 | K. HamiltonKyle Hamilton | SAF | 6-4 | 220 | 3/16/2001 (22) | 2 | Notre Dame |
26 | G. StoneGeno Stone | SAF | 5-11 | 209 | 4/19/1999 (24) | 4 | Iowa |
32 | M. WilliamsMarcus Williams | FS | 6-1 | 207 | 9/8/1996 (27) | 7 | Utah |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
9 | J. TuckerJustin Tucker | K | 6-1 | 188 | 11/21/1989 (34) | 12 | Texas |
11 | J. StoutJordan Stout | P | 6-3 | 207 | 8/4/1998 (25) | 2 | Penn State |
46 | N. MooreNick Moore | LS | 6-2 | 260 | 12/9/1992 (30) | 3 | Georgia |
69 | T. OttTyler Ott | LS | 6-3 | 253 | 2/28/1992 (31) | 9 | Harvard |