Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | D. Thompson-RobinsonDorian Thompson-Robinson | QB | 6-2 | 203 | 11/14/1999 (24) | R | UCLA |
10 | P. WalkerP.J. Walker | QB | 5-11 | 210 | 2/26/1995 (28) | 4 | Temple |
34 | J. FordJerome Ford | RB | 5-10 | 210 | 9/12/1999 (24) | 2 | Cincinnati |
27 | K. HuntKareem Hunt | RB | 5-11 | 216 | 8/6/1995 (28) | 7 | Toledo |
20 | P. Strong Jr.Pierre Strong Jr. | RB | 5-11 | 215 | 12/10/1998 (24) | 2 | S. Dakota St. |
18 | D. BellDavid Bell | WR | 6-1 | 212 | 12/14/2000 (22) | 2 | Purdue |
2 | A. CooperAmari Cooper | WR | 6-1 | 210 | 6/17/1994 (29) | 9 | Alabama |
3 | M. GoodwinMarquise Goodwin | WR | 5-9 | 185 | 11/19/1990 (33) | 10 | Texas |
8 | E. MooreElijah Moore | WR | 5-10 | 180 | 3/27/2000 (23) | 3 | Ole Miss |
11 | J. ProcheJames Proche | WR | 5-11 | 191 | 9/20/1996 (27) | 4 | SMU |
89 | C. TillmanCedric Tillman | WR | 6-3 | 215 | 4/19/2000 (23) | R | Tennessee |
84 | J. AkinsJordan Akins | TE | 6-4 | 245 | 4/19/1992 (31) | 6 | UCF |
88 | H. BryantHarrison Bryant | TE | 6-5 | 230 | 4/23/1998 (25) | 4 | FAU |
85 | D. NjokuDavid Njoku | TE | 6-4 | 246 | 7/10/1996 (27) | 7 | Miami (Fla.) |
53 | N. HarrisNick Harris | C | 6-1 | 293 | 11/13/1998 (25) | 4 | Washington |
55 | E. PocicEthan Pocic | C | 6-6 | 320 | 8/5/1995 (28) | 7 | LSU |
56 | L. WyplerLuke Wypler | C | 6-3 | 303 | 5/3/2001 (22) | R | Ohio State |
64 | G. ChristianGeron Christian | OT | 6-5 | 315 | 9/10/1996 (27) | 6 | Louisville |
66 | J. HudsonJames Hudson | OT | 6-5 | 313 | 5/13/1999 (24) | 3 | Cincinnati |
79 | D. JonesDawand Jones | OT | 6-8 | 375 | 8/6/2001 (22) | R | Ohio State |
69 | L. WatsonLeroy Watson | OT | 6-5 | 311 | 6/10/1998 (25) | 1 | Texas-San Antonio |
75 | J. BitonioJoel Bitonio | OG | 6-4 | 320 | 10/11/1991 (32) | 10 | Nevada |
68 | M. DunnMichael Dunn | OG | 6-5 | 315 | 8/28/1994 (29) | 4 | Maryland |
77 | W. TellerWyatt Teller | OG | 6-4 | 315 | 11/21/1994 (29) | 6 | Virginia Tech |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
95 | M. GarrettMyles Garrett | DE | 6-4 | 272 | 12/29/1995 (27) | 7 | Texas A&M |
97 | S. HarrisShelby Harris | DE | 6-2 | 288 | 8/11/1991 (32) | 9 | Illinois St. |
57 | I. McGuireIsaiah McGuire | DE | 6-4 | 268 | 7/27/2001 (22) | R | Missouri |
54 | O. OkoronkwoObo Okoronkwo | DE | 6-2 | 250 | 4/24/1995 (28) | 6 | Oklahoma |
99 | Z. SmithZa'Darius Smith | DE | 6-4 | 270 | 9/8/1992 (31) | 9 | Kentucky |
94 | D. TomlinsonDalvin Tomlinson | DE | 6-3 | 325 | 2/18/1994 (29) | 7 | Alabama |
91 | A. WrightAlex Wright | DE | 6-5 | 267 | 9/5/2000 (23) | 2 | UAB |
96 | J. ElliottJordan Elliott | DT | 6-4 | 302 | 11/23/1997 (26) | 4 | Missouri |
90 | M. HurstMaurice Hurst | DT | 6-2 | 291 | 5/9/1995 (28) | 6 | Michigan |
62 | S. IkaSiaki Ika | DT | 6-3 | 335 | 11/8/2000 (23) | R | Baylor |
40 | M. AdamsMatthew Adams | OLB | 6-0 | 229 | 12/12/1995 (27) | 6 | Houston |
51 | J. KunaszykJordan Kunaszyk | ILB | 6-3 | 235 | 10/15/1996 (27) | 5 | California |
5 | A. WalkerAnthony Walker | MLB | 6-1 | 235 | 8/8/1995 (28) | 7 | Northwestern |
43 | M. DiabateMohamoud Diabate | LB | 6-4 | 225 | 5/18/2001 (22) | R | Utah |
42 | T. Fields IITony Fields II | LB | 6-0 | 222 | 6/18/1999 (24) | 3 | West Virginia |
6 | J. Owusu-KoramoahJeremiah Owusu-Koramoah | LB | 6-2 | 221 | 11/4/1999 (24) | 3 | Notre Dame |
44 | S. TakitakiSione Takitaki | LB | 6-1 | 238 | 6/8/1995 (28) | 5 | BYU |
23 | M. EmersonMartin Emerson | CB | 6-2 | 200 | 9/27/2000 (23) | 2 | Miss. State |
28 | M. FordMike Ford | CB | 6-0 | 194 | 8/4/1995 (28) | 6 | SE Missouri St. |
0 | G. Newsome IIGreg Newsome II | CB | 6-0 | 192 | 5/18/2000 (23) | 3 | Northwestern |
21 | D. WardDenzel Ward | CB | 5-11 | 190 | 4/28/1997 (26) | 6 | Ohio State |
37 | D. BellD'Anthony Bell | DB | 6-1 | 211 | 10/17/1996 (27) | 2 | West Florida |
25 | K. HailassieKahlef Hailassie | DB | 6-1 | 195 | 11/9/2000 (23) | R | W. Kentucky |
33 | R. HickmanRonnie Hickman | SAF | 6-1 | 209 | 10/11/2001 (22) | R | Ohio State |
1 | J. ThornhillJuan Thornhill | FS | 6-0 | 205 | 10/19/1995 (28) | 5 | Virginia |
22 | G. DelpitGrant Delpit | SS | 6-3 | 208 | 9/20/1998 (25) | 4 | LSU |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | D. HopkinsDustin Hopkins | K | 6-2 | 193 | 10/1/1990 (33) | 10 | Florida State |
13 | C. BojorquezCorey Bojorquez | P | 6-0 | 217 | 9/13/1996 (27) | 6 | New Mexico |
47 | C. HughlettCharley Hughlett | LS | 6-4 | 248 | 5/16/1990 (33) | 9 | UCF |