Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 10, 2023 | vs | 0-1 | |
2 | Sep 18, 2023 | vs | 1-1 | |
3 | Sep 24, 2023 | @ | 2-1 | |
4 | Oct 1, 2023 | @ | 2-2 | |
5 | Oct 8, 2023 | vs | 3-2 | |
6 | — |
BYE
| — | — |
7 | Oct 22, 2023 | @ | 4-2 | |
8 | Oct 29, 2023 | vs | 4-3 | |
9 | Nov 2, 2023 | vs | 5-3 | |
10 | Nov 12, 2023 | vs | 6-3 | |
11 | Nov 19, 2023 | @ | 6-4 | |
12 | Nov 26, 2023 | @ | 7-4 | |
13 | Dec 3, 2023 | vs | 7-5 | |
14 | Dec 7, 2023 | vs | 7-6 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
15 | Dec 16, 2023 | @ |
NFLN
| Lucas Oil Stadium | ||
16 | Dec 23, 2023 | vs |
NBC
| Acrisure Stadium | ||
17 | Dec 31, 2023 | @ |
FOX
| Lumen Field | ||
18 | Jan 7, 2024 | @ | — | M&T Bank Stadium |