Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | S. EhlingerSam Ehlinger | QB | 6-2 | 225 | 9/30/1998 (25) | 3 | Texas |
10 | G. MinshewGardner Minshew | QB | 6-1 | 225 | 5/16/1996 (27) | 5 | Washington St. |
37 | J. FunkJake Funk | RB | 5-10 | 205 | 1/11/1998 (25) | 2 | Maryland |
21 | Z. MossZack Moss | RB | 5-9 | 205 | 12/15/1997 (25) | 4 | Utah |
27 | T. SermonTrey Sermon | RB | 6-0 | 215 | 1/30/1999 (24) | 3 | Ohio State |
28 | J. TaylorJonathan Taylor | RB | 5-10 | 226 | 1/19/1999 (24) | 4 | Wisconsin |
1 | J. DownsJosh Downs | WR | 5-9 | 171 | 8/12/2001 (22) | R | North Carolina |
6 | I. McKenzieIsaiah McKenzie | WR | 5-8 | 173 | 4/9/1995 (28) | 7 | Georgia |
14 | A. PierceAlec Pierce | WR | 6-3 | 211 | 5/2/2000 (23) | 2 | Cincinnati |
11 | M. PittmanMichael Pittman | WR | 6-4 | 223 | 10/5/1997 (26) | 4 | USC |
9 | J. WinfreeJuwann Winfree | WR | 6-1 | 210 | 9/4/1996 (27) | 3 | Colorado |
81 | M. Alie-CoxMo Alie-Cox | TE | 6-5 | 267 | 9/19/1993 (30) | 6 | Virginia Commonwealth |
83 | K. GransonKylen Granson | TE | 6-3 | 242 | 3/27/1998 (25) | 3 | SMU |
86 | W. MalloryWill Mallory | TE | 6-4 | 239 | 6/22/1999 (24) | R | Miami (Fla.) |
85 | A. OgletreeAndrew Ogletree | TE | 6-5 | 260 | 7/28/1998 (25) | 2 | Youngstown St. |
62 | W. FrenchWesley French | C | 6-4 | 307 | 11/30/1996 (27) | 2 | W. Michigan |
78 | R. KellyRyan Kelly | C | 6-4 | 307 | 5/30/1993 (30) | 8 | Alabama |
73 | B. FreelandBlake Freeland | OT | 6-7 | 302 | 5/3/2001 (22) | R | BYU |
79 | B. RaimannBernhard Raimann | OT | 6-6 | 303 | 9/23/1997 (26) | 2 | C. Michigan |
72 | B. SmithBraden Smith | OT | 6-6 | 312 | 3/25/1996 (27) | 6 | Auburn |
67 | J. AndersonJack Anderson | OG | 6-4 | 314 | 10/11/1998 (25) | 3 | Texas Tech |
75 | W. FriesWill Fries | OG | 6-6 | 305 | 4/4/1998 (25) | 3 | Penn State |
64 | A. HambrightArlington Hambright | OG | 6-5 | 300 | 1/30/1996 (27) | 2 | Colorado |
56 | Q. NelsonQuenton Nelson | OG | 6-5 | 330 | 3/19/1996 (27) | 6 | Notre Dame |
65 | J. SillsJosh Sills | OG | 6-6 | 325 | 1/26/1998 (25) | 2 | Oklahoma State |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
95 | A. AdebaworeAdetomiwa Adebawore | DE | 6-2 | 282 | 3/4/2001 (22) | R | Northwestern |
52 | S. EbukamSamson Ebukam | DE | 6-3 | 245 | 5/9/1995 (28) | 7 | E. Washington |
94 | T. LewisTyquan Lewis | DE | 6-3 | 267 | 1/30/1995 (28) | 6 | Ohio State |
92 | J. MartinJake Martin | DE | 6-2 | 242 | 12/11/1995 (27) | 6 | Temple |
54 | D. OdeyingboDayo Odeyingbo | DE | 6-6 | 286 | 9/24/1999 (24) | 3 | Vanderbilt |
51 | K. PayeKwity Paye | DE | 6-3 | 265 | 11/19/1998 (25) | 3 | Michigan |
96 | T. BryanTaven Bryan | DT | 6-4 | 291 | 3/11/1996 (27) | 6 | Florida |
99 | D. BucknerDeForest Buckner | DT | 6-7 | 295 | 3/17/1994 (29) | 8 | Oregon |
93 | E. JohnsonEric Johnson | DT | 6-4 | 299 | 7/16/1998 (25) | 2 | Missouri St. |
90 | G. StewartGrover Stewart | DT | 6-4 | 315 | 10/20/1993 (30) | 7 | Albany St |
44 | Z. FranklinZaire Franklin | OLB | 6-0 | 235 | 7/2/1996 (27) | 6 | Syracuse |
55 | I. LandIsaiah Land | LB | 6-4 | 225 | 2/5/2000 (23) | R | Florida A&M |
59 | C. McGroneCameron McGrone | LB | 6-1 | 236 | 6/22/2000 (23) | 2 | Michigan |
50 | S. OlubiSegun Olubi | LB | 6-0 | 225 | 11/1/1999 (24) | 1 | San Diego St. |
45 | E. SpeedE.J. Speed | LB | 6-4 | 227 | 6/1/1995 (28) | 5 | Tarleton St. |
41 | G. StuardGrant Stuard | LB | 5-11 | 230 | 10/15/1998 (25) | 3 | Houston |
39 | D. Baker Jr.Darrell Baker Jr. | CB | 6-1 | 190 | 3/27/1998 (25) | 1 | Ga. Southern |
29 | J. BrentsJulius Brents | CB | 6-3 | 198 | 1/18/2000 (23) | R | Kansas State |
23 | K. MooreKenny Moore | CB | 5-9 | 190 | 8/23/1995 (28) | 7 | Valdosta State |
38 | T. BrownTony Brown | DB | 6-0 | 199 | 7/13/1995 (28) | 5 | Alabama |
20 | N. CrossNick Cross | DB | 6-0 | 212 | 9/10/2001 (22) | 2 | Maryland |
49 | R. HarrisonRonnie Harrison | DB | 6-3 | 214 | 4/18/1997 (26) | 6 | Alabama |
40 | J. JonesJaylon Jones | DB | 6-2 | 203 | 4/3/2002 (21) | R | Texas A&M |
37 | A. SpeedAmeer Speed | DB | 6-3 | 215 | 10/13/1999 (24) | R | Michigan St. |
43 | T. DenbowTrevor Denbow | SAF | 5-10 | 208 | 8/26/1998 (25) | 2 | SMU |
25 | R. Thomas IIRodney Thomas II | FS | 6-1 | 196 | 6/26/1998 (25) | 2 | Yale |
32 | J. BlackmonJulian Blackmon | SS | 6-0 | 202 | 8/24/1998 (25) | 4 | Utah |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | M. GayMatt Gay | K | 6-0 | 232 | 3/15/1994 (29) | 5 | Utah |
8 | R. SanchezRigoberto Sanchez | P | 6-0 | 195 | 9/8/1994 (29) | 7 | Hawaii |
46 | L. RhodesLuke Rhodes | LS | 6-2 | 238 | 12/2/1992 (31) | 7 | William & Mary |