Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Levis QB Will Levis QB | 6 | 6 | 185 | 107 | 57.8 | 1266 | 6.8 | 211.0 | 61 | 7 | 2 | 19 | 107 | 86.9 |
R. Tannehill QB Ryan Tannehill QB | 7 | 6 | 158 | 98 | 62.0 | 1128 | 7.1 | 161.1 | 70 | 2 | 6 | 19 | 135 | 71.9 |
M. Willis QB Malik Willis QB | 3 | 0 | 5 | 4 | 80.0 | 74 | 14.8 | 24.7 | 48 | 0 | 0 | 4 | 30 | 118.8 |
D. Henry RB Derrick Henry RB | 12 | 12 | 2 | 1 | 50.0 | 2 | 1.0 | 0.2 | 2 | 1 | 0 | 0 | 0 | 95.8 |
Team | 12 | — | 350 | 210 | 60.0 | 2470 | 7.1 | 205.8 | 70 | 10 | 8 | 42 | 272 | 81.5 |
Opponents | 12 | — | 391 | 263 | 67.3 | 2992 | 7.7 | 249.3 | 55 | 14 | 3 | 32 | 222 | 98.8 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Henry RB Derrick Henry RB | 12 | 12 | 197 | 841 | 4.3 | 63 | 16 | 8 | 70.1 | 0 | 0 | 45 | 22.8 |
T. Spears RB Tyjae Spears RB | 12 | 0 | 66 | 329 | 5.0 | 23 | 11 | 1 | 27.4 | 0 | 0 | 16 | 24.2 |
R. Tannehill QB Ryan Tannehill QB | 7 | 6 | 12 | 40 | 3.3 | 13 | 2 | 1 | 5.7 | 2 | 0 | 2 | 16.7 |
C. Moore WR Chris Moore WR | 12 | 4 | 2 | 39 | 19.5 | 38 | 1 | 0 | 3.3 | 0 | 0 | 1 | 50 |
M. Willis QB Malik Willis QB | 3 | 0 | 5 | 21 | 4.2 | 11 | 1 | 0 | 7.0 | 1 | 1 | 1 | 20 |
W. Levis QB Will Levis QB | 6 | 6 | 17 | 17 | 1.0 | 6 | 0 | 0 | 2.8 | 1 | 1 | 4 | 23.5 |
T. Burks WR Treylon Burks WR | 6 | 5 | 2 | 14 | 7.0 | 9 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 |
D. Hopkins WR DeAndre Hopkins WR | 12 | 12 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
C. Okonkwo TE Chigoziem Okonkwo TE | 12 | 8 | 2 | 6 | 3.0 | 4 | 0 | 0 | 0.5 | 0 | 0 | 1 | 50 |
A. Hooker SS Amani Hooker SS | 11 | 11 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 100 |
R. Stonehouse P Ryan Stonehouse P | 12 | 0 | 1 | -11 | -11.0 | -11 | 0 | 0 | -0.9 | 1 | 1 | 0 | 0 |
Team | 12 | — | 307 | 1307 | 4.3 | 63 | 31 | 10 | 108.9 | 5 | 3 | 71 | 23.1 |
Opponents | 12 | — | 346 | 1274 | 3.7 | 56 | 31 | 8 | 106.2 | 2 | — | 73 | 21.1 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hopkins WR DeAndre Hopkins WR | 12 | 12 | 50 | 95 | 52.6 | 774 | 15.5 | 61 | 9 | 5 | 64.5 | 0 | 0 | 36 | 72 |
C. Okonkwo TE Chigoziem Okonkwo TE | 12 | 8 | 35 | 54 | 64.8 | 313 | 8.9 | 39 | 2 | 0 | 26.1 | 0 | 0 | 13 | 37.1 |
N. Westbrook-Ikhine WR Nick Westbrook-Ikhine WR | 12 | 7 | 25 | 39 | 64.1 | 309 | 12.4 | 33 | 2 | 3 | 25.8 | 0 | 0 | 16 | 64 |
C. Moore WR Chris Moore WR | 12 | 4 | 13 | 21 | 61.9 | 292 | 22.5 | 49 | 5 | 0 | 24.3 | 1 | 0 | 9 | 69.2 |
T. Spears RB Tyjae Spears RB | 12 | 0 | 33 | 46 | 71.7 | 192 | 5.8 | 48 | 1 | 0 | 16.0 | 0 | 0 | 8 | 24.2 |
D. Henry RB Derrick Henry RB | 12 | 12 | 22 | 28 | 78.6 | 185 | 8.4 | 46 | 1 | 0 | 15.4 | 0 | 0 | 5 | 22.7 |
K. Philips WR Kyle Philips WR | 7 | 0 | 13 | 19 | 68.4 | 166 | 12.8 | 29 | 1 | 0 | 23.7 | 0 | 0 | 7 | 53.8 |
T. Burks WR Treylon Burks WR | 6 | 5 | 8 | 18 | 44.4 | 122 | 15.3 | 70 | 1 | 0 | 20.3 | 0 | 0 | 3 | 37.5 |
J. Whyle TE Josh Whyle TE | 11 | 3 | 9 | 15 | 60 | 94 | 10.4 | 24 | 0 | 1 | 8.5 | 0 | 0 | 8 | 88.9 |
T. Wesco TE Trevon Wesco TE | 12 | 9 | 1 | 3 | 33.3 | 21 | 21.0 | 21 | 0 | 0 | 1.8 | 0 | 0 | 1 | 100 |
J. Simmons DT Jeffery Simmons DT | 12 | 12 | 1 | 1 | 100 | 2 | 2.0 | 2 | 0 | 1 | 0.2 | 0 | 0 | 1 | 100 |
C. Dowell WR Colton Dowell WR | 6 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 12 | — | 210 | 340 | 61.8 | 2470 | 11.8 | 70 | 22 | 10 | 205.8 | 1 | — | 107 | 51 |
Opponents | 12 | — | 263 | 370 | 71.1 | 2992 | 11.4 | 55 | 28 | 14 | 249.3 | 1 | 1 | 130 | 49.4 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Al-Shaair LB Azeez Al-Shaair LB | 12 | 12 | 57 | 57 | 114 | 2.0 | 0 | 0 | — | 0 | 4 | 0 | 1 | 0 |
J. Gibbens LB Jack Gibbens LB | 12 | 11 | 49 | 30 | 79 | 1.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
A. Hooker SS Amani Hooker SS | 11 | 11 | 53 | 14 | 67 | 0.0 | 1 | 10 | 10 | 0 | 6 | 1 | 1 | 0 |
E. Molden CB Elijah Molden CB | 10 | 5 | 31 | 19 | 50 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
R. McCreary CB Roger McCreary CB | 10 | 6 | 33 | 16 | 49 | 2.0 | 1 | 18 | 18 | 0 | 3 | 1 | 0 | 0 |
H. Landry LB Harold Landry LB | 12 | 8 | 30 | 19 | 49 | 5.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Byard FS Kevin Byard FS | 6 | 6 | 30 | 17 | 47 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
K. Fulton CB Kristian Fulton CB | 11 | 11 | 37 | 9 | 46 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 |
J. Simmons DT Jeffery Simmons DT | 12 | 12 | 30 | 14 | 44 | 5.5 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 |
S. Murphy-Bunting CB Sean Murphy-Bunting CB | 10 | 10 | 28 | 12 | 40 | 0.0 | 1 | 10 | 10 | 0 | 5 | 2 | 1 | 0 |
D. Autry DT Denico Autry DT | 12 | 10 | 23 | 15 | 38 | 9.0 | 0 | 0 | — | 0 | 4 | 2 | 0 | 0 |
A. Key LB Arden Key LB | 12 | 5 | 8 | 12 | 20 | 4.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
T. Tart DT Teair Tart DT | 10 | 8 | 14 | 6 | 20 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Peko NT Kyle Peko NT | 12 | 9 | 10 | 10 | 20 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
M. Rice LB Monty Rice LB | 12 | 0 | 8 | 9 | 17 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Wallace SS K'Von Wallace SS | 6 | 3 | 14 | 2 | 16 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Avery CB Tre Avery CB | 11 | 0 | 14 | 2 | 16 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
J. Johnson DT Jaleel Johnson DT | 7 | 0 | 7 | 6 | 13 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Garror CB Eric Garror CB | 7 | 1 | 10 | 2 | 12 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
R. Weaver LB Rashad Weaver LB | 10 | 0 | 6 | 6 | 12 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
T. Edmunds SS Terrell Edmunds SS | 4 | 1 | 8 | 1 | 9 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Jones DT Naquan Jones DT | 8 | 1 | 0 | 8 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Gipson LB Trevis Gipson LB | 7 | 0 | 1 | 5 | 6 | 1.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
T. McLendon Jr. DE TK McLendon Jr. DE | 4 | 1 | 1 | 4 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
S. Carter SAF Shyheim Carter SAF | 2 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Brown DB Mike Brown DB | 6 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
C. Campbell LB Chance Campbell LB | 4 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Vildor CB Kindle Vildor CB | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Jackson SAF Matthew Jackson SAF | 9 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
R. Blacklock DT Ross Blacklock DT | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Moore WR Chris Moore WR | 12 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
W. Levis QB Will Levis QB | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Team | 12 | — | 506 | 300 | 806 | 32.0 | 3 | 38 | 18 | — | 38 | 8 | 7 | — |
Opponents | 12 | — | 414 | 268 | 682 | 42.0 | 8 | 67 | 28 | — | 53 | 6 | 6 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Folk K Nick Folk K | 12 | 0 | — | — | 0 | 0 | 24 | 19 | — | 0 | 91 | — |
D. Henry RB Derrick Henry RB | 12 | 12 | 8 | 0 | 0 | 8 | — | — | — | 0 | 48 | — |
D. Hopkins WR DeAndre Hopkins WR | 12 | 12 | 0 | 5 | 0 | 5 | — | — | — | 0 | 30 | — |
N. Westbrook-Ikhine WR Nick Westbrook-Ikhine WR | 12 | 7 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
J. Simmons DT Jeffery Simmons DT | 12 | 12 | — | 1 | 0 | 1 | — | — | 0 | 0 | 6 | — |
T. Spears RB Tyjae Spears RB | 12 | 0 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
R. Tannehill QB Ryan Tannehill QB | 7 | 6 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
J. Whyle TE Josh Whyle TE | 11 | 3 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
A. Hooker SS Amani Hooker SS | 11 | 11 | 0 | — | 0 | 0 | — | — | 0 | 0 | 2 | — |
Team | 12 | — | 10 | 10 | 0 | 20 | 24 | 19 | — | — | 213 | X |
Opponents | 12 | — | 8 | 14 | 0 | 23 | 32 | 19 | — | — | 255 | 21.3 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
E. Garror CB Eric Garror CB | 7 | 1 | 17 | 129 | 7.6 | 15 | 0 | 4 |
K. Jackson WR Kearis Jackson WR | 2 | 0 | 6 | 48 | 8.0 | 14 | 0 | 3 |
M. Kinsey WR Mason Kinsey WR | 2 | 0 | 4 | 50 | 12.5 | 21 | 0 | 1 |
K. Philips WR Kyle Philips WR | 7 | 0 | 4 | 23 | 5.8 | 12 | 0 | 0 |
Team | 12 | — | 31 | 250 | 8.1 | 21 | — | 8 |
Opponents | 12 | — | 23 | 246 | 10.7 | 70 | — | 8 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
T. Spears RB Tyjae Spears RB | 12 | 0 | 13 | 270 | 20.8 | 33 | 0 |
K. Philips WR Kyle Philips WR | 7 | 0 | 1 | 13 | 13.0 | 13 | 0 |
C. Moore WR Chris Moore WR | 12 | 4 | 1 | 21 | 21.0 | 21 | 0 |
Team | 12 | — | 15 | 304 | 20.3 | 21 | — |
Opponents | 12 | — | 20 | 451 | 22.6 | 70 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Folk K Nick Folk K | 12 | 0 | 24-25 | 96.0 | 53 | 0-0 | 7-7 | 8-8 | 5-5 | 4-5 | 19-20 | 95.0 |
Team | 12 | — | 24-25 | 96.0 | 53 | 0-0 | 7-7 | 8-8 | 5-5 | 80-5 | 19-20 | 95.0 |
Opponents | 12 | — | 32-32 | 100.0 | 52 | 0-0 | 15-15 | 9-9 | 5-5 | 100-3 | 19-20 | 95.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Stonehouse P Ryan Stonehouse P | 12 | 0 | 53 | 2812 | 74 | 53.1 | 43.9 | 28 | 10 | 7 | 22 | 243 | — | 1 |
N. Folk K Nick Folk K | 12 | 0 | 2 | 81 | 41 | 40.5 | 39.0 | 0 | 0 | 1 | 1 | 3 | — | 0 |
Team | 12 | — | 55 | 2893 | 74 | 51.7 | 43.9 | 28 | 10 | — | 23 | 246 | 8.1 | 1 |
Opponents | 12 | — | 51 | 2384 | 62 | 46.7 | 41.1 | 18 | 2 | — | 31 | 250 | 10.7 | — |