Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | J. StidhamJarrett Stidham | QB | 6-3 | 215 | 8/8/1996 (27) | 4 | Auburn |
3 | R. WilsonRussell Wilson | QB | 5-11 | 215 | 11/29/1988 (35) | 12 | Wisconsin |
38 | J. McLaughlinJaleel McLaughlin | RB | 5-7 | 187 | 9/13/2000 (23) | R | Youngstown St. |
25 | S. PerineSamaje Perine | RB | 5-10 | 236 | 9/16/1995 (28) | 7 | Oklahoma |
39 | D. WashingtonDwayne Washington | RB | 6-1 | 223 | 4/24/1994 (29) | 8 | Washington |
33 | J. WilliamsJavonte Williams | RB | 5-10 | 220 | 4/25/2000 (23) | 3 | North Carolina |
20 | M. BurtonMichael Burton | FB | 6-0 | 247 | 2/1/1992 (31) | 9 | Rutgers |
17 | L. HumphreyLil'Jordan Humphrey | WR | 6-4 | 225 | 4/19/1998 (25) | 4 | Texas |
10 | J. JeudyJerry Jeudy | WR | 6-1 | 193 | 4/24/1999 (24) | 4 | Alabama |
89 | B. JohnsonBrandon Johnson | WR | 6-2 | 195 | 7/26/1998 (25) | 2 | UCF |
83 | M. MimsMarvin Mims | WR | 5-11 | 182 | 3/19/2002 (21) | R | Oklahoma |
14 | C. SuttonCourtland Sutton | WR | 6-4 | 216 | 10/10/1995 (28) | 6 | SMU |
45 | N. AdkinsNate Adkins | TE | 6-3 | 252 | 7/9/1999 (24) | R | South Carolina |
84 | C. ManhertzChris Manhertz | TE | 6-6 | 235 | 4/10/1992 (31) | 8 | Canisius |
82 | A. TrautmanAdam Trautman | TE | 6-5 | 253 | 2/5/1997 (26) | 4 | Dayton |
79 | L. CushenberryLloyd Cushenberry | C | 6-4 | 315 | 11/22/1997 (26) | 4 | LSU |
76 | A. ForsythAlex Forsyth | C | 6-4 | 312 | 2/13/1999 (24) | R | Oregon |
60 | L. WattenbergLuke Wattenberg | C | 6-5 | 300 | 9/10/1997 (26) | 2 | Washington |
75 | Q. BaileyQuinn Bailey | OT | 6-6 | 323 | 10/18/1995 (28) | 2 | Arizona St. |
72 | G. BollesGarett Bolles | OT | 6-5 | 300 | 5/27/1992 (31) | 7 | Utah |
73 | C. FlemingCameron Fleming | OT | 6-5 | 320 | 9/3/1992 (31) | 10 | Stanford |
69 | M. McGlincheyMike McGlinchey | OT | 6-8 | 315 | 1/12/1995 (28) | 6 | Notre Dame |
77 | Q. MeinerzQuinn Meinerz | OG | 6-3 | 320 | 11/15/1998 (25) | 3 | UW-Whitewater |
74 | B. PowersBen Powers | OG | 6-4 | 310 | 10/29/1996 (27) | 5 | Oklahoma |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
99 | Z. AllenZach Allen | DE | 6-5 | 285 | 8/20/1997 (26) | 5 | Boston College |
95 | E. GarciaElijah Garcia | DE | 6-5 | 302 | 3/11/1998 (25) | 1 | Rice |
51 | R. PerkinsRonnie Perkins | DE | 6-3 | 253 | 9/29/1999 (24) | 3 | Oklahoma |
92 | J. HarrisJonathan Harris | DT | 6-5 | 295 | 8/4/1996 (27) | 3 | Lindenwood |
91 | M. HenningsenMatt Henningsen | DT | 6-3 | 291 | 7/9/1999 (24) | 2 | Wisconsin |
93 | D. JonesD.J. Jones | DT | 6-0 | 305 | 1/19/1995 (28) | 7 | Ole Miss |
98 | M. PurcellMike Purcell | NT | 6-3 | 328 | 4/20/1991 (32) | 8 | Wyoming |
47 | J. JewellJosey Jewell | ILB | 6-2 | 236 | 12/25/1994 (28) | 6 | Iowa |
42 | N. BonittoNik Bonitto | LB | 6-3 | 240 | 9/26/1999 (24) | 2 | Oklahoma |
56 | B. BrowningBaron Browning | LB | 6-3 | 240 | 2/19/1999 (24) | 3 | Ohio State |
0 | J. CooperJonathon Cooper | LB | 6-4 | 257 | 1/8/1998 (25) | 3 | Ohio State |
59 | T. IncoomThomas Incoom | LB | 6-2 | 265 | 2/19/1999 (24) | R | C. Michigan |
57 | B. NiemannBen Niemann | LB | 6-2 | 235 | 7/27/1995 (28) | 6 | Iowa |
41 | D. SandersDrew Sanders | LB | 6-5 | 234 | 12/31/2000 (22) | R | Arkansas |
49 | A. SingletonAlex Singleton | LB | 6-2 | 240 | 12/7/1993 (30) | 5 | Montana St. |
40 | J. StrnadJustin Strnad | LB | 6-3 | 235 | 8/21/1996 (27) | 4 | Wake Forest |
27 | D. MathisDamarri Mathis | CB | 5-11 | 195 | 4/12/1999 (24) | 2 | Pittsburgh |
35 | J. McMillianJa'Quan McMillian | CB | 5-10 | 183 | 6/4/2000 (23) | 1 | East Carolina |
36 | F. MoreauFabian Moreau | CB | 6-0 | 198 | 4/9/1994 (29) | 7 | UCLA |
37 | R. MossRiley Moss | CB | 6-0 | 193 | 3/3/2000 (23) | R | Iowa |
23 | T. SmithTremon Smith | CB | 6-0 | 190 | 7/20/1996 (27) | 6 | Cent. Ark. |
2 | P. Surtain IIPatrick Surtain II | CB | 6-2 | 202 | 4/14/2000 (23) | 3 | Alabama |
6 | P. LockeP.J. Locke | DB | 5-10 | 202 | 2/12/1997 (26) | 4 | Texas |
34 | J. SkinnerJL Skinner | SAF | 6-4 | 220 | 4/16/2001 (22) | R | Boise St. |
32 | D. Turner-YellDelarrin Turner-Yell | SAF | 5-11 | 200 | 12/16/1999 (23) | 2 | Oklahoma |
31 | J. SimmonsJustin Simmons | FS | 6-2 | 202 | 11/19/1993 (30) | 8 | Boston College |
22 | K. JacksonKareem Jackson | SS | 5-10 | 183 | 4/10/1988 (35) | 14 | Alabama |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | W. LutzWil Lutz | K | 5-11 | 184 | 7/7/1994 (29) | 8 | Georgia St. |
19 | R. DixonRiley Dixon | P | 6-4 | 221 | 8/24/1993 (30) | 8 | Syracuse |
48 | M. FraboniMitchell Fraboni | LS | 6-2 | 223 | 10/28/1996 (27) | 2 | Arizona St. |