Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 10, 2023 | @ | 1-0 | |
2 | Sep 17, 2023 | @ | 1-1 | |
3 | Sep 24, 2023 | vs | 1-2 | |
4 | Oct 1, 2023 | @ | 1-3 | |
5 | Oct 9, 2023 | vs | 2-3 | |
6 | Oct 15, 2023 | vs | 3-3 | |
7 | Oct 22, 2023 | @ | 3-4 | |
8 | Oct 30, 2023 | @ | 3-5 | |
9 | Nov 5, 2023 | vs | 4-5 | |
10 | Nov 12, 2023 | vs | 5-5 | |
11 | Nov 19, 2023 | @ | 5-6 | |
12 | Nov 26, 2023 | vs | 5-7 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
13 | — |
BYE
| — | — | — | — |
14 | Dec 10, 2023 | vs |
FOX
| Allegiant Stadium | ||
15 | Dec 14, 2023 | vs |
AMZN
| Allegiant Stadium | ||
16 | Dec 25, 2023 | @ | GEHA Field at Arrowhead Stadium | |||
17 | Dec 31, 2023 | @ | Lucas Oil Stadium | |||
18 | Jan 7, 2024 | vs | — | Allegiant Stadium |