Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
15 | T. LanceTrey Lance | QB | 6-4 | 224 | 5/9/2000 (23) | 3 | N. Dakota St. |
4 | D. PrescottDak Prescott | QB | 6-2 | 238 | 7/29/1993 (30) | 8 | Miss. State |
10 | C. RushCooper Rush | QB | 6-3 | 225 | 11/21/1993 (30) | 6 | C. Michigan |
23 | R. DowdleRico Dowdle | RB | 6-0 | 215 | 6/14/1998 (25) | 4 | South Carolina |
40 | H. LuepkeHunter Luepke | RB | 6-1 | 238 | 2/28/2000 (23) | R | N. Dakota St. |
20 | T. PollardTony Pollard | RB | 6-0 | 209 | 4/30/1997 (26) | 5 | Memphis |
42 | D. VaughnDeuce Vaughn | RB | 5-6 | 176 | 11/2/2001 (22) | R | Kansas State |
83 | J. BrooksJalen Brooks | WR | 6-2 | 205 | 5/7/2000 (23) | R | South Carolina |
3 | B. CooksBrandin Cooks | WR | 5-10 | 189 | 9/25/1993 (30) | 10 | Oregon State |
13 | M. GallupMichael Gallup | WR | 6-1 | 198 | 3/4/1996 (27) | 6 | Colorado St. |
88 | C. LambCeeDee Lamb | WR | 6-2 | 200 | 4/8/1999 (24) | 4 | Oklahoma |
18 | J. TolbertJalen Tolbert | WR | 6-1 | 195 | 2/27/1999 (24) | 2 | South Alabama |
9 | K. TurpinKaVontae Turpin | WR | 5-9 | 153 | 8/2/1996 (27) | 2 | TCU |
87 | J. FergusonJake Ferguson | TE | 6-5 | 244 | 1/18/1999 (24) | 2 | Wisconsin |
89 | P. HendershotPeyton Hendershot | TE | 6-4 | 254 | 4/23/1999 (24) | 2 | Indiana |
86 | L. SchoonmakerLuke Schoonmaker | TE | 6-5 | 250 | 9/28/1998 (25) | R | Michigan |
63 | T. BiadaszTyler Biadasz | C | 6-4 | 316 | 11/20/1997 (26) | 4 | Wisconsin |
67 | B. HoffmanBrock Hoffman | C | 6-4 | 315 | 7/2/1999 (24) | 1 | Virginia Tech |
66 | T. BassT.J. Bass | OT | 6-4 | 325 | 3/31/1999 (24) | R | Oregon |
76 | A. RichardsAsim Richards | OT | 6-4 | 307 | 10/2/2000 (23) | R | North Carolina |
73 | T. SmithTyler Smith | OT | 6-6 | 332 | 4/3/2001 (22) | 2 | Tulsa |
77 | T. SmithTyron Smith | OT | 6-5 | 320 | 12/12/1990 (32) | 13 | USC |
78 | T. SteeleTerence Steele | OT | 6-6 | 310 | 6/4/1997 (26) | 4 | Texas Tech |
71 | C. EdogaChuma Edoga | OG | 6-4 | 315 | 5/25/1997 (26) | 5 | USC |
68 | M. FarniokMatt Farniok | OG | 6-5 | 316 | 9/26/1997 (26) | 3 | Nebraska |
70 | Z. MartinZack Martin | OG | 6-4 | 315 | 11/20/1990 (33) | 10 | Notre Dame |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
92 | D. ArmstrongDorance Armstrong | DE | 6-4 | 255 | 6/10/1997 (26) | 6 | Kansas |
56 | D. FowlerDante Fowler | DE | 6-3 | 261 | 8/3/1994 (29) | 9 | Florida |
99 | C. GolstonChauncey Golston | DE | 6-5 | 268 | 2/10/1998 (25) | 3 | Iowa |
90 | D. LawrenceDeMarcus Lawrence | DE | 6-3 | 265 | 4/28/1992 (31) | 10 | Boise St. |
91 | T. WheatTyrus Wheat | DE | 6-2 | 263 | 12/8/1999 (24) | R | Miss. State |
54 | S. WilliamsSamuel Williams | DE | 6-4 | 261 | 3/31/1999 (24) | 2 | Ole Miss |
96 | N. GallimoreNeville Gallimore | DT | 6-2 | 302 | 1/17/1997 (26) | 4 | Oklahoma |
95 | J. HankinsJohnathan Hankins | DT | 6-2 | 320 | 3/30/1992 (31) | 11 | Ohio State |
97 | O. OdighizuwaOsa Odighizuwa | DT | 6-2 | 280 | 8/13/1998 (25) | 3 | UCLA |
58 | M. SmithMazi Smith | DT | 6-3 | 337 | 6/16/2001 (22) | R | Michigan |
32 | R. EvansRashaan Evans | ILB | 6-2 | 232 | 11/8/1995 (28) | 6 | Alabama |
33 | D. ClarkDamone Clark | LB | 6-3 | 240 | 6/28/2000 (23) | 2 | LSU |
11 | M. ParsonsMicah Parsons | LB | 6-3 | 245 | 5/26/1999 (24) | 3 | Penn State |
26 | D. BlandDaRon Bland | CB | 6-0 | 197 | 7/12/1999 (24) | 2 | Fresno St. |
21 | S. GilmoreStephon Gilmore | CB | 6-0 | 190 | 9/19/1990 (33) | 12 | South Carolina |
19 | N. IgbinogheneNoah Igbinoghene | CB | 5-11 | 197 | 11/27/1999 (24) | 4 | Auburn |
2 | J. LewisJourdan Lewis | CB | 5-10 | 195 | 8/31/1995 (28) | 7 | Michigan |
37 | E. Scott, Jr.Eric Scott, Jr. | CB | 6-0 | 197 | 8/7/1998 (25) | R | So. Miss |
25 | N. WrightNahshon Wright | CB | 6-4 | 200 | 9/23/1998 (25) | 3 | Oregon State |
14 | M. BellMarkquese Bell | DB | 6-3 | 205 | 1/6/1999 (24) | 2 | Florida A&M |
30 | J. ThomasJuanyeh Thomas | DB | 6-3 | 217 | 6/24/2000 (23) | 1 | Georgia Tech |
24 | I. MukuamuIsrael Mukuamu | SAF | 6-4 | 205 | 11/28/1999 (24) | 3 | South Carolina |
6 | D. WilsonDonovan Wilson | SAF | 6-0 | 204 | 2/21/1995 (28) | 5 | Texas A&M |
28 | M. HookerMalik Hooker | FS | 6-2 | 212 | 4/2/1996 (27) | 7 | Ohio State |
1 | J. KearseJayron Kearse | SS | 6-4 | 215 | 2/11/1994 (29) | 8 | Clemson |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | B. AubreyBrandon Aubrey | K | 6-3 | 208 | 3/14/1995 (28) | 1 | Notre Dame |
5 | B. AngerBryan Anger | P | 6-3 | 202 | 10/6/1988 (35) | 12 | California |
44 | T. SiegTrent Sieg | LS | 6-4 | 255 | 5/19/1995 (28) | 6 | Colorado St. |