Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 10, 2023 | vs | 0-1 | |
2 | Sep 17, 2023 | @ | 1-1 | |
3 | Sep 21, 2023 | @ | 1-2 | |
4 | Oct 2, 2023 | vs | 1-3 | |
5 | Oct 8, 2023 | @ | 1-4 | |
6 | Oct 15, 2023 | @ | 1-5 | |
7 | Oct 22, 2023 | vs | 2-5 | |
8 | Oct 29, 2023 | vs | 2-6 | |
9 | Nov 5, 2023 | @ | 2-7 | |
10 | Nov 12, 2023 | @ | 2-8 | |
11 | Nov 19, 2023 | @ | 3-8 | |
12 | Nov 26, 2023 | vs | 4-8 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
13 | — |
BYE
| — | — | — | — |
14 | Dec 11, 2023 | vs |
ABC
| MetLife Stadium | ||
15 | Dec 17, 2023 | @ |
FOX
| Caesars Superdome | ||
16 | Dec 25, 2023 | @ |
FOX
| Lincoln Financial Field | ||
17 | Dec 31, 2023 | vs |
FOX
| MetLife Stadium | ||
18 | Jan 7, 2024 | vs | — | MetLife Stadium |