Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
J. Hurts QB Jalen Hurts QB 12 12 403 268 66.5 2995 7.4 249.6 63 19 10 32 183 93.8
M. Mariota QB Marcus Mariota QB 1 0 3 2 66.7 16 5.3 16.0 12 0 0 0 0 79.9
Team 12 406 270 66.5 3011 7.4 250.9 63 19 10 32 183 93.7
Opponents 12 483 313 64.8 3341 6.9 278.4 62 27 6 34 218 98.4

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
D. Swift RB D'Andre Swift RB 12 11 167 783 4.7 43 14 4 65.3 2 0 36 21.6
J. Hurts QB Jalen Hurts QB 12 12 121 430 3.6 24 11 12 35.8 3 3 50 41.3
K. Gainwell RB Kenneth Gainwell RB 11 1 59 207 3.5 23 5 2 18.8 2 1 11 18.6
B. Scott RB Boston Scott RB 10 0 13 69 5.3 18 2 0 6.9 0 0 5 38.5
R. Penny RB Rashaad Penny RB 2 0 5 17 3.4 6 0 0 8.5 0 0 1 20
M. Mariota QB Marcus Mariota QB 1 0 2 6 3.0 5 0 0 6.0 0 0 1 50
Team 12 367 1512 4.1 43 32 18 126.0 7 4 104 28.3
Opponents 12 258 1084 4.2 29 31 7 90.3 3 1 68 26.4

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
A. Brown WR A.J. Brown WR 12 12 81 118 68.6 1164 14.4 59 14 7 97.0 0 0 53 65.4
D. Smith WR DeVonta Smith WR 12 12 64 87 73.6 834 13.0 63 8 6 69.5 0 0 38 59.4
D. Goedert TE Dallas Goedert TE 9 9 38 52 73.1 410 10.8 49 2 2 45.6 0 0 23 60.5
D. Swift RB D'Andre Swift RB 12 11 36 45 80 208 5.8 20 0 1 17.3 1 1 8 22.2
K. Gainwell RB Kenneth Gainwell RB 11 1 23 28 82.1 130 5.7 17 0 0 11.8 0 0 7 30.4
O. Zaccheaus WR Olamide Zaccheaus WR 12 1 7 14 50 116 16.6 34 2 2 9.7 0 0 5 71.4
B. Scott RB Boston Scott RB 10 0 4 5 80 52 13.0 27 1 0 5.2 0 0 2 50
Q. Watkins WR Quez Watkins WR 5 3 7 9 77.8 49 7.0 15 0 0 9.8 0 0 4 57.1
J. Stoll TE Jack Stoll TE 12 8 4 7 57.1 27 6.8 14 0 0 2.3 0 0 1 25
J. Jones WR Julio Jones WR 6 2 5 8 62.5 16 3.2 8 0 1 2.7 0 0 1 20
R. Penny RB Rashaad Penny RB 2 0 1 1 100 5 5.0 5 0 0 2.5 0 0 0 0
A. Okwuegbunam TE Albert Okwuegbunam TE 4 0 0 1 0 0 0 0 0.0 0 0 0
Team 12 270 375 72 3011 11.2 63 27 19 250.9 1 1 142 52.6
Opponents 12 313 468 66.9 3341 10.7 62 23 27 278.4 6 5 166 53

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
R. Blankenship FS Reed Blankenship FS 10 10 53 24 77 0.0 2 17 17 0 10 0 1 0
Z. Cunningham ILB Zach Cunningham ILB 11 9 47 24 71 0.0 0 0 0 4 0 1 0
N. Morrow LB Nicholas Morrow LB 11 8 41 14 55 3.0 0 0 0 1 1 2 0
D. Slay CB Darius Slay CB 11 11 45 8 53 0.0 2 86 70 1 12 0 0 0
K. Byard FS Kevin Byard FS 5 5 27 15 42 0.0 1 0 0 0 2 0 0 0
J. Bradberry CB James Bradberry CB 11 11 27 9 36 0.0 1 5 5 0 11 0 1 0
J. Davis DT Jordan Davis DT 12 12 10 22 32 2.5 0 0 0 1 1 0 0
J. Sweat DE Josh Sweat DE 12 12 21 11 32 6.5 0 0 0 1 2 0 0
N. Dean LB Nakobe Dean LB 5 4 22 8 30 0.5 0 0 0 0 0 0 0
H. Reddick OLB Haason Reddick OLB 12 12 22 7 29 9.0 0 0 0 1 1 0 0
M. Williams DT Milton Williams DT 11 9 13 14 27 0.5 0 0 0 0 0 0 0
T. Edmunds SS Terrell Edmunds SS 7 3 19 7 26 0.0 0 0 0 0 1 0 0
J. Carter DT Jalen Carter DT 11 0 16 10 26 4.0 0 0 0 0 2 0 0
F. Cox DT Fletcher Cox DT 11 11 8 13 21 3.0 0 0 0 1 0 1 0
S. Brown SAF Sydney Brown SAF 9 3 16 4 20 0.0 0 0 0 1 1 0 0
C. Elliss LB Christian Elliss LB 12 1 11 5 16 0.0 0 0 0 0 0 0 0
J. Jobe CB Josh Jobe CB 12 3 13 2 15 0.0 0 0 0 4 1 0 0
J. Evans SS Justin Evans SS 4 4 8 6 14 0.0 0 0 0 2 1 1 0
M. Tuipulotu DT Marlon Tuipulotu DT 10 0 8 5 13 1.0 0 0 0 0 0 0 0
B. Roby CB Bradley Roby CB 5 1 11 1 12 0.0 0 0 0 0 1 0 0
E. Ricks CB Eli Ricks CB 11 0 7 4 11 0.0 0 0 0 2 0 0 0
B. Graham DE Brandon Graham DE 12 0 7 3 10 3.0 0 0 0 1 0 0 0
A. Maddox CB Avonte Maddox CB 2 1 5 3 8 0.0 0 0 0 2 1 0 0
N. Smith LB Nolan Smith LB 12 0 3 2 5 1.0 0 0 0 0 0 0 0
M. Goodrich CB Mario Goodrich CB 4 1 3 2 5 0.0 0 0 0 0 0 0 0
K. Street DE Kentavius Street DE 8 1 2 2 4 0.0 0 0 0 0 0 0 0
D. Barnett DE Derek Barnett DE 8 0 1 2 3 0.0 0 0 0 0 0 0 0
J. Scott CB Josiah Scott CB 4 0 1 0 1 0.0 0 0 0 0 0 0 0
Team 12 467 227 694 34.0 6 108 70 1 56 11 8
Opponents 12 511 262 773 32.0 10 107 45 1 56 8 6

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
J. Elliott K Jake Elliott K 12 0 0 0 21 34 0 97
J. Hurts QB Jalen Hurts QB 12 12 12 0 12 0 72
A. Brown WR A.J. Brown WR 12 12 7 0 7 0 42
D. Smith WR DeVonta Smith WR 12 12 6 0 6 0 36
D. Swift RB D'Andre Swift RB 12 11 4 1 0 5 0 30
K. Gainwell RB Kenneth Gainwell RB 11 1 2 0 0 2 1 14
O. Zaccheaus WR Olamide Zaccheaus WR 12 1 2 0 2 0 12
D. Goedert TE Dallas Goedert TE 9 9 2 0 2 0 12
J. Jones WR Julio Jones WR 6 2 1 0 1 0 6
D. Slay CB Darius Slay CB 11 11 0 1 0 0 6
N. Morrow LB Nicholas Morrow LB 11 8 0 0 1 0 2
Team 12 18 19 0 38 21 34 1 1 329 X
Opponents 12 7 27 0 36 12 32 288 24.0

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
B. Covey WR Britain Covey WR 12 0 21 295 14.0 52 0 12
Team 12 21 295 14.0 52 12
Opponents 12 23 202 8.8 21 6

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
B. Scott RB Boston Scott RB 10 0 4 104 26.0 38 0
O. Zaccheaus WR Olamide Zaccheaus WR 12 1 1 7 7.0 7 0
B. Covey WR Britain Covey WR 12 0 1 30 30.0 30 0
D. Allen WR Devon Allen WR 2 0 1 17 17.0 17 0
Q. Watkins WR Quez Watkins WR 5 3 1 11 11.0 11 0
Team 12 8 169 21.1 52
Opponents 12 13 387 29.8 21

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
J. Elliott K Jake Elliott K 12 0 21-23 91.3 61 0-0 6-6 6-7 3-3 6-7 34-35 97.1
Team 12 21-23 91.3 61 0-0 6-6 6-7 3-3 85-7 34-35 97.1
Opponents 12 12-14 85.7 61 0-0 1-1 3-4 6-7 100-2 32-32 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
B. Mann P Braden Mann P 10 0 30 1477 63 49.2 43.2 11 1 4 18 162 0
A. Siposs P Arryn Siposs P 2 0 8 347 54 43.4 38.4 2 0 2 5 40 0
Team 12 38 1824 63 48.0 38.4 13 1 23 202 14.0
Opponents 12 44 2070 74 47.0 39.0 18 3 21 295 8.8
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.