Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Howell QB Sam Howell QB | 13 | 13 | 509 | 335 | 65.8 | 3466 | 6.8 | 266.6 | 51 | 18 | 14 | 58 | 395 | 85.6 |
Team | 13 | — | 509 | 335 | 65.8 | 3466 | 6.8 | 266.6 | 51 | 18 | 14 | 58 | 395 | 85.6 |
Opponents | 13 | — | 448 | 288 | 64.3 | 3613 | 8.1 | 277.9 | 78 | 30 | 6 | 35 | 155 | 106.0 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Robinson Jr. RB Brian Robinson Jr. RB | 13 | 13 | 160 | 664 | 4.2 | 29 | 18 | 5 | 51.1 | 2 | 1 | 42 | 26.3 |
S. Howell QB Sam Howell QB | 13 | 13 | 40 | 243 | 6.1 | 24 | 10 | 5 | 18.7 | 2 | 1 | 18 | 45 |
A. Gibson RB Antonio Gibson RB | 12 | 0 | 46 | 193 | 4.2 | 13 | 3 | 0 | 16.1 | 1 | 1 | 9 | 19.6 |
C. Rodriguez Jr. RB Chris Rodriguez Jr. RB | 11 | 0 | 31 | 154 | 5.0 | 16 | 4 | 0 | 14.0 | 1 | 1 | 8 | 25.8 |
D. Gore RB Derrick Gore RB | 3 | 0 | 2 | 23 | 11.5 | 23 | 1 | 0 | 7.7 | 0 | 0 | 1 | 50 |
C. Samuel WR Curtis Samuel WR | 12 | 9 | 4 | 20 | 5.0 | 13 | 1 | 1 | 1.7 | 0 | 0 | 2 | 50 |
L. Thomas TE Logan Thomas TE | 12 | 12 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 100 |
D. Brown WR Dyami Brown WR | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 13 | — | 285 | 1299 | 4.6 | 29 | 37 | 11 | 99.9 | 6 | 4 | 81 | 28.4 |
Opponents | 13 | — | 339 | 1480 | 4.4 | 64 | 35 | 10 | 113.8 | 6 | 4 | 80 | 23.6 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. McLaurin WR Terry McLaurin WR | 13 | 13 | 60 | 100 | 60 | 694 | 11.6 | 36 | 7 | 2 | 53.4 | 0 | 0 | 34 | 56.7 |
C. Samuel WR Curtis Samuel WR | 12 | 9 | 51 | 68 | 75 | 508 | 10.0 | 37 | 6 | 2 | 42.3 | 0 | 0 | 22 | 43.1 |
J. Dotson WR Jahan Dotson WR | 13 | 12 | 44 | 74 | 59.5 | 458 | 10.4 | 33 | 1 | 4 | 35.2 | 0 | 0 | 23 | 52.3 |
L. Thomas TE Logan Thomas TE | 12 | 12 | 45 | 63 | 71.4 | 424 | 9.4 | 29 | 2 | 3 | 35.3 | 2 | 2 | 20 | 44.4 |
B. Robinson Jr. RB Brian Robinson Jr. RB | 13 | 13 | 29 | 36 | 80.6 | 326 | 11.2 | 51 | 2 | 3 | 25.1 | 1 | 0 | 12 | 41.4 |
A. Gibson RB Antonio Gibson RB | 12 | 0 | 37 | 44 | 84.1 | 322 | 8.7 | 41 | 3 | 2 | 26.8 | 2 | 1 | 15 | 40.5 |
D. Brown WR Dyami Brown WR | 13 | 1 | 12 | 22 | 54.5 | 168 | 14.0 | 35 | 2 | 1 | 12.9 | 0 | 0 | 8 | 66.7 |
B. Pringle WR Byron Pringle WR | 13 | 1 | 13 | 18 | 72.2 | 156 | 12.0 | 26 | 1 | 0 | 12.0 | 0 | 0 | 7 | 53.8 |
J. Crowder WR Jamison Crowder WR | 13 | 0 | 15 | 18 | 83.3 | 151 | 10.1 | 26 | 1 | 1 | 11.6 | 0 | 0 | 8 | 53.3 |
J. Bates TE John Bates TE | 13 | 3 | 15 | 20 | 75 | 131 | 8.7 | 35 | 1 | 0 | 10.1 | 0 | 0 | 5 | 33.3 |
C. Turner TE Cole Turner TE | 11 | 1 | 11 | 15 | 73.3 | 120 | 10.9 | 29 | 1 | 0 | 10.9 | 0 | 0 | 4 | 36.4 |
C. Rodriguez Jr. RB Chris Rodriguez Jr. RB | 11 | 0 | 1 | 1 | 100 | 5 | 5.0 | 5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 100 |
A. Armah RB Alex Armah RB | 4 | 0 | 2 | 2 | 100 | 3 | 1.5 | 3 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
Team | 13 | — | 335 | 481 | 69.6 | 3466 | 10.3 | 51 | 27 | 18 | 266.6 | 5 | 3 | 159 | 47.5 |
Opponents | 13 | — | 288 | 422 | 68.2 | 3613 | 12.5 | 78 | 33 | 30 | 277.9 | 2 | — | 159 | 55.2 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Curl SAF Kamren Curl SAF | 13 | 13 | 64 | 33 | 97 | 1.0 | 0 | 0 | — | 0 | 4 | 1 | 0 | 0 |
J. Davis LB Jamin Davis LB | 13 | 13 | 50 | 39 | 89 | 3.0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
C. Barton LB Cody Barton LB | 9 | 9 | 42 | 36 | 78 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
K. Fuller CB Kendall Fuller CB | 13 | 13 | 47 | 17 | 64 | 0.0 | 2 | 23 | 23 | 0 | 6 | 0 | 1 | 0 |
B. St-Juste CB Benjamin St-Juste CB | 13 | 13 | 45 | 11 | 56 | 1.0 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
P. Butler SAF Percy Butler SAF | 13 | 11 | 30 | 18 | 48 | 0.0 | 0 | 0 | — | 0 | 8 | 0 | 0 | 0 |
D. Payne NT Daron Payne NT | 13 | 13 | 25 | 16 | 41 | 2.0 | 0 | 0 | — | 0 | 4 | 2 | 2 | 0 |
J. Allen DE Jonathan Allen DE | 13 | 13 | 25 | 15 | 40 | 5.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
D. Mayo OLB David Mayo OLB | 13 | 4 | 26 | 9 | 35 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Sweat DE Montez Sweat DE | 8 | 8 | 21 | 11 | 32 | 6.5 | 0 | 0 | — | 0 | 1 | 2 | 0 | 0 |
D. Forrest SAF Darrick Forrest SAF | 5 | 5 | 18 | 11 | 29 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Forbes CB Emmanuel Forbes CB | 10 | 4 | 25 | 2 | 27 | 0.0 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 0 |
J. Ridgeway DT John Ridgeway DT | 13 | 1 | 13 | 10 | 23 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
K. Hudson LB Khaleke Hudson LB | 13 | 4 | 12 | 7 | 19 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Johnson DB Danny Johnson DB | 13 | 0 | 13 | 4 | 17 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
C. Toohill DE Casey Toohill DE | 13 | 5 | 11 | 6 | 17 | 5.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Martin CB Jartavius Martin CB | 12 | 1 | 10 | 6 | 16 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
C. Young DE Chase Young DE | 7 | 6 | 12 | 3 | 15 | 5.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Smith-Williams DE James Smith-Williams DE | 10 | 4 | 6 | 8 | 14 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Henry DE K.J. Henry DE | 6 | 1 | 5 | 2 | 7 | 1.5 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
A. Anderson DT Abdullah Anderson DT | 6 | 0 | 3 | 2 | 5 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
P. Mathis DT Phidarian Mathis DT | 6 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
A. Jones DE Andre Jones DE | 12 | 2 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
J. Harris DE Jalen Harris DE | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Obada DE Efe Obada DE | 5 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Burgess SAF Terrell Burgess SAF | 8 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Brown WR Dyami Brown WR | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
T. McLaurin WR Terry McLaurin WR | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 |
Team | 13 | — | 510 | 271 | 781 | 35.0 | 6 | 26 | 23 | — | 64 | 8 | 7 | — |
Opponents | 13 | — | 508 | 322 | 830 | 58.0 | 14 | 231 | 63 | 4 | 70 | 13 | 9 | 1 |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Slye K Joey Slye K | 13 | 0 | — | — | 0 | 0 | 17 | 24 | — | 0 | 75 | — |
B. Robinson Jr. RB Brian Robinson Jr. RB | 13 | 13 | 5 | 3 | 0 | 8 | — | — | — | 1 | 50 | — |
S. Howell QB Sam Howell QB | 13 | 13 | 5 | — | 0 | 5 | — | — | — | 1 | 32 | — |
J. Dotson WR Jahan Dotson WR | 13 | 12 | — | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
L. Thomas TE Logan Thomas TE | 12 | 12 | 0 | 3 | 0 | 3 | — | — | — | 1 | 20 | — |
T. McLaurin WR Terry McLaurin WR | 13 | 13 | — | 2 | 0 | 3 | — | — | 0 | 0 | 18 | — |
C. Samuel WR Curtis Samuel WR | 12 | 9 | 1 | 2 | 0 | 3 | — | — | — | 0 | 18 | — |
A. Gibson RB Antonio Gibson RB | 12 | 0 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
D. Brown WR Dyami Brown WR | 13 | 1 | 0 | 1 | 0 | 1 | — | — | 0 | 0 | 6 | — |
J. Crowder WR Jamison Crowder WR | 13 | 0 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 13 | — | 11 | 18 | 0 | 30 | 17 | 24 | — | 3 | 261 | X |
Opponents | 13 | — | 10 | 30 | 0 | 45 | 27 | 40 | — | — | 395 | 30.4 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
J. Crowder WR Jamison Crowder WR | 13 | 0 | 29 | 218 | 7.5 | 61 | 0 | 11 |
Team | 13 | — | 29 | 218 | 7.5 | 61 | — | 11 |
Opponents | 13 | — | 29 | 237 | 8.2 | 45 | — | 19 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
A. Gibson RB Antonio Gibson RB | 12 | 0 | 14 | 340 | 24.3 | 37 | 0 |
B. Pringle WR Byron Pringle WR | 13 | 1 | 3 | 115 | 38.3 | 40 | 0 |
Team | 13 | — | 17 | 455 | 26.8 | 61 | — |
Opponents | 13 | — | — | — | 0.0 | 45 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Slye K Joey Slye K | 13 | 0 | 17-22 | 77.3 | 61 | 0-0 | 2-3 | 6-6 | 6-8 | 3-5 | 24-26 | 92.3 |
Team | 13 | — | 17-22 | 77.3 | 61 | 0-0 | 2-3 | 6-6 | 6-8 | 60-5 | 24-26 | 92.3 |
Opponents | 13 | — | 27-28 | 96.4 | 54 | 0-0 | 2-2 | 10-10 | 10-11 | 100-5 | 40-41 | 97.6 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Way P Tress Way P | 13 | 0 | 57 | 2658 | 66 | 46.6 | 41.8 | 24 | 2 | 19 | 29 | 237 | — | 0 |
Team | 13 | — | 57 | 2658 | 66 | 46.6 | 41.8 | 24 | 2 | — | 29 | 237 | 7.5 | — |
Opponents | 13 | — | 51 | 2461 | 70 | 48.3 | 42.0 | 16 | 5 | — | 29 | 218 | 8.2 | — |