Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 10, 2023 | vs | 1-0 | |
2 | Sep 17, 2023 | @ | 2-0 | |
3 | Sep 24, 2023 | vs | 2-1 | |
4 | Oct 1, 2023 | @ | 2-2 | |
5 | Oct 5, 2023 | vs | 2-3 | |
6 | Oct 15, 2023 | @ | 3-3 | |
7 | Oct 22, 2023 | @ | 3-4 | |
8 | Oct 29, 2023 | vs | 3-5 | |
9 | Nov 5, 2023 | @ | 4-5 | |
10 | Nov 12, 2023 | @ | 4-6 | |
11 | Nov 19, 2023 | vs | 4-7 | |
12 | Nov 23, 2023 | @ | 4-8 | |
13 | Dec 3, 2023 | vs | 4-9 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
14 | — |
BYE
| — | — | — | — |
15 | Dec 17, 2023 | @ | SoFi Stadium | |||
16 | Dec 24, 2023 | @ | MetLife Stadium | |||
17 | Dec 31, 2023 | vs |
FOX
| FedEx Field | ||
18 | Jan 7, 2024 | vs | — | FedEx Field |