Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 10, 2023 | vs | 0-1 | |
2 | Sep 17, 2023 | @ | 0-2 | |
3 | Sep 24, 2023 | @ | 0-3 | |
4 | Oct 1, 2023 | vs | 0-4 | |
5 | Oct 5, 2023 | @ | 1-4 | |
6 | Oct 15, 2023 | vs | 1-5 | |
7 | Oct 22, 2023 | vs | 2-5 | |
8 | Oct 29, 2023 | @ | 2-6 | |
9 | Nov 5, 2023 | @ | 2-7 | |
10 | Nov 9, 2023 | vs | 3-7 | |
11 | Nov 19, 2023 | @ | 3-8 | |
12 | Nov 27, 2023 | @ | 4-8 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
13 | — |
BYE
| — | — | — | — |
14 | Dec 10, 2023 | vs |
FOX
| Soldier Field | ||
15 | Dec 17, 2023 | @ |
FOX
| Cleveland Browns Stadium | ||
16 | Dec 24, 2023 | vs |
FOX
| Soldier Field | ||
17 | Dec 31, 2023 | vs | Soldier Field | |||
18 | Jan 7, 2024 | @ | — | Lambeau Field |