Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cousins QB Kirk Cousins QB | 8 | 8 | 311 | 216 | 69.5 | 2331 | 7.5 | 291.4 | 62 | 18 | 5 | 17 | 110 | 103.8 |
J. Dobbs QB Joshua Dobbs QB | 4 | 3 | 128 | 85 | 66.4 | 832 | 6.5 | 208.0 | 29 | 5 | 5 | 8 | 44 | 81.3 |
J. Hall QB Jaren Hall QB | 2 | 1 | 10 | 8 | 80.0 | 101 | 10.1 | 50.5 | 47 | 0 | 0 | 1 | 0 | 108.8 |
C. Akers RB Cam Akers RB | 6 | 0 | 0 | 0 | — | 0 | — | 0.0 | — | 0 | 0 | 1 | 7 | — |
Team | 12 | — | 449 | 309 | 68.8 | 3264 | 7.3 | 272.0 | 62 | 23 | 10 | 27 | 161 | 97.5 |
Opponents | 12 | — | 426 | 298 | 70.0 | 2923 | 6.9 | 243.6 | 63 | 15 | 9 | 32 | 231 | 91.9 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mattison RB Alexander Mattison RB | 12 | 12 | 158 | 594 | 3.8 | 21 | 14 | 0 | 49.5 | 2 | 2 | 24 | 15.2 |
T. Chandler RB Ty Chandler RB | 12 | 0 | 37 | 168 | 4.5 | 31 | 5 | 1 | 14.0 | 0 | 0 | 8 | 21.6 |
J. Dobbs QB Joshua Dobbs QB | 4 | 3 | 25 | 142 | 5.7 | 22 | 7 | 3 | 35.5 | 4 | 1 | 10 | 40 |
C. Akers RB Cam Akers RB | 6 | 0 | 38 | 138 | 3.6 | 19 | 3 | 1 | 23.0 | 0 | 0 | 8 | 21.1 |
K. Cousins QB Kirk Cousins QB | 8 | 8 | 14 | 25 | 1.8 | 10 | 1 | 0 | 3.1 | 3 | 1 | 6 | 42.9 |
B. Powell WR Brandon Powell WR | 12 | 2 | 5 | 17 | 3.4 | 9 | 0 | 0 | 1.4 | 0 | 0 | 1 | 20 |
J. Hall QB Jaren Hall QB | 2 | 1 | 4 | 10 | 2.5 | 8 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
K. Nwangwu RB Kene Nwangwu RB | 4 | 0 | 2 | 9 | 4.5 | 8 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 |
J. Addison WR Jordan Addison WR | 12 | 9 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Team | 12 | — | 284 | 1105 | 3.9 | 31 | 30 | 5 | 92.1 | 9 | 4 | 57 | 20.1 |
Opponents | 12 | — | 309 | 1152 | 3.7 | 43 | 23 | 7 | 96.0 | 5 | 3 | 73 | 23.6 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hockenson TE T.J. Hockenson TE | 12 | 9 | 80 | 108 | 74.1 | 786 | 9.8 | 29 | 3 | 5 | 65.5 | 1 | 1 | 42 | 52.5 |
J. Addison WR Jordan Addison WR | 12 | 9 | 54 | 82 | 65.9 | 686 | 12.7 | 62 | 5 | 7 | 57.2 | 0 | 0 | 29 | 53.7 |
J. Jefferson WR Justin Jefferson WR | 5 | 5 | 36 | 53 | 67.9 | 571 | 15.9 | 52 | 8 | 3 | 114.2 | 1 | 1 | 28 | 77.8 |
K. Osborn WR K.J. Osborn WR | 11 | 10 | 36 | 55 | 65.5 | 418 | 11.6 | 36 | 3 | 2 | 38.0 | 1 | 0 | 20 | 55.6 |
B. Powell WR Brandon Powell WR | 12 | 2 | 25 | 34 | 73.5 | 269 | 10.8 | 28 | 3 | 1 | 22.4 | 0 | 0 | 16 | 64 |
A. Mattison RB Alexander Mattison RB | 12 | 12 | 27 | 40 | 67.5 | 174 | 6.4 | 47 | 1 | 3 | 14.5 | 1 | 0 | 5 | 18.5 |
J. Oliver TE Josh Oliver TE | 12 | 9 | 16 | 18 | 88.9 | 118 | 7.4 | 29 | 1 | 2 | 9.8 | 1 | 1 | 7 | 43.8 |
T. Chandler RB Ty Chandler RB | 12 | 0 | 10 | 12 | 83.3 | 83 | 8.3 | 19 | 0 | 0 | 6.9 | 0 | 0 | 2 | 20 |
C. Akers RB Cam Akers RB | 6 | 0 | 11 | 12 | 91.7 | 70 | 6.4 | 30 | 1 | 0 | 11.7 | 0 | 0 | 2 | 18.2 |
J. Mundt TE Johnny Mundt TE | 12 | 0 | 5 | 5 | 100 | 45 | 9.0 | 18 | 0 | 0 | 3.8 | 0 | 0 | 2 | 40 |
C. Ham FB C.J. Ham FB | 12 | 3 | 6 | 8 | 75 | 19 | 3.2 | 7 | 0 | 0 | 1.6 | 0 | 0 | 1 | 16.7 |
J. Nailor WR Jalen Nailor WR | 5 | 1 | 1 | 1 | 100 | 16 | 16.0 | 16 | 0 | 0 | 3.2 | 0 | 0 | 1 | 100 |
T. Jackson WR Trishton Jackson WR | 6 | 0 | 2 | 4 | 50 | 9 | 4.5 | 7 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Team | 12 | — | 309 | 432 | 71.5 | 3264 | 10.6 | 62 | 25 | 23 | 272.0 | 5 | 3 | 155 | 50.2 |
Opponents | 12 | — | 298 | 403 | 73.9 | 2923 | 9.8 | 63 | 23 | 15 | 243.6 | 6 | 1 | 140 | 47 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bynum SS Camryn Bynum SS | 12 | 12 | 68 | 31 | 99 | 0.5 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
J. Hicks MLB Jordan Hicks MLB | 10 | 10 | 50 | 37 | 87 | 1.0 | 1 | 9 | 9 | 0 | 4 | 1 | 2 | 1 |
J. Metellus SAF Josh Metellus SAF | 12 | 12 | 46 | 31 | 77 | 1.5 | 1 | 43 | 43 | 0 | 4 | 3 | 1 | 0 |
H. Smith FS Harrison Smith FS | 12 | 12 | 46 | 27 | 73 | 3.0 | 0 | 0 | — | 0 | 1 | 3 | 0 | 0 |
H. Phillips DT Harrison Phillips DT | 12 | 12 | 34 | 34 | 68 | 2.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
D. Hunter LB Danielle Hunter LB | 12 | 12 | 42 | 18 | 60 | 13.5 | 0 | 0 | — | 0 | 2 | 4 | 0 | 0 |
I. Pace Jr. LB Ivan Pace Jr. LB | 12 | 8 | 35 | 19 | 54 | 1.5 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
A. Evans CB Akayleb Evans CB | 10 | 10 | 36 | 13 | 49 | 0.0 | 0 | 0 | — | 0 | 5 | 3 | 0 | 0 |
B. Murphy CB Byron Murphy CB | 12 | 12 | 34 | 12 | 46 | 0.0 | 3 | 59 | 37 | 0 | 13 | 0 | 0 | 0 |
D. Wonnum LB D.J. Wonnum LB | 12 | 11 | 23 | 22 | 45 | 6.0 | 0 | 0 | — | 0 | 4 | 0 | 1 | 1 |
J. Bullard DE Jonathan Bullard DE | 12 | 9 | 16 | 19 | 35 | 1.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
M. Blackmon CB Mekhi Blackmon CB | 11 | 2 | 23 | 4 | 27 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
T. Jackson DB Theo Jackson DB | 12 | 0 | 7 | 7 | 14 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Lowry DE Dean Lowry DE | 9 | 4 | 4 | 10 | 14 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
P. Jones II LB Patrick Jones II LB | 12 | 1 | 9 | 4 | 13 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Dye LB Troy Dye LB | 12 | 1 | 5 | 4 | 9 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
J. Roy DT Jaquelin Roy DT | 9 | 1 | 3 | 5 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Tonga DT Khyiris Tonga DT | 9 | 0 | 5 | 2 | 7 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Davenport LB Marcus Davenport LB | 4 | 3 | 3 | 4 | 7 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Booth Jr. CB Andrew Booth Jr. CB | 12 | 0 | 4 | 1 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Asamoah LB Brian Asamoah LB | 8 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
S. Day DT Sheldon Day DT | 1 | 0 | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
A. Carter II LB Andre Carter II LB | 7 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Barr OLB Anthony Barr OLB | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
T. Smith DT T.J. Smith DT | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Williams CB Joejuan Williams CB | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Team | 12 | — | 498 | 309 | 807 | 32.0 | 9 | 111 | 43 | — | 52 | 17 | 7 | 2 |
Opponents | 12 | — | 508 | 227 | 735 | 27.0 | 10 | 172 | 99 | 1 | 60 | 15 | 14 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Joseph K Greg Joseph K | 12 | 0 | — | — | 0 | 0 | 18 | 27 | — | 0 | 81 | — |
J. Addison WR Jordan Addison WR | 12 | 9 | 0 | 7 | 0 | 7 | — | — | — | 0 | 42 | — |
T. Hockenson TE T.J. Hockenson TE | 12 | 9 | — | 5 | 0 | 5 | — | — | — | 0 | 30 | — |
J. Dobbs QB Joshua Dobbs QB | 4 | 3 | 3 | — | 0 | 3 | — | — | — | 0 | 18 | — |
J. Jefferson WR Justin Jefferson WR | 5 | 5 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
A. Mattison RB Alexander Mattison RB | 12 | 12 | 0 | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
J. Oliver TE Josh Oliver TE | 12 | 9 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
K. Osborn WR K.J. Osborn WR | 11 | 10 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
B. Powell WR Brandon Powell WR | 12 | 2 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
C. Akers RB Cam Akers RB | 6 | 0 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
T. Chandler RB Ty Chandler RB | 12 | 0 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Hicks MLB Jordan Hicks MLB | 10 | 10 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
D. Wonnum LB D.J. Wonnum LB | 12 | 11 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
T. Jackson WR Trishton Jackson WR | 6 | 0 | — | 0 | 0 | 0 | — | — | — | 1 | 2 | — |
Team | 12 | — | 5 | 23 | 0 | 30 | 18 | 27 | — | 1 | 263 | X |
Opponents | 12 | — | 7 | 15 | 0 | 23 | 26 | 20 | 1 | — | 242 | 20.2 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
B. Powell WR Brandon Powell WR | 12 | 2 | 24 | 197 | 8.2 | 24 | 0 | 12 |
Team | 12 | — | 24 | 197 | 8.2 | 24 | — | 12 |
Opponents | 12 | — | 15 | 114 | 7.6 | 16 | — | 10 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
T. Chandler RB Ty Chandler RB | 12 | 0 | 4 | 97 | 24.3 | 33 | 0 |
K. Nwangwu RB Kene Nwangwu RB | 4 | 0 | 3 | 79 | 26.3 | 38 | 0 |
Team | 12 | — | 7 | 176 | 25.1 | 24 | — |
Opponents | 12 | — | 14 | 340 | 24.3 | 16 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Joseph K Greg Joseph K | 12 | 0 | 18-23 | 78.3 | 54 | 1-1 | 6-6 | 6-6 | 2-4 | 3-6 | 27-29 | 93.1 |
R. Wright P Ryan Wright P | 12 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Team | 12 | — | 18-23 | 78.3 | 54 | 1-1 | 6-6 | 6-6 | 2-4 | 50-6 | 27-29 | 93.1 |
Opponents | 12 | — | 26-30 | 86.7 | 61 | 0-0 | 6-6 | 8-8 | 3-5 | 81-11 | 20-20 | 100.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Wright P Ryan Wright P | 12 | 0 | 38 | 1809 | 63 | 47.6 | 41.4 | 9 | 6 | 10 | 15 | 114 | — | 0 |
Team | 12 | — | 38 | 1809 | 63 | 47.6 | 41.4 | 9 | 6 | — | 15 | 114 | 8.2 | — |
Opponents | 12 | — | 47 | 2211 | 68 | 47.0 | 39.9 | 13 | 7 | — | 24 | 197 | 7.6 | — |