Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
B. Young QB Bryce Young QB 11 11 381 231 60.6 2055 5.4 186.8 48 9 9 44 341 73.1
A. Dalton QB Andy Dalton QB 3 1 58 34 58.6 361 6.2 120.3 47 2 0 3 27 88.4
J. Hekker P Johnny Hekker P 12 0 1 1 100.0 7 7.0 0.6 7 0 0 0 0 95.8
Team 12 440 266 60.5 2423 5.5 201.9 48 11 9 47 368 75.2
Opponents 12 351 225 64.1 2304 6.6 192.0 75 14 6 19 134 89.0

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
C. Hubbard RB Chuba Hubbard RB 12 7 143 557 3.9 21 10 4 46.4 0 0 35 24.5
M. Sanders RB Miles Sanders RB 11 5 105 325 3.1 15 9 1 29.5 2 2 21 20
B. Young QB Bryce Young QB 11 11 25 161 6.4 26 5 0 14.6 1 0 12 48
L. Shenault Jr. WR Laviska Shenault Jr. WR 8 0 12 55 4.6 11 2 0 6.9 0 0 3 25
R. Blackshear RB Raheem Blackshear RB 7 0 12 36 3.0 9 0 0 5.1 0 0 1 8.3
A. Dalton QB Andy Dalton QB 3 1 3 12 4.0 10 1 0 4.0 0 0 2 66.7
A. Thielen WR Adam Thielen WR 12 12 1 6 6.0 6 0 0 0.5 0 0 0 0
Team 12 301 1152 3.8 26 27 5 96.0 3 2 74 24.6
Opponents 12 354 1502 4.2 49 43 20 125.2 2 90 25.4

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
A. Thielen WR Adam Thielen WR 12 12 80 106 75.5 753 9.4 31 4 4 62.8 1 0 45 56.3
J. Mingo WR Jonathan Mingo WR 11 10 34 67 50.7 355 10.4 40 2 0 32.3 1 0 14 41.2
D. Chark WR D.J. Chark WR 10 6 23 42 54.8 319 13.9 47 3 3 31.9 0 0 13 56.5
H. Hurst TE Hayden Hurst TE 9 8 18 32 56.3 184 10.2 48 1 1 20.4 0 0 7 38.9
C. Hubbard RB Chuba Hubbard RB 12 7 28 32 87.5 165 5.9 25 1 0 13.8 1 0 7 25
T. Marshall Jr. WR Terrace Marshall Jr. WR 8 3 18 32 56.3 134 7.4 14 0 0 16.8 1 0 8 44.4
M. Sanders RB Miles Sanders RB 11 5 22 35 62.9 126 5.7 14 0 0 11.5 0 0 7 31.8
S. Sullivan TE Stephen Sullivan TE 6 0 8 10 80 90 11.3 20 0 0 15.0 0 0 4 50
T. Tremble TE Tommy Tremble TE 11 3 13 16 81.3 84 6.5 21 0 3 7.6 0 0 7 53.8
L. Shenault Jr. WR Laviska Shenault Jr. WR 8 0 10 10 100 60 6.0 14 0 0 7.5 0 0 2 20
I. Thomas TE Ian Thomas TE 8 5 4 6 66.7 51 12.8 28 1 0 6.4 0 0 1 25
M. Strachan WR Mike Strachan WR 3 1 1 3 33.3 45 45.0 45 1 0 15.0 0 0 1 100
R. Blackshear RB Raheem Blackshear RB 7 0 5 5 100 41 8.2 19 0 0 5.9 0 0 1 20
I. Smith-Marsette WR Ihmir Smith-Marsette WR 12 0 1 1 100 14 14.0 14 0 0 1.2 0 0 1 100
G. Ricci TE Giovanni Ricci TE 5 0 1 1 100 2 2.0 2 0 0 0.4 0 0 0 0
Team 12 266 398 66.8 2423 9.1 48 13 11 201.9 4 118 44.4
Opponents 12 225 336 67 2304 10.2 75 16 14 192.0 1 1 119 52.9

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
F. Luvu LB Frankie Luvu LB 12 12 51 39 90 3.5 0 0 0 5 0 0 0
D. Brown DT Derrick Brown DT 12 12 37 27 64 1.0 0 0 0 3 0 0 0
V. Bell SS Vonn Bell SS 8 8 30 17 47 0.0 1 11 11 0 2 0 0 0
D. Jackson CB Donte Jackson CB 11 11 37 6 43 0.0 0 0 0 4 1 0 0
K. Grugier-Hill OLB Kamu Grugier-Hill OLB 12 2 24 16 40 1.0 1 31 31 0 2 0 0 0
X. Woods FS Xavier Woods FS 9 9 21 18 39 0.0 1 -3 -3 0 4 0 1 0
C. Henderson CB C.J. Henderson CB 9 7 30 6 36 1.0 0 0 0 2 0 0 0
T. Hill CB Troy Hill CB 12 3 21 15 36 0.0 1 61 61 1 6 0 0 0
B. Burns LB Brian Burns LB 11 11 21 12 33 6.0 0 0 0 1 1 0 0
S. Tuttle DT Shy Tuttle DT 12 12 11 17 28 0.5 0 0 0 5 0 0 0
D. Williams DT DeShawn Williams DT 12 6 11 13 24 1.0 0 0 0 1 0 0 0
S. Franklin FS Sam Franklin FS 12 4 14 9 23 0.0 1 99 99 1 3 0 0 0
J. Chinn SAF Jeremy Chinn SAF 7 6 14 8 22 1.0 0 0 0 1 0 0 0
D. Jones LB Deion Jones LB 8 3 13 8 21 0.0 1 0 0 0 4 0 0 0
Y. Gross-Matos LB Yetur Gross-Matos LB 7 1 9 9 18 2.5 0 0 0 0 0 0 0
A. Barno LB Amare Barno LB 12 1 11 6 17 0.0 0 0 0 0 0 0 0
N. Thurman DE Nick Thurman DE 12 0 7 8 15 0.0 0 0 0 0 0 0 0
L. Ray DE LaBryan Ray DE 12 0 4 8 12 0.0 0 0 0 0 0 0 0
D. Johnson LB DJ Johnson LB 8 3 4 8 12 0.0 0 0 0 1 0 0 0
D. Bootle CB Dicaprio Bootle CB 8 2 11 0 11 0.0 0 0 0 2 0 0 0
J. Robinson SAF Jammie Robinson SAF 11 2 7 4 11 0.0 0 0 0 0 0 0 0
A. Cook SAF Alex Cook SAF 5 2 5 4 9 0.0 0 0 0 0 0 0 0
M. Haynes LB Marquis Haynes LB 3 1 7 2 9 1.0 0 0 0 0 0 0 0
J. Houston OLB Justin Houston OLB 7 7 5 4 9 0.5 0 0 0 1 0 0 0
S. Green-Thompson OLB Shaq Green-Thompson OLB 2 2 6 2 8 0.0 0 0 0 0 0 0 0
D. Long CB David Long CB 3 1 5 2 7 0.0 0 0 0 0 0 0 0
J. Horn CB Jaycee Horn CB 2 2 4 2 6 0.0 0 0 0 1 0 0 0
C. Wooten LB Chandler Wooten LB 8 0 0 5 5 0.0 0 0 0 0 0 1 0
D. Jamison DB D'Shawn Jamison DB 11 1 3 2 5 0.0 0 0 0 1 0 0 0
M. Farley DB Matthias Farley DB 5 1 4 1 5 0.0 0 0 0 0 0 0 0
E. Leota LB Eku Leota LB 6 0 2 1 3 0.0 0 0 0 0 0 0 0
C. Wormley NT Chris Wormley NT 2 0 0 1 1 0.0 0 0 0 0 0 0 0
Team 12 429 280 709 19.0 6 199 99 2 49 2 2
Opponents 12 476 297 773 47.0 9 165 66 3 46 10 6 1

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
E. Pineiro K Eddy Pineiro K 12 0 0 0 19 16 0 73
A. Thielen WR Adam Thielen WR 12 12 0 4 0 4 1 26
C. Hubbard RB Chuba Hubbard RB 12 7 4 0 0 4 0 24
D. Chark WR D.J. Chark WR 10 6 3 0 3 0 18
T. Tremble TE Tommy Tremble TE 11 3 3 0 3 0 18
M. Sanders RB Miles Sanders RB 11 5 1 0 0 1 0 6
I. Smith-Marsette WR Ihmir Smith-Marsette WR 12 0 0 1 1 0 6
S. Franklin FS Sam Franklin FS 12 4 0 1 0 0 6
T. Hill CB Troy Hill CB 12 3 0 1 0 0 6
H. Hurst TE Hayden Hurst TE 9 8 1 0 1 0 6
B. Young QB Bryce Young QB 11 11 0 0 0 1 2
Team 12 5 11 1 19 19 16 2 191 X
Opponents 12 20 14 0 38 16 35 313 26.1

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
I. Smith-Marsette WR Ihmir Smith-Marsette WR 12 0 29 261 9.0 79 1 15
Team 12 29 261 9.0 79 1 15
Opponents 12 23 155 6.7 20 22

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
R. Blackshear RB Raheem Blackshear RB 7 0 7 240 34.3 52 0
L. Shenault Jr. WR Laviska Shenault Jr. WR 8 0 6 167 27.8 37 0
D. Jamison DB D'Shawn Jamison DB 11 1 2 40 20.0 22 0
Team 12 15 447 29.8 79
Opponents 12 13 322 24.8 20

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
E. Pineiro K Eddy Pineiro K 12 0 19-22 86.4 56 0-0 3-3 6-6 6-7 4-6 16-17 94.1
Team 12 19-22 86.4 56 0-0 3-3 6-6 6-7 66-6 16-17 94.1
Opponents 12 16-16 100.0 57 0-0 4-4 7-7 2-2 100-3 35-36 97.2

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
J. Hekker P Johnny Hekker P 12 0 60 2823 69 47.1 43.5 20 3 22 23 155 0
Team 12 60 2823 69 47.1 43.5 20 3 23 155 9.0
Opponents 12 59 2867 74 48.6 42.1 25 6 29 261 6.7
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.