Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
1 | K. MurrayKyler Murray | QB | 5-10 | 207 | 8/7/1997 (26) | 5 | Oklahoma |
15 | C. TuneClayton Tune | QB | 6-3 | 220 | 3/23/1999 (24) | R | Houston |
22 | M. CarterMichael Carter | RB | 5-8 | 201 | 5/7/1999 (24) | 3 | North Carolina |
6 | J. ConnerJames Conner | RB | 6-1 | 233 | 5/5/1995 (28) | 7 | Pittsburgh |
31 | E. DemercadoEmari Demercado | RB | 5-9 | 215 | 1/20/1999 (24) | R | TCU |
82 | A. BaccelliaAndre Baccellia | WR | 5-10 | 175 | 1/7/1997 (26) | 2 | Washington |
2 | M. BrownMarquise Brown | WR | 5-9 | 180 | 6/4/1997 (26) | 5 | Oklahoma |
83 | G. DortchGreg Dortch | WR | 5-7 | 175 | 5/29/1998 (25) | 3 | Wake Forest |
4 | R. MooreRondale Moore | WR | 5-7 | 180 | 6/9/2000 (23) | 3 | Purdue |
0 | Z. PascalZach Pascal | WR | 6-2 | 215 | 12/18/1994 (28) | 6 | Old Dominion |
14 | M. WilsonMichael Wilson | WR | 6-2 | 213 | 2/23/2000 (23) | R | Stanford |
84 | E. HigginsElijah Higgins | TE | 6-3 | 234 | 10/27/2000 (23) | R | Stanford |
85 | T. McBrideTrey McBride | TE | 6-4 | 246 | 11/22/1999 (24) | 2 | Colorado St. |
87 | G. SwaimGeoff Swaim | TE | 6-4 | 260 | 9/16/1993 (30) | 9 | Texas |
89 | B. WhiteheartBlake Whiteheart | TE | 6-4 | 247 | 3/22/2000 (23) | R | Wake Forest |
63 | T. Colon-CastilloTrystan Colon-Castillo | C | 6-3 | 313 | 3/23/1998 (25) | 4 | Missouri |
72 | H. FroholdtHjalte Froholdt | C | 6-5 | 310 | 8/20/1996 (27) | 5 | Arkansas |
60 | K. IsmaelKeith Ismael | C | 6-3 | 309 | 7/25/1998 (25) | 3 | San Diego St. |
68 | K. BeachumKelvin Beachum | OT | 6-3 | 308 | 6/8/1989 (34) | 12 | SMU |
71 | D. DaleyDennis Daley | OT | 6-6 | 325 | 8/7/1996 (27) | 5 | South Carolina |
74 | D. HumphriesD.J. Humphries | OT | 6-5 | 307 | 12/28/1993 (29) | 9 | Florida |
70 | P. Johnson Jr.Paris Johnson Jr. | OT | 6-6 | 313 | 7/3/2001 (22) | R | Ohio State |
76 | W. HernandezWill Hernandez | OG | 6-3 | 332 | 9/2/1995 (28) | 6 | UTEP |
61 | C. O'DonnellCarter O'Donnell | OG | 6-5 | 313 | 12/23/1998 (24) | 2 | Alberta (Canada) |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
93 | J. LedbetterJonathan Ledbetter | DE | 6-4 | 282 | 9/12/1997 (26) | 3 | Georgia |
— | P. HoskinsPhil Hoskins | DT | 6-5 | 280 | 1/2/1997 (26) | 3 | Kentucky |
90 | N. JonesNaquan Jones | DT | 6-3 | 313 | 2/5/1998 (25) | 3 | Michigan St. |
91 | R. LopezRoy Lopez | DT | 6-2 | 318 | 8/7/1997 (26) | 3 | Arizona |
55 | D. StillsDante Stills | DT | 6-4 | 286 | 12/14/1999 (23) | R | West Virginia |
92 | K. StrongKevin Strong | DT | 6-4 | 295 | 8/5/1996 (27) | 5 | Texas-San Antonio |
56 | K. BarnesKrys Barnes | LB | 6-2 | 229 | 4/2/1998 (25) | 4 | UCLA |
25 | Z. CollinsZaven Collins | LB | 6-4 | 260 | 5/19/1999 (24) | 3 | Tulsa |
52 | V. DimukejeVictor Dimukeje | LB | 6-2 | 262 | 11/18/1999 (24) | 3 | Duke |
45 | D. GardeckDennis Gardeck | LB | 6-0 | 232 | 8/9/1994 (29) | 6 | Sioux Falls |
43 | J. LuketaJesse Luketa | LB | 6-3 | 252 | 1/15/1999 (24) | 2 | Penn State |
18 | B. OjulariBJ Ojulari | LB | 6-2 | 248 | 4/5/2002 (21) | R | LSU |
44 | O. PappoeOwen Pappoe | LB | 6-1 | 225 | 9/29/2000 (23) | R | Auburn |
97 | C. ThomasCameron Thomas | LB | 6-4 | 267 | 7/1/2000 (23) | 2 | San Diego St. |
47 | Z. TurnerZeke Turner | LB | 6-2 | 214 | 6/9/1996 (27) | 6 | Washington |
51 | J. WoodsJosh Woods | LB | 6-1 | 230 | 7/1/1996 (27) | 5 | Maryland |
13 | K. ClarkKei'Trel Clark | CB | 5-10 | 181 | 3/19/2001 (22) | R | Louisville |
33 | A. HamiltonAntonio Hamilton | CB | 6-0 | 195 | 1/24/1993 (30) | 8 | SC State |
— | Q. KnightQwuantrezz Knight | CB | 6-0 | 199 | 10/10/1997 (26) | 1 | UCLA |
24 | S. Thomas VStarling Thomas V | CB | 5-10 | 194 | 1/25/2000 (23) | R | UAB |
21 | G. WilliamsGarrett Williams | CB | 5-10 | 192 | 6/1/2001 (22) | R | Syracuse |
20 | M. WilsonMarco Wilson | CB | 6-0 | 191 | 3/3/1999 (24) | 3 | Florida |
32 | J. BlountJoey Blount | SAF | 6-1 | 201 | 11/16/1998 (25) | 2 | Virginia |
36 | A. ChachereAndre Chachere | SAF | 6-0 | 197 | 2/10/1996 (27) | 3 | San Jose St. |
34 | J. ThompsonJalen Thompson | FS | 5-11 | 190 | 7/18/1998 (25) | 5 | Washington St. |
3 | B. BakerBudda Baker | SS | 5-10 | 195 | 1/10/1996 (27) | 7 | Washington |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
5 | M. PraterMatt Prater | K | 5-10 | 201 | 8/10/1984 (39) | 17 | UCF |
12 | B. GillikinBlake Gillikin | P | 6-2 | 196 | 1/21/1998 (25) | 4 | Penn State |
46 | A. BrewerAaron Brewer | LS | 6-5 | 232 | 7/5/1990 (33) | 12 | San Diego St. |