Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 10, 2023 | @ | 0-1 | |
2 | Sep 17, 2023 | vs | 0-2 | |
3 | Sep 24, 2023 | vs | 1-2 | |
4 | Oct 1, 2023 | @ | 1-3 | |
5 | Oct 8, 2023 | vs | 1-4 | |
6 | Oct 15, 2023 | @ | 1-5 | |
7 | Oct 22, 2023 | @ | 1-6 | |
8 | Oct 29, 2023 | vs | 1-7 | |
9 | Nov 5, 2023 | @ | 1-8 | |
10 | Nov 12, 2023 | vs | 2-8 | |
11 | Nov 19, 2023 | @ | 2-9 | |
12 | Nov 26, 2023 | vs | 2-10 | |
13 | Dec 3, 2023 | @ | 3-10 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
14 | — |
BYE
| — | — | — | — |
15 | Dec 17, 2023 | vs | State Farm Stadium | |||
16 | Dec 24, 2023 | @ |
FOX
| Soldier Field | ||
17 | Dec 31, 2023 | @ |
FOX
| Lincoln Financial Field | ||
18 | Jan 7, 2024 | vs | — | State Farm Stadium |