Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | K. Trask QB Kyle Trask QB | 509 | |
3 | M. Willis QB Malik Willis QB | 485 | |
4 | A. O'Connell QB Aidan O'Connell QB | 482 | |
5 | D. Lock QB Drew Lock QB | 460 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | D. Lock QB Drew Lock QB | 105.1 | |
T3 | W. Grier QB Will Grier QB | 103.3 | |
T3 | J. Winston QB Jameis Winston QB | 103.3 | |
5 | D. Thompson-Robinson QB Dorian Thompson-Robinson QB | 98.3 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Chestnut RB Julius Chestnut RB | 174 | |
3 | T. Bigsby RB Tank Bigsby RB | 159 | |
4 | E. Dotson RB Elijah Dotson RB | 146 | |
5 | S. Ahmed RB Salvon Ahmed RB | 142 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | I. Smith-Marsette WR Ihmir Smith-Marsette WR | 195 | |
3 | K. Wilkerson WR Kristian Wilkerson WR | 188 | |
4 | R. Bell WR Ronnie Bell WR | 172 | |
5 | R. Rice WR Rashee Rice WR | 155 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
2 | D. Carlson K Daniel Carlson K | 30 | |
3 | E. McPherson K Evan McPherson K | 27 | |
4 | J. McLaughlin RB Jaleel McLaughlin RB | 24 | |
5 | C. Santos K Cairo Santos K | 23 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
T1 | C. Murphy LB Caleb Murphy LB | 4.0 | |
T3 | N. Herbig LB Nick Herbig LB | 3.5 | |
T3 | B. Huff DE Bryce Huff DE | 3.5 | |
5 | B. Hector DT Bruce Hector DT | 3.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T1 | R. Hickman SAF Ronnie Hickman SAF | 3 | |
T3 | T. Anderson SAF Tycen Anderson SAF | 2 | |
T3 | S. Gilmore DB Steven Gilmore DB | 2 | |
T3 | D. Hellams DB DeMarcco Hellams DB | 2 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
T2 | Z. Barnes LB Zaire Barnes LB | 25 | |
T2 | J. Rhattigan LB Jon Rhattigan LB | 25 | |
4 | T. Fields II LB Tony Fields II LB | 24 | |
5 | T. Dean III SAF Trey Dean III SAF | 22 |