Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | S. Howell QB Sam Howell QB | 3466 | |
3 | T. Tagovailoa QB Tua Tagovailoa QB | 3457 | |
4 | J. Goff QB Jared Goff QB | 3288 | |
5 | D. Prescott QB Dak Prescott QB | 3234 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | T. Tagovailoa QB Tua Tagovailoa QB | 106.0 | |
3 | K. Cousins QB Kirk Cousins QB | 103.8 | |
4 | C. Stroud QB C.J. Stroud QB | 101.2 | |
5 | R. Wilson QB Russell Wilson QB | 99.0 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | D. Henry RB Derrick Henry RB | 841 | |
3 | R. Mostert RB Raheem Mostert RB | 828 | |
4 | D. Swift RB D'Andre Swift RB | 783 | |
5 | Z. Moss RB Zack Moss RB | 723 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | C. Lamb WR CeeDee Lamb WR | 1182 | |
3 | K. Allen WR Keenan Allen WR | 1175 | |
4 | A. Brown WR A.J. Brown WR | 1164 | |
5 | J. Chase WR Ja'Marr Chase WR | 1063 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
2 | C. McCaffrey RB Christian McCaffrey RB | 102 | |
3 | J. Elliott K Jake Elliott K | 97 | |
4 | R. Mostert RB Raheem Mostert RB | 96 | |
5 | H. Butker K Harrison Butker K | 95 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
2 | T. Watt OLB T.J. Watt OLB | 14.0 | |
T3 | J. Allen LB Josh Allen LB | 13.5 | |
T3 | D. Hunter LB Danielle Hunter LB | 13.5 | |
5 | M. Garrett DE Myles Garrett DE | 13.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
2 | G. Stone SAF Geno Stone SAF | 6 | |
3 | J. Bates III FS Jessie Bates III FS | 5 | |
T4 | P. Adebo CB Paulson Adebo CB | 4 | |
T4 | J. Whitehead FS Jordan Whitehead FS | 4 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | Z. Franklin OLB Zaire Franklin OLB | 130 | |
3 | B. Wagner MLB Bobby Wagner MLB | 127 | |
4 | R. Smith ILB Roquan Smith ILB | 126 | |
5 | T. Edwards LB T.J. Edwards LB | 125 |